The phenotype values of 117 DH lines.
Samples | Leaf length (cm) | Leaf width (cm) | Petiole length (cm) | Petiole width (cm) | Leaf number (count) | Plant weight(g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mean ±SD |
Min | Max | mean ±SD |
Min | Max | mean ±SD |
Min | Max | mean ±SD |
Min | Max | mean ±SD |
Min | Max | mean ±SD |
Min | Max | ||||||
117 DH lines | 35.7 ±4.77 |
23.9 | 46.0 | 15.04 ±2.65 |
8.40 | 20.0 | 2.22 ±0.99 |
0.60 | 5.50 | 1.78 ±0.38 |
0.90 | 3.20 | 17.75 ±3.44 |
12.00 | 28.00 | 216.09 ±103.83 |
55.0 | 575 | |||||
BjDH07-7 | 42.5 | 21.5 | 3.20 | 2.50 | 15.00 | 305 | |||||||||||||||||
BjDH01_36 | 39.5 | 17.5 | 2.50 | 2.00 | 22.00 | 220 |
zMean±standard deviation (SD), minimum (Min), and maximum (Max) values for the leaf length and width, petiole length and width, and leaf number and plant weigh.