Evaluation of heading and flowering stages over three years (2019-2021) for 44 domestic wheat varieties.
No. | Cultivar | 2019 | 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|
Heading date | Flowing time | Heading date | Flowing time | Heading date | Flowing time | ||||
C1z | Sumai 3 | 5/2 | 5/6 | 4/29 | 5/2 | 4/25 | 4/30 | ||
C2 | Ning 7840 | 5/11 | 5/13 | 5/6 | 5/11 | 4/28 | 5/6 | ||
1 | Alchan | 4/26 | 5/4 | 4/18 | 4/29 | 4/20 | 4/26 | ||
2 | Anbaek | 4/25 | 5/4 | 4/17 | 4/29 | 4/17 | 4/23 | ||
3 | Ariheuk | - | - | - | - | 4/20 | 4/26 | ||
4 | Baekchal | 4/24 | 5/2 | 4/17 | 4/27 | 4/13 | 4/21 | ||
5 | Baekjoong | 4/23 | 5/2 | 4/16 | 4/27 | 4/15 | 4/23 | ||
6 | Baekkang | 4/23 | 5/2 | 4/17 | 4/27 | 4/14 | 4/21 | ||
7 | Chungkye | 4/26 | 1/10 | 4/18 | 4/29 | 4/20 | 4/26 | ||
8 | Dabun | 4/24 | 5/2 | 4/14 | 4/27 | 4/12 | 4/21 | ||
9 | Dahong | 4/28 | 5/6 | 4/20 | 5/2 | 4/21 | 4/26 | ||
10 | Dajoong | 4/24 | 5/4 | 4/17 | 4/29 | 4/16 | 4/23 | ||
11 | Eunpa | 4/26 | 5/4 | 4/20 | 4/29 | 4/19 | 4/26 | ||
12 | Geuru | 4/24 | 5/4 | 4/20 | 5/2 | 4/19 | 4/26 | ||
13 | Gobun | 4/25 | 5/4 | 4/20 | 4/29 | 4/18 | 4/26 | ||
14 | Goso | 4/22 | 5/2 | 4/16 | 4/27 | 4/13 | 4/23 | ||
15 | Hanbaek | 4/24 | 5/4 | 4/17 | 4/29 | 4/13 | 4/23 | ||
16 | Hojoong | 4/24 | 4/30 | 4/17 | 4/27 | 4/19 | 4/23 | ||
17 | Hwanggeumal | - | - | 4/17 | 4/27 | 4/16 | 4/23 | ||
18 | Jeokjoong | 4/23 | 5/2 | 4/16 | 4/27 | 4/15 | 4/23 | ||
19 | Jinpoom | 4/26 | 5/4 | 4/18 | 4/27 | 4/19 | 4/26 | ||
20 | Joa | 4/26 | 5/4 | 4/14 | 4/25 | 4/13 | 4/23 | ||
21 | Joeun | 4/21 | 4/30 | 4/12 | 4/27 | 4/10 | 4/21 | ||
22 | Johan | 4/22 | 4/30 | 4/14 | 4/25 | 4/10 | 4/21 | ||
23 | Jojoong | 4/22 | 4/30 | 4/14 | 4/25 | 4/12 | 4/21 | ||
24 | Jokyung | 4/22 | 5/2 | 4/17 | 4/27 | 4/15 | 4/23 | ||
25 | Jonong | 4/21 | 4/30 | 4/15 | 4/27 | 4/9 | 4/21 | ||
26 | Jopoom | 4/21 | 5/30 | 4/10 | 4/22 | 4/7 | 4/19 | ||
27 | Joongmo2008 | - | - | - | - | - | - | ||
28 | Keumkang | 4/22 | 5/2 | 4/15 | 4/27 | 4/12 | 4/21 | ||
29 | Milsung | 4/25 | 5/4 | 4/18 | 4/29 | 4/16 | 4/23 | ||
30 | Namhae | 4/25 | 5/4 | 4/17 | 4/29 | 4/17 | 4/26 | ||
31 | Ol | 4/28 | 5/6 | 4/20 | 5/2 | 4/21 | 4/26 | ||
32 | Olgeuru | 4/25 | 5/4 | 4/17 | 4/27 | 4/14 | 4/23 | ||
33 | Saekeumkang | 4/25 | 5/4 | 4/17 | 4/27 | 4/18 | 4/23 | ||
34 | Saeol | 4/22 | 5/2 | 4/12 | 4/25 | 4/10 | 4/21 | ||
35 | Seodun | 4/28 | 5/4 | 4/18 | 4/29 | 4/20 | 4/26 | ||
36 | Sinmichal | 4/28 | 5/4 | 4/20 | 4/29 | 4/20 | 4/26 | ||
37 | Sinmichal1 | 4/25 | 5/4 | 4/18 | 4/29 | 4/19 | 4/26 | ||
38 | Suan | 4/23 | 5/4 | 4/16 | 4/27 | 4/15 | 4/23 | ||
39 | Sukang | 4/24 | 5/2 | 4/18 | 4/29 | 4/19 | 4/26 | ||
40 | Taejoong | 5/5 | 5/11 | 4/27 | 5/2 | 4/23 | 4/28 | ||
41 | Tapdong | 4/24 | 5/4 | 4/18 | 4/29 | 4/18 | 4/26 | ||
42 | Uri | 4/28 | 5/4 | 4/19 | 4/29 | 4/18 | 4/23 | ||
43 | Younbaek | 4/22 | 5/2 | 4/16 | 4/27 | 4/14 | 4/23 | ||
44 | Wooju | - | - | - | - | 4/20 | 4/26 |
zC, control.