List of domestic wheat varieties and Fusarium head blight resistance cultivars used in this study.
No. | Cultivar | Pedigree | No. | Cultivar | Pedigree |
---|---|---|---|---|---|
C1 |
Sumai 3 | Funo/Taiwanxiaomai | 22 | Johan | Suwon262/Joeun |
C2 | Ning 7840 | Avrova/Anhui 11/Sumai 3 | 23 | Jojoong | Suwon272/Olgeuru//Keumkang/Suwon252 |
1 | Alchan | Suwon210/Tapdong | 24 | Jokyung | Seri82/Keumkang |
2 | Anbaek | Sae/Geuru | 25 | Jonong | Suwon234/SW80199 |
3 | Ariheuk | K253305/Sinmichal | 26 | Jopoom | Kanto75//OR8500494P/Bezostaya |
4 | Baekchal | Sinmichal/Keumkang | 27 | Joongmo2008 | Eunpa*2//SH3/CBRD/3/Keumkang |
5 | Baekjoong | Keumkang/Olgeuru | 28 | Keumkang | Geuru/Kanto75//Eunpa |
6 | Baekkang | Topdong/Klasic | 29 | Milsung | Shirogane//Norin43/Sonalika |
7 | Chungkye | Norin4/Sharbatisonora | 30 | Namhae | Ol/Calidad |
8 | Dabun | Suwon234//sw76039/Suwon22 | 31 | Ol | Norin72/Norin12 |
9 | Dahong | Norin72/Wonkwang | 32 | Olgeuru | Geuru/Chokwang//Saikai143 |
10 | Dajoong | SW992114-NM-131-7/Gobun | 33 | Saekeumkang | Keumkang/Olgeuru |
11 | Eunpa | Chugoku81/3/Tob-CNO//Yuksung3/Suwon185 | 34 | Saeol | Shirogane//Norin43/Sonalika |
12 | Geuru | Strampelli/69D-3607//Chokwang | 35 | Seodun | Geuru/Genaro81 |
13 | Gobun | Eunpa/Tapdong//Eunpa/Shannung6521 | 36 | Sinmichal | Olgeuru//Kanto107/BaiHuo |
14 | Goso | Gobun/Ol | 37 | Sinmichal1 | Alchan//Kanto107/BaiHuo |
15 | Hanbaek | Shann7859/Keumkang//Guamuehill | 38 | Suan | Keumkang/Eunpa//Keumkang |
16 | Hojoong | Alchan2/3/Chunm18//JUP/BJY/4/Keumkang | 39 | Sukang | Suwon266/Asakaze |
17 | Hwanggeumal | Jokyung/Kauz/Rayo//Jopoom | 40 | Taejoong | Xian83 (104).11/Keumkang |
18 | Jeokjoong | Keumkang/Tapdong | 41 | Tapdong | Chugoku81//Suwon158/Toropi |
19 | Jinpoom | Geuru/Genaro81 | 42 | Uri | Geuru/Ol |
20 | Joa | SW86054-MB-27-3-2-1-1-1/Sumai 3 | 43 | Younbaek | Keumkang/Tapdong |
21 | Joeun | Eunpa/Suwon242 | 44 | Wooju | Jokyung/K253306 |
zC: control