Results of Fusarium head blight resistance genetic evaluation in 44 domestic wheat cultivars.
No. | Cultivar | Type Ⅰ | Type Ⅱ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TaHRC-GSM | SGNH_GSP | ||||||||||||
C1z | Sumai 3 | - | - | + | + | + | + | + | + | + | |||
C2 | Ning 7840 | - | - | + | - | + | + | + | + | + | |||
1 | Alchan | - | - | + | - | + | - | - | - | + | |||
2 | Anbaek | + | + | + | - | - | - | - | - | + | |||
3 | Ariheuk | + | + | - | - | - | - | - | - | - | |||
4 | Baekchal | + | + | + | - | - | - | - | - | - | |||
5 | Baekjoong | + | + | - | - | - | - | - | - | - | |||
6 | Baekkang | - | + | + | - | - | - | - | - | - | |||
7 | Chungkye | + | + | + | + | + | + | + | + | + | |||
8 | Dabun | + | + | + | + | + | - | - | - | - | |||
9 | Dahong | + | + | + | + | + | + | + | + | + | |||
10 | Dajoong | + | + | + | + | + | - | - | - | - | |||
11 | Eunpa | - | + | + | + | + | + | + | - | - | |||
12 | Geuru | + | + | + | - | - | - | - | - | - | |||
13 | Gobun | + | - | + | + | + | + | + | + | - | |||
14 | Goso | + | + | + | + | + | - | - | - | - | |||
15 | Hanbaek | - | + | - | - | - | - | - | - | - | |||
16 | Hojoong | - | + | + | + | + | - | - | - | - | |||
17 | Hwanggeumal | - | + | + | - | - | - | - | - | - | |||
18 | Jeokjoong | + | + | - | - | - | - | - | - | - | |||
19 | Jinpoom | - | + | + | + | + | + | + | - | - | |||
20 | Joa | - | - | - | - | + | + | + | - | - | |||
21 | Joeun | - | + | - | - | - | + | + | - | - | |||
22 | Johan | - | + | + | - | + | - | - | - | - | |||
23 | Jojoong | - | + | - | - | + | - | - | - | - | |||
24 | Jokyung | - | + | + | - | - | - | - | - | - | |||
25 | Jonong | + | + | + | - | + | - | - | - | - | |||
26 | Jopoom | + | + | + | + | + | - | - | - | - | |||
27 | Joongmo2008 | - | + | - | - | + | + | + | - | - | |||
28 | Keumkang | - | + | + | - | - | - | - | - | - | |||
29 | Milsung | + | + | - | - | + | + | + | - | - | |||
30 | Namhae | - | + | + | + | + | + | + | + | + | |||
31 | Ol | - | + | + | + | + | + | + | + | + | |||
32 | Olgeuru | + | + | + | + | + | - | - | - | - | |||
33 | Saekeumkang | + | + | + | + | + | - | - | - | - | |||
34 | Saeol | + | + | + | + | + | + | + | - | - | |||
35 | Seodun | + | + | + | + | + | + | + | - | - | |||
36 | Sinmichal | + | + | + | + | + | - | - | - | - | |||
37 | Sinmichal1 | + | - | + | - | + | - | - | + | + | |||
38 | Suan | + | + | + | - | - | - | - | + | - | |||
39 | Sukang | + | + | - | - | + | + | + | - | - | |||
40 | Taejoong | + | - | - | - | - | - | - | - | - | |||
41 | Tapdong | + | - | - | - | + | - | - | + | - | |||
42 | Uri | + | - | + | + | + | - | - | - | + | |||
43 | Younbaek | + | + | - | - | - | - | - | - | - | |||
44 | Wooju | - | + | + | - | + | - | - | - | - |
Cz: control; (+), presence of