Fusarium head blight infection rates over three years (2019-2021) for domestic wheat cultivars.
No. | Cultivar | Infection rating (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | average | |||||||||
average | max | average | max | average | max | average | max | |||||
C1z | Sumai 3 | 1 | 10 | 21 | 40 | 9 | 40 | 10.3 | 30.0 | |||
C2 | Ning 7840 | 0 | 0 | 34 | 60 | 31 | 40 | 21.3 | 33.3 | |||
1 | Alchan | 8 | 20 | 52 | 100 | 10 | 20 | 23.3 | 46.7 | |||
2 | Anbaek | 4 | 10 | 67 | 90 | 0 | 0 | 23.7 | 33.3 | |||
3 | Ariheuk | - | - | 50 | 90 | 2 | 10 | 2.0 | 50.0 | |||
4 | Baekchal | 5 | 10 | 8 | 20 | 0 | 0 | 4.3 | 10.0 | |||
5 | Baekjoong | 79 | 100 | 18 | 80 | 1 | 10 | 32.7 | 63.3 | |||
6 | Baekkang | 6 | 10 | 35 | 50 | 4 | 10 | 15.0 | 23.3 | |||
7 | Chungkye | 11 | 20 | 96 | 100 | 9 | 20 | 38.7 | 46.7 | |||
8 | Dabun | 10 | 30 | 22 | 70 | 14 | 20 | 15.3 | 40.0 | |||
9 | Dahong | 2 | 10 | 100 | 100 | 5 | 20 | 35.7 | 40.0 | |||
10 | Dajoong | 15 | 50 | 51 | 90 | 0 | 0 | 22.0 | 46.7 | |||
11 | Eunpa | 5 | 20 | 60 | 100 | 23 | 40 | 29.3 | 53.3 | |||
12 | Geuru | 7 | 20 | 25 | 70 | 6 | 20 | 12.7 | 36.7 | |||
13 | Gobun | 3 | 10 | 62 | 100 | 9 | 10 | 24.7 | 40.0 | |||
14 | Goso | 97 | 100 | 22 | 60 | 0 | 10 | 39.7 | 56.7 | |||
15 | Hanbaek | 12 | 30 | 48 | 80 | 3 | 10 | 21.0 | 40.0 | |||
16 | Hojoong | 30 | 90 | 6 | 50 | 0 | 0 | 12.0 | 46.7 | |||
17 | Hwanggeumal | - | - | 52 | 70 | 0 | 0 | 26.0 | 35.0 | |||
18 | Jeokjoong | 12 | 30 | 30 | 60 | 3 | 10 | 15.0 | 33.3 | |||
19 | Jinpoom | 5 | 10 | 93 | 100 | 8 | 20 | 35.3 | 43.3 | |||
20 | Joa | 7 | 20 | 100 | 90 | 2 | 10 | 36.3 | 40.0 | |||
21 | Joeun | 60 | 100 | 87 | 100 | 10 | 20 | 52.3 | 73.3 | |||
22 | Johan | 67 | 100 | 19 | 60 | 3 | 10 | 29.7 | 56.7 | |||
23 | Jojoong | 46 | 90 | 17 | 40 | 10 | 20 | 24.3 | 50.0 | |||
24 | Jokyung | 49 | 100 | 69 | 90 | 4 | 10 | 40.7 | 66.7 | |||
25 | Jonong | 90 | 100 | 57 | 80 | 8 | 10 | 67.3 | 63.3 | |||
26 | Jopoom | 66 | 80 | 100 | 100 | 0 | 10 | 55.3 | 63.3 | |||
27 | Joongmo2008 | - | - | - | - | - | - | - | - | |||
28 | Keumkang | 98 | 100 | 51 | 100 | 0 | 10 | 49.7 | 70.0 | |||
29 | Milsung | 1 | 10 | 18 | 40 | 2 | 10 | 7.0 | 20.0 | |||
30 | Namhae | 7 | 20 | 27 | 70 | 11 | 20 | 15.0 | 36.7 | |||
31 | Ol | 7 | 30 | 18 | 50 | 13 | 20 | 12.7 | 33.3 | |||
32 | Olgeuru | 8 | 20 | 44 | 70 | 1 | 10 | 17.7 | 33.3 | |||
33 | Saekeumkang | 6 | 10 | 56 | 100 | 1 | 10 | 21.0 | 31.4 | |||
34 | Saeol | 81 | 100 | 13 | 30 | 2 | 10 | 32.0 | 46.7 | |||
35 | Seodun | 5 | 20 | 15 | 30 | 10 | 30 | 10.0 | 26.7 | |||
36 | Sinmichal | 2 | 10 | 52 | 80 | 2 | 10 | 18.7 | 33.3 | |||
37 | Sinmichal1 | 17 | 40 | 82 | 90 | 2 | 10 | 33.7 | 46.7 | |||
38 | Suan | 7 | 10 | 61 | 90 | 0 | 10 | 22.7 | 36.7 | |||
39 | Sukang | 8 | 10 | 68 | 80 | 4 | 10 | 26.7 | 33.3 | |||
40 | Taejoong | 19 | 40 | 12 | 20 | 11 | 20 | 14.0 | 26.7 | |||
41 | Tapdong | 9 | 10 | 29 | 80 | 18 | 50 | 18.7 | 46.7 | |||
42 | Uri | 10 | 20 | 55 | 90 | 1 | 20 | 22.0 | 43.3 | |||
43 | Younbaek | 98 | 100 | 65 | 100 | 2 | 10 | 55.0 | 70.0 | |||
44 | Wooju | - | - | - | - | 6 | 20 | 6.0 | 20.0 | |||
Average | 27.0 | 42.8 | 47.9 | 74.8 | 5.1 | 14.4 | 26.7 | 43.9 |
zC: control.