The quantitative trait loci pyramiding effect between plant height, dry weight and leaf number on early planting stage.
Group | QTL | No. of lines | Cold tolerance | ||
---|---|---|---|---|---|
Plant height (cm) (Mean±SD) | Leaf number (n) (Mean±SD) | Dry weight (g) (Mean±SD) | |||
1 | None | 7 | 25.39±3.92bz | 4.55±0.29c | 0.31±0.11b |
2 | 5 | 30.82±1.63a | 5.67±0.59a | 0.63±0.13a | |
3 | 23 | 31.24±3.63a | 5.06±0.41b | 0.53±0.19ab | |
4 | 5 | 31.14±2.58a | 4.99±0.20b | 0.56±0.12ab |
zValues with a same letter are not significantly different at *