Top seven accessions with superior adaptability under no nitrogen fertilization condition.
IT. Number | Name | Origin | DH |
CL |
ΔSPAD |
ΔTGW |
ΔPCv (%) | Group |
---|---|---|---|---|---|---|---|---|
Control | Geumgang | Korea | 162 | 67.0 | -154.6 | 1.0 | -6.1 | 3 |
306433 | Hourah | Pakistan | 193 | 97.2 | -8.2 | 1.1 | -1.2 | 2 |
333402 | CDSS04B00717T-0TOPY-41Y-0M-3Y-0M-1Y-0B | Uzbekistan | 195 | 73.4 | -58.6 | 1.3 | -1.4 | 2 |
307534 | Valencia | Serbia | 193 | 99.2 | -89.4 | 2.2 | -1.9 | 2 |
330451 | Cltr 8164 | Ukraine | 195 | 99.8 | -78.8 | -0.5 | -3.3 | 2 |
333401 | CDSS04B00716T-0TOPY-42Y-0M-1Y-0M-4Y-0B | USA | 193 | 71.2 | -23.4 | 6.6 | -3.6 | 2 |
198274 | U0001099 | Bulgaria | 197 | 61.0 | -21.0 | 14.3 | -3.8 | 2 |
305863 | ELS 6404-154 | Italy | 193 | 99.2 | -25.4 | 10.9 | -3.8 | 2 |
uAve | 194 | 85.8 | -43.5 | 5.1 | -2.7 |
zDH : days to heading, yCL : culm length, xΔSPAD : SPAD difference value, wΔTGW : thousand grain weight difference value. vΔPC : protein content difference value, uAve : average value of the seven accessions.