Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 8.

Summarized fresh pod yield of ‘Gowon1’ in regional yield trial (2016-2018).

Location Gowon1 (MT/ha, A) Palkwang (MT/ha, B) Index
(A/B)


2016 2017 2018 Mean 2016 2017 2018 Mean
Miryang 12.34 11.46 12.48 12.09 9.32 8.58 8.98 8.96 135
Cheongju 12.73 10.19 12.36 11.76 8.19 8.11 10.06 8.79 134
Iksan 13.07 14.22 11.32 12.87 10.88 11.81 10.24 10.98 117
Daegu 11.41 11.92 13.44 12.26 10.31 9.70 8.72 9.58 128
Meanz 12.39 11.95 12.40 12.25**z 9.68 9.55 9.50 9.58 128

z** indicates significant difference at p<0.01 in the paired t-test.

Korean J. Breed. Sci. 2024;56:345-51 https://doi.org/10.9787/KJBS.2024.56.3.345
© 2024 Korean J. Breed. Sci.