Yield of ‘Seum’ in the regional yield trials at 7 locations.
Location | Seum | Socheongja | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | Mean | Index |
2018 | 2019 | 2020 | Mean | ||
Suwon | 364 | 337 | 334 | 345 | 119 | - | 241 | 339 | 290 | |
Yeoncheon | 254 | 266 | 272 | 264 | 106 | 302 | 237 | 207 | 249 | |
Chuncheon | 256 | 255 | 251 | 254 | 108 | 207 | 253 | 246 | 235 | |
Naju | 357 | 297 | 298 | 317 | 109 | 351 | 242 | 283 | 292 | |
Dalseong | 282 | 298 | 295 | 282 | 130 | 205 | 233 | 235 | 224 | |
Yesan | 269 | 232 | 301 | 267 | 113 | 228 | 253 | 227 | 236 | |
Daegu | 304 | 282 | 327 | 304 | 121 | 286 | 213 | 256 | 252 | |
Mean | 298 | 281 | 297 | 292 | 116 | 263 | 239 | 256 | 252 | |
t-valuey | - | - | - | 3.29 |
- | - | - | - | - |
z(Index) mean yield of ‘Seum’ mean yield of ‘Socheogja’×100
y **denotes significantly different between ‘Seum’ and ‘Socheongja’ at 0.01 by student