Grain yield of the cultivar ‘Joongmo2015’ in the regional yield trials (RYT) tested in the eight locations (RYT
Field condition |
Location | Joongmo2015 (MT/ha) | Index | Keumkang (MT/ha) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | |||
Upland | Suwon | 5.94 | 7.43 | 5.64 | 6.34 | 114 | 4.23 | 6.95 | 5.48 | 5.55 |
Yesan | 5.27 | 6.28 | 6.87 | 6.14 | 111 | 4.65 | 6.23 | 5.76 | 5.55 | |
Daegu | 6.73 | 6.52 | 6.63 | 6.63 | 124 | 5.73 | 6.30 | 4.02 | 5.35 | |
Jeju | 3.54 | 5.17 | 2.93 | 3.88 | 115 | 3.71 | 4.52 | 1.86 | 3.36 | |
Mean | 5.37 | 6.35 | 5.52 | 5.75 | 116 | 4.58 | 6.00 | 4.28 | 4.95 | |
Paddy | Jeonju | 5.31 | 4.11 | 6.05 | 5.16 | 120 | 4.76 | 3.75 | 4.33 | 4.28 |
Naju | 6.18 | 6.00 | 6.30 | 6.16 | 115 | 6.38 | 4.80 | 4.85 | 5.34 | |
Jinju | 5.29 | 5.11 | 4.05 | 4.82 | 127 | 3.77 | 4.47 | 3.14 | 3.79 | |
Miryang | 5.33 | 4.84 | 4.67 | 4.95 | 112 | 5.27 | 4.26 | 3.69 | 4.41 | |
Mean | 5.53 | 5.02 | 5.27 | 5.27 | 118 | 5.05 | 4.32 | 4.00 | 4.46 | |
Mean | 5.45 | 5.68 | 5.39 | 5.51a | 117 | 4.81 | 5.16 | 4.14 | 4.70b |
zRYT: regional yield trial.
a-bValues followed by the same letters within same are not significantly different at
Data are represented as mean average of 2017, 2018 and 2019