Heading and maturity date of cultivar ‘Joongmo2015’ (RYT
Field condition | Region | Heading date | Maturity date | |||
---|---|---|---|---|---|---|
Joongmo2015 | Keumkang | Joongmo2015 | Keumkang | |||
Upland | Suwon | April 28 | April 26 | June 7 | June 7 | |
Yesan | April 28 | April 27 | June 8 | June 8 | ||
Daegu | April 21 | April 18 | June 2 | May 31 | ||
Jeju | April 12 | April 11 | May 27 | May 28 | ||
Mean | April 22 | April 22 | June 3 | June 3 | ||
Paddy | Jeonju | April 21 | April 20 | May 31 | May 30 | |
Naju | April 17 | April 16 | June 1 | May 31 | ||
Jinju | April 21 | April 19 | May 29 | May 29 | ||
Miryang | April 17 | April 16 | May 28 | May 28 | ||
Mean | April 19 | April 17 | May 30 | May 29 | ||
Total | April 20 | April 19 | June 1 | June 1 |
zRYT: regional yield trial.
Data are represented as mean average of 2017, 2018 and 2019