Correlation matrix among the agricultural traits of related to panicle structure and yield.
Traits | CLz | PL | NT | NS | NR | NPr | NSPr | MNSPr | NSr | NSSr | MNSSr | SrPr | SSrSPr | NA | NAPr | NSSAPr | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | 1.000 | ||||||||||||||||
PL | -0.254 | 1.000 | |||||||||||||||
NT | 0.075 | 0.005 | 1.000 | ||||||||||||||
NS | 0.146 | 0.047 | -0.259 | 1.000 | |||||||||||||
NR | 0.144 | 0.100 | -0.239 | 0.949 | 1.000 | ||||||||||||
NPr | 0.164 | 0.116 | -0.166 | 0.670 | 0.619 | 1.000 | |||||||||||
NSPr | 0.156 | 0.103 | -0.165 | 0.655 | 0.560 | 0.963 | 1.000 | ||||||||||
MNSPr | 0.053 | 0.008 | -0.089 | 0.245 | 0.070 | 0.323 | 0.565 | 1.000 | |||||||||
NSr | 0.123 | 0.085 | -0.231 | 0.913 | 0.983 | 0.463 | 0.405 | 0.003 | 1.000 | ||||||||
NSSr | 0.090 | -0.032 | -0.179 | 0.652 | 0.671 | 0.297 | 0.283 | 0.082 | 0.687 | 1.000 | |||||||
MNSSr | -0.048 | -0.205 | -0.096 | 0.254 | 0.073 | -0.324 | -0.295 | -0.057 | 0.159 | 0.208 | 1.000 | ||||||
SrPr | 0.050 | 0.043 | -0.157 | 0.678 | 0.787 | 0.011 | -0.035 | -0.163 | 0.885 | 0.613 | 0.326 | 1.000 | |||||
SSrSPr | 0.017 | -0.047 | -0.139 | 0.602 | 0.638 | -0.143 | -0.200 | -0.277 | 0.754 | 0.541 | 0.628 | 0.926 | 1.000 | ||||
NA | 0.439 | -0.150 | -0.006 | 0.013 | 0.007 | 0.051 | 0.031 | 0.069 | 0.004 | 0.090 | 0.036 | 0.033 | 0.013 | 1.000 | |||
NAPr | 0.305 | -0.111 | -0.062 | 0.024 | 0.003 | 0.038 | 0.039 | 0.010 | 0.006 | 0.085 | 0.046 | 0.027 | 0.006 | 0.622 | 1.000 | ||
NSSAPr | -0.421 | 0.142 | 0.023 | 0.008 | 0.007 | 0.048 | 0.026 | 0.076 | 0.003 | -0.080 | -0.029 | -0.030 | -0.014 | 0.980 | 0.452 | 1.000 | |
FR | -0.447 | 0.067 | 0.001 | -0.056 | -0.056 | -0.093 | -0.051 | -0.126 | -0.041 | 0.035 | 0.049 | -0.001 | 0.027 | -0.859 | -0.389 | -0.878 | 1.000 |
zCL: Culm length, PL: Panicle length, NT: Number of tillers, NS: Number of spikelets, NR: Number of rachis-branches per panicle, NPr: Number of RPBs per panicle, NSPr: Number of spikelets on PRBs per panicle, MNSPr: Mean number of spikelets on a PRB, NSr: Number of SRBs per panicle, NSSr: Number of spikelets on SRBs per panicle, MNSSr: Mean number of spikelets on a SRB, SrPr: Ratio of SRBs to PRBs, SSrSPr: Ratio of spikelets on SRBs to spikelets on PRBs, NA: Number of abortive grains, NAPr: Number of abortive grains on PRBs per panicle, NSSAPr: Number of abortive grains on SRBs per panicle, FR: Fertile rate.