Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 2.

Agricultural traits of Jeonju686, JJ621MR, Jeonju686/JJ621MR F2 plants.

Species CLz PL NT NS NR NPr NSPr MNSPr NSr NSSr MNSSr SrPr SSrSPr NA NAPr NSSAPr FR
Jeonju686 Mean 69.4 18.3 10.8 118.0 35.0 11.7 69.3 5.9 23.3 48.7 2.1 2.0 0.7 5.3 1.0 4.3 95.2
SD 1.3 0.8 2.1 2.8 3.8 1.4 2.8 0.4 2.9 3.5 0.3 0.2 0.1 1.7 0.4 1.8 1.9
MAX 74.3 19.3 12.0 120.0 38.0 13.0 71.0 6.2 25.4 52.3 2.5 2.3 0.8 7.2 3.1 4.8 96.8
MIN 67.5 18.2 9.0 116.0 33.0 11.0 67.0 5.7 21.3 47.3 2.1 2.0 0.6 4.8 0.8 2.3 92.1
C.V. (%) 1.5 4.3 19.6 2.4 10.1 12.1 4.1 6.0 12.4 7.3 13.6 10.6 19.9 11.1 11.6 13.3 2.3
JJ621MR Mean 83.0 18.0 10.0 118.7 29.3 13.0 78.7 6.1 16.3 40.0 2.4 1.2 0.5 25.3 3.0 22.3 78.6
SD 2.1 2.1 1.4 2.1 2.8 2.1 1.4 0.7 1.4 1.4 0.1 0.1 0.1 2.3 1.7 1.8 1.6
MAX 85.0 20.0 11.0 120.0 31.0 15.0 80.0 7.0 18.0 42.0 2.5 1.3 0.6 27.3 5.2 24.3 79.4
MIN 81.0 17.0 9.0 117.0 27.0 12.0 78.0 6.0 16.0 40.0 2.4 1.2 0.3 24.1 2.8 21.8 74.2
C.V. (%) 3.1 11.8 14.1 1.8 9.6 16.3 1.8 11.6 8.7 3.5 3.0 5.7 28.7 42.4 56.6 14.4 1.6
F2 plants Mean 75.7 20.1 10.6 118.8 33.3 11.5 67.7 5.9 21.9 51.0 2.3 1.9 0.8 20.7 10.2 11.7 81.5
SD 4.1 3.0 2.3 17.1 5.5 1.1 7.7 0.2 4.8 13.3 0.2 0.4 0.2 9.7 6.4 5.1 7.2
MAX 83.0 31.0 17.0 174.0 50.7 14.7 88.0 6.3 36.0 88.0 2.9 2.9 1.4 64.0 33.0 31.0 95.6
MIN 66.0 2.0 4.0 87.3 21.3 8.7 48.0 5.4 10.7 25.3 2.0 1.0 0.4 4.0 1.7 1.3 63.6
C.V. (%) 5.4 15.1 22.1 14.4 16.5 10.0 11.3 3.3 22.2 26.0 9.3 19.8 25.7 46.9 62.0 43.8 8.8

zCL: Culm length, PL: Panicle length, NT: Number of tillers, NS: Number of spikelets, NR: Number of rachis-branches per panicle, NPr: Number of RPBs per panicle, NSPr: Number of spikelets on PRBs per panicle, MNSPr: Mean number of spikelets on a PRB, NSr: Number of SRBs per panicle, NSSr: Number of spikelets on SRBs per panicle, MNSSr: Mean number of spikelets on a SRB, SrPr: Ratio of SRBs to PRBs, SSrSPr: Ratio of spikelets on SRBs to spikelets on PRBs, NA: Number of abortive grains, NAPr: Number of abortive grains on PRBs per panicle, NSSAPr: Number of abortive grains on SRBs per panicle, FR: Fertile rate, SD: standard deviation, Min.: minimum, Max.: maximum, CV %: coefficient of variance in percentage.

Korean J. Breed. Sci. 2024;56:381-94 https://doi.org/10.9787/KJBS.2024.56.4.381
© 2024 Korean J. Breed. Sci.