QTLs associated with quality-related traits identified in the recombinant inbred line population derived from a cross between ‘Chamdongin’ (P1) and ‘Younghojinmi’ (P2) in total year.
Trait |
QTL name | Chr. |
Position (cM) |
Interval-flanking markers | LOD |
PVE |
Addv | Putative geneu | |
---|---|---|---|---|---|---|---|---|---|
left | right | ||||||||
PC | 1 | 12 | chr01_3257654 | chr01_4209102 | 3.60 | 7.16 | -0.10 | ||
1 | 346 | KJ01_109 | chr01_36649551 | 7.75 | 17.59 | -0.17 | |||
3 | 100 | chr03_14288844 | chr03_16733441 | 5.96 | 14.66 | -0.16 | |||
AC | 3 | 111 | chr03_22407127 | chr03_23491435 | 3.03 | 14.49 | 0.14 | ||
WT | 3 | 102 | chr03_14288844 | chr03_16733441 | 9.21 | 32.47 | 0.89 | ||
7 | 106 | chr07_22724630 | chr07_24575395 | 4.67 | 14.81 | -0.57 | |||
HR | 3 | 102 | chr03_14288844 | chr03_16733441 | 20.71 | 55.83 | -1.99 | ||
7 | 22 | chr07_3108600 | chr07_3190324 | 4.79 | 8.24 | -0.72 | |||
OR | 3 | 102 | chr03_14288844 | chr03_16733441 | 7.53 | 20.87 | 0.37 | ||
BR | 3 | 102 | chr03_14288844 | chr03_16733441 | 21.75 | 61.89 | 1.65 | ||
CR | 3 | 102 | chr03_14288844 | chr03_16733441 | 9.52 | 21.60 | 0.24 | ||
11 | 24 | chr11_1080991 | chr11_18687760 | 3.37 | 23.39 | -0.27 | |||
CrR | 3 | 102 | chr03_14288844 | chr03_16733441 | 5.12 | 14.97 | -0.31 | ||
8 | 2 | chr08_1282290 | chr08_1670756 | 3.56 | 10.21 | 0.24 | |||
PaT | 3 | 99 | chr03_14288844 | chr03_16733441 | 5.31 | 26.92 | -0.22 | ||
PV | 1 | 12 | chr01_3257654 | chr01_4209102 | 3.90 | 18.96 | -2.49 | ||
TV | 3 | 0 | chr03_204361 | chr03_517088 | 6.44 | 21.95 | -3.99 | ||
3 | 153 | chr03_24699522 | chr03_28852757 | 4.47 | 14.89 | 3.25 | |||
FV | 3 | 0 | chr03_204361 | chr03_517088 | 3.56 | 10.89 | -3.36 | ||
3 | 147 | chr03_24699522 | chr03_28852757 | 4.71 | 21.34 | 4.62 | |||
BD | 3 | 0 | chr03_204361 | chr03_517088 | 10.35 | 26.64 | 4.95 | ||
3 | 105 | chr03_17092696 | chr03_19143571 | 6.75 | 16.32 | -3.88 | |||
8 | 34 | chr08_3976061 | chr08_3988029 | 3.81 | 8.30 | 2.74 | |||
SB | 3 | 0 | chr03_204361 | chr03_517088 | 6.27 | 12.22 | -3.70 | ||
3 | 105 | chr03_17092696 | chr03_19143571 | 8.90 | 19.09 | 4.64 | |||
7 | 13 | chr07_1611002 | chr07_2277644 | 3.89 | 7.13 | 2.77 | |||
8 | 34 | chr08_3976061 | chr08_3988029 | 6.67 | 13.22 | -3.82 | |||
AN | 1 | 10 | chr01_2103204 | chr01_2363715 | 4.94 | 16.95 | 1.16 | ||
2 | 168 | chr02_34635870 | chr02_35088373 | 5.94 | 21.00 | -1.29 | |||
9 | 6 | chr09_8913296 | chr09_9431973 | 3.54 | 12.09 | -0.97 | |||
SN | 1 | 11 | chr01_2416981 | chr01_2637005 | 8.20 | 22.00 | 3.19 | ||
2 | 168 | chr02_34635870 | chr02_35088373 | 5.28 | 13.25 | -2.48 | |||
3 | 102 | chr03_14288844 | chr03_16733441 | 4.86 | 12.04 | 2.49 | |||
8 | 12 | chr08_2479524 | KJ08_009 | 3.25 | 7.68 | 1.89 | |||
9 | 8 | chr09_9918781 | chr09_9945591 | 4.16 | 10.04 | -2.14 |
zPC: protein content, AC: amlylose content, WT: whiteness, HR: head rice, OR: opaque rice, BR: broken rice, CR: colored rice, CrR: cracked rice, Pat: pasting temperature, PV: peak viscosity, TV: trough viscosity, FV: final viscosity, BD: breakdown, SB: setback, AN: adhesiveness, SN: stickiness.
yChromosome number, xLogarithm of the odds score, wPhenotypic variation explained by the QTL.
vAdditive effect, add=(P1-P2)/2, the positive value of the additive effect indicates that the allele from Chamdongjin (P1) contributes to an increase in the trait value.
u