Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 1.

QTLs associated with quality-related traits identified in the recombinant inbred line population derived from a cross between ‘Chamdongin’ (P1) and ‘Younghojinmi’ (P2) in total year.

Traitz QTL name Chr.y Position
(cM)
Interval-flanking markers LODx PVEw (%) Addv Putative geneu

left right
PC qPC1-1_total 1 12 chr01_3257654 chr01_4209102 3.60 7.16 -0.10 OsPLDα1
qPC1-2_total 1 346 KJ01_109 chr01_36649551 7.75 17.59 -0.17 OsAAP6, SD1
qPC3_total 3 100 chr03_14288844 chr03_16733441 5.96 14.66 -0.16 GS3
AC qAC3_total 3 111 chr03_22407127 chr03_23491435 3.03 14.49 0.14 OsPK8
WT qWT3_total 3 102 chr03_14288844 chr03_16733441 9.21 32.47 0.89 GS3
qWT7_total 7 106 chr07_22724630 chr07_24575395 4.67 14.81 -0.57 GW7
HR qHR3_total 3 102 chr03_14288844 chr03_16733441 20.71 55.83 -1.99 GS3
qHR7_total 7 22 chr07_3108600 chr07_3190324 4.79 8.24 -0.72
OR qOR3_total 3 102 chr03_14288844 chr03_16733441 7.53 20.87 0.37 GS3
BR qBR3_total 3 102 chr03_14288844 chr03_16733441 21.75 61.89 1.65 GS3
CR qCR3_total 3 102 chr03_14288844 chr03_16733441 9.52 21.60 0.24 GS3
qCR11_total 11 24 chr11_1080991 chr11_18687760 3.37 23.39 -0.27
CrR qCrR3_total 3 102 chr03_14288844 chr03_16733441 5.12 14.97 -0.31 GS3
qCrR8_total 8 2 chr08_1282290 chr08_1670756 3.56 10.21 0.24
PaT qPaT3_total 3 99 chr03_14288844 chr03_16733441 5.31 26.92 -0.22 GS3
PV qPV1_total 1 12 chr01_3257654 chr01_4209102 3.90 18.96 -2.49 OsPLDα1
TV qTV3-1_total 3 0 chr03_204361 chr03_517088 6.44 21.95 -3.99 qLTG3-1
qTV3-2_total 3 153 chr03_24699522 chr03_28852757 4.47 14.89 3.25 OsPK8, OsTB1
FV qFV3-1_total 3 0 chr03_204361 chr03_517088 3.56 10.89 -3.36 qLTG3-1
qFV3-2_total 3 147 chr03_24699522 chr03_28852757 4.71 21.34 4.62 OsPK8, OsTB1
BD qBD3-1_total 3 0 chr03_204361 chr03_517088 10.35 26.64 4.95 qLTG3-1
qBD3-2_total 3 105 chr03_17092696 chr03_19143571 6.75 16.32 -3.88 OsSAC3
qBD8_total 8 34 chr08_3976061 chr08_3988029 3.81 8.30 2.74
SB qSB3_total-1 3 0 chr03_204361 chr03_517088 6.27 12.22 -3.70 qLTG3-1
qSB3_total-2 3 105 chr03_17092696 chr03_19143571 8.90 19.09 4.64 OsSAC3
qSB7_total 7 13 chr07_1611002 chr07_2277644 3.89 7.13 2.77
qSB8_total 8 34 chr08_3976061 chr08_3988029 6.67 13.22 -3.82
AN qAN1_total 1 10 chr01_2103204 chr01_2363715 4.94 16.95 1.16
qAN2_total 2 168 chr02_34635870 chr02_35088373 5.94 21.00 -1.29
qAN9_total 9 6 chr09_8913296 chr09_9431973 3.54 12.09 -0.97
SN qSN1_total 1 11 chr01_2416981 chr01_2637005 8.20 22.00 3.19
qSN2_total 2 168 chr02_34635870 chr02_35088373 5.28 13.25 -2.48
qSN3_total 3 102 chr03_14288844 chr03_16733441 4.86 12.04 2.49 GS3
qSN8_total 8 12 chr08_2479524 KJ08_009 3.25 7.68 1.89 Hd18
qSN9_total 9 8 chr09_9918781 chr09_9945591 4.16 10.04 -2.14

zPC: protein content, AC: amlylose content, WT: whiteness, HR: head rice, OR: opaque rice, BR: broken rice, CR: colored rice, CrR: cracked rice, Pat: pasting temperature, PV: peak viscosity, TV: trough viscosity, FV: final viscosity, BD: breakdown, SB: setback, AN: adhesiveness, SN: stickiness.

yChromosome number, xLogarithm of the odds score, wPhenotypic variation explained by the QTL.

vAdditive effect, add=(P1-P2)/2, the positive value of the additive effect indicates that the allele from Chamdongjin (P1) contributes to an increase in the trait value.

uOsPLDα1: Os01g0172400 (chr01:3724667..3728791), OsAAP6 (qPC1): Os01g0878700 (chr01:38133475..38137770), SD1: Os01g0883800 (chr01:38382385..38385469), GS3: Os03g0407400 (chr03:16729501..16735109), OsPK8: Os03g0672300 (chr03:26526743..26530676), GW7: Os07g0603300 (chr07:24664328..24669321), qLTG3-1: Os03g0103300 (chr03:219979..220919), OsTB1: Os03g0706500 (chr03:28428504..28430438), OsSAC3: Os03g0429800 (chr03:17985619..17998387), Hd18: Os08g0143400 (chr08:2385537..2389276).

Korean J. Breed. Sci. 2024;56:395-415 https://doi.org/10.9787/KJBS.2024.56.4.395
© 2024 Korean J. Breed. Sci.