Heading date summary of local adaptability test.
Region | Transplanting | Heading date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dapum | Miho | |||||||||
'21 | '22 | '21 | '22 | Mean | '21 | '22 | Mean | |||
Yesan | May 27 | May 24 | Aug. 28 | Aug. 24 | Aug. 26 | Aug. 23 | Aug. 23 | Aug. 23 | ||
Nonsan | May 28 | May 30 | Aug. 28 | Aug. 27 | Aug. 28 | Aug. 21 | Aug. 25 | Aug. 23 | ||
Seosan | - | May 20 | - | Aug. 29 | Aug. 29 | - | Aug. 26 | Aug. 26 | ||
Mean | May 28 | May 25 | Aug. 28 | Aug. 27 | Aug. 28 |
Aug. 22 | Aug. 25 | Aug. 24 |
z, *Significantly different between two cultivars at