Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 2.

Heading date of ‘Shinjoseong’ in the regional yield trials in eight regoins from 2017 to 2019.

Region Sowing time Shinjoseong
(Month.Day)
Shinyeong
(Month.Day)


2017 2018 2019 Mean 2017 2018 2019 Mean
Suwon mid-October 4.21 4.26 4.27 4.24 4.28 4.30 5.1 4.29
Yesan mid-October 4.26 5.3 5.4 5.1 4.29 5.5 5.5 5.3
Cheongju mid-October 4.23 4.29 5.1 4.27 4.25 5.2 5.1 4.29
Jeonju late October 4.18 4.22 4.23 4.21 4.25 4.23 4.25 4.24
Daegu mid-October 4.18 4.24 4.24 4.22 4.23 4.27 4.24 4.24
Jinju late October 4.22 4.22 4.21 4.22 4.28 4.25 4.23 4.25
Gangjin late October 4.20 4.25 4.22 4.22 4.21 4.25 4.23 4.23
Jeju early November 3.30 4.11 4.10 4.6 4.2 4.12 4.12 4.8

Total mean - 4.18 4.24 4.24 4.22* 4.22 4.26 4.25 4.25

*Mean between two cultivars is not different significantly at p<0.05 using t-test.

Korean J. Breed. Sci. 2024;56:523-32 https://doi.org/10.9787/KJBS.2024.56.4.523
© 2024 Korean J. Breed. Sci.