Korean Journal of Breeding Science :eISSN 2287-5174 / pISSN 0250-3360

Table. 4.

Fresh ear number of ‘Mihyeonchal’ in regional yield trials for 3 years.

Location Mihyeonchal(no. of ear/10a)(A) Index(%)
A/B
Ilmichal (no. of ear/10a)(B)


2018 2019 2020 Mean 2018 2019 2020 Mean
Suwon 6,410 6,239 6,581 6,410 114 5,983 6,239 4,530 5,584
Yeoncheon 5,333 6,333 6,222 5,963 107 4,952 6,222 5,444 5,539
Hongcheon 6,600 6,600 6,600 6,600 119 6,820 6,490 3,300 5,537
Cheongju 6,209 6,990 10,486 7,895 112 6,144 7,014 7,986 7,048
Daegu 6,209 6,458 5,694 6,120 111 5,425 6,250 4,722 5,466
Jinju 6,429 6,556 6,493 6,493 104 6,378 6,336 5,972 6,229

Mean 6,198 6,529 7,013 6,580 112 5,950 6,425 5,326 5,900

tsz=1.94ns

zStudent's t-test between two cultivars for regional means of three years (**p<0.01, *p<0.05, and nsp≥0.05)

Korean J. Breed. Sci. 2024;56:533-9 https://doi.org/10.9787/KJBS.2024.56.4.533
© 2024 Korean J. Breed. Sci.