Fresh ear weight of ‘Mihyeonchal’ in regional yield trials for 3 years.
Location | Mihyeonchal(㎏/10a)(A) | Index(%) A/B |
Ilmichal (㎏/10a)(B) | ||||||
---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | Mean | 2018 | 2019 | 2020 | Mean | ||
Suwon | 1,184 | 705, | 1,117 | 1,002 | 93 | 1,178 | 1,115 | 914 | 1,069 |
Yeoncheon | 980 | 1,093 | 972 | 1,015 | 89 | 1,025 | 1,303 | 1,055 | 1,128 |
Hongcheon | 722 | 1,031 | 975 | 909 | 97 | 911 | 1,326 | 553 | 930 |
Cheongju | 1,304 | 1,951 | 2,568 | 1,941 | 107 | 1,352 | 2,025 | 2,039 | 1,805 |
Daegu | 1,241 | 1,228 | 1,043 | 1,171 | 101 | 1,127 | 1,360 | 989 | 1,159 |
Jinju | 1,154 | 1,165 | 1,229 | 1,183 | 86 | 1,296 | 1,371 | 1,426 | 1,364 |
Mean | 1,098 | 1,196 | 1,317 | 1,203 | 96 | 1,148 | 1,417 | 1,163 | 1,243 |
ts |
zStudent's