Yield of ‘Jangpung’ on the regional yield trials carried out at 11 locations.
Location | Jangpung | Daewonkong | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | Mean | Index |
2019 | 2020 | 2021 | Mean | ||
Suwon | 3.00 | 3.16 | 3.64 | 3.27 | 90 | 3.49 | 3.43 | 3.97 | 3.63 | |
Yeoncheon | 2.54 | 1.80 | 3.92 | 2.75 | 87 | 2.84 | 1.79 | 4.87 | 3.17 | |
Chuncheon | 3.05 | 2.58 | 2.89 | 2.84 | 89 | 3.23 | 2.86 | 3.44 | 3.18 | |
Naju | 3.44 | 3.00 | 3.18 | 3.21 | 105 | 3.49 | 3.05 | 2.62 | 3.05 | |
Dalseong | 3.31 | 3.19 | 4.00 | 3.50 | 111 | 2.64 | 3.25 | 3.61 | 3.17 | |
Iksan | 3.23 | 3.03 | 3.17 | 3.14 | 102 | 2.99 | 2.85 | 3.43 | 3.09 | |
Jinju | 2.64 | 2.34 | 1.66 |
2.49 | 79 | 3.63 | 2.69 | 3.03 | 3.16 | |
Cheongwon | 4.05 | 2.61 | 2.76 | 3.14 | 107 | 2.94 | 2.79 | 3.05 | 2.93 | |
Chilgok | 2.51 | 2.99 | 3.20 | 2.90 | 94 | 2.89 | 3.20 | 3.19 | 3.09 | |
Jeju | 1.16 | 1.02 | - |
1.09 | 78 | 1.67 | 1.14 | - | 1.40 | |
Mean | 2.75 | 2.58 | 3.52 | 2.90 | 99 | 2.76 | 2.71 | 3.47 | 2.94 | |
Adaptable mean |
3.34 | 3.01 | 3.18 | 3.17 | 103 | 3.24 | 2.95 | 3.03 | 3.07 | |
Overall mean | 2.78 | 2.57 | 3.51 | 2.92 | 96 | 2.88 | 2.71 | 3.68 | 3.05 | |
t-valuev | -0.7ns |
z(Index) Mean yield of Jangpung / mean yield of Daewonkong×100.
yMaturation delayed by insect damage.
xJeju was excluded for yield trial.
wAdaptable regions were Jeollabuk-do(Iksan) and Jeollanam-do(Naju) considering paddy field soybean production
v‘ns’ means non-significant between Jangpung and Daewonkong at 0.05 probability by student t-test.