Yield-related traits of risotto rice varieties.
Variety | HD |
CL (cm) |
PL (cm) |
PN | NS | RRG (%) |
BRR (%) |
Yield (kg/10a) |
---|---|---|---|---|---|---|---|---|
Arborio | 91c |
102ab | 19b | 10c | 92b | 75c | 82.5b | 443b |
Carnaroli | 93bc | 107a | 22a | 10c | 87bc | 82.6ab | 81.8bc | 418bc |
Cheolweon96 | 93b | 102b | 22a | 11bc | 81c | 80bc | 81.6bc | 455b |
IS592BB | 91bc | 71d | 21a | 13a | 112a | 81.5b | 82b | 530a |
Sindongjin | 107a | 84c | 22a | 12ab | 116a | 87.1a | 84.1a | 554a |
Vialone Nano | 89d | 105ab | 21a | 11bc | 92b | 65d | 80.3c | 383c |
zHD: heading date, DAS: days after seeding, CL: culm length, PL: panicle length, PN: number of panicles per hill, NS: number of spikelets per panicle, RRG: ratio of ripened grain, BRR: brown/rough rice ratio.
yMeans with same letters in a column are not significantly different at