Milled rice quality-related traits of risotto rice varieties.
Variety | Head rice (%) |
Chalky rice (%) |
Damaged rice (%) |
Broken rice (%) |
Colored rice (%) |
---|---|---|---|---|---|
Arborio | 70.4b |
19b | 0.6b | 6.3abc | 3.7a |
Carnaroli | 52.4c | 36.8a | 1.2ab | 7.5ab | 2.2b |
Cheolweon96 | 47.1c | 40.9a | 1.3ab | 8.4a | 22b |
IS592BB | 858a | 7.4c | 2.4a | 4.3bc | 0.3c |
Sindongjin | 92.1a | 4.6c | 0.3b | 2.7c | 0.3c |
Vialone Nano | 55.9c | 38.4a | 0.4b | 2.8c | 2.5ab |
zMeans with same letters in a column are not significantly different at