Yields of low-amylose rice cultivar, ‘Jeongdami’. ('19~'20, LAT
Region | Site | Baekjinju (㎏/10a) |
Jeongdami(㎏/10a) | |||
---|---|---|---|---|---|---|
‘19 | ‘20 | Ave. | Index | |||
Central | Suwon | 500 | 548 | 534 | 541 | 108 |
Hwaseong | 463 | 520 | 555 | 538 | 116 | |
Chuncheon | 498 | 613 | 558 | 586 | 118 | |
Cheongju | 427 | 519 | 528 | 524 | 123 | |
Ave. | 472 | 550 | 544 | 547 |
116 |
**
zLocal adaptability test