The result of regional yield trials carried from 2018 to 2020 in 4 regions.
Yield (ton/ha-1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Sinbaram | Pungsannamulkong | ||||||||
2018 | 2019 | 2020 | Mean | Index | 2018 | 2019 | 2020 | Mean | ||
Suwon | 3.46 | 2.93 | 3.38 | 3.26 | 96 | 3.73 | 3.27 | 3.24 | 3.41 | |
Naju | 3.91 | 3.37 | 3.24 | 3.51 | 94 | 4.36 | 3.44 | 3.36 | 3.72 | |
Dalseong | 2.25 | 2.87 | 3.18 | 2.77 | 100 | 2.55 | 2.62 | 3.17 | 2.78 | |
Jeju | 2.12 | 0.85*z | 0.90* | 1.29 | 67 | 2.78 | 1.70 | 1.32 | 1.93 | |
Mean | 2.93 | 2.51 | 2.68 | 2.71 | 92 | 3.35 | 2.76 | 2.77 | 2.96 | |
-0.68ns |
zTyphoon and rainy season damage
yns means ‘non-significant’ between Sinbaram and Pungsannamulkong at 0.05 by student