Rice Research Division, NICS, RDA, Suwon 441-100, Republic of Korea
© 2014 by the Korean Society of Breeding Science
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
zHeading date (HD), Culm length (CL), Panicle length (PL), Tiller number (TN), Spikelet number (SN), Ripened grain percentage (RGP), 1,000-grain weight of hulled grain (TWD), and Yield of brown rice (YDB). Note that the agronomic traits were evaluated by harvesting 100 plant for each replication plot (n=3), which were planted as three seedlings per plant during transplanting.
| Linesz |
Rice Blast isolate (race)y |
Linesx |
Brown planthopperw |
|
|---|---|---|---|---|
| 94-254 (ND)z | 93-093 (KI197) | Korean Biotype | ||
|
|
||||
| Namil | 4 | 5 | Namil | S |
| Milyang23 | 4 | 4 | Milyang23 | S |
| Junam | 5 | 5 | Taebaek | S |
| Onnuri | 5 | 5 | Hwasam | M |
| Chilbo | 5 | 5 | Samgang | R |
| Namil(EMS)-bl10,bph1 | 2 | 5 | Namil(EMS)-bl10,bph1 | R |
zKorean rice cultivars, Junam, Onuri, and Chilbo were included as a check varieties on virulent rice blast isolates
yRice blast isolates were collected from Korean famers’ fields. Resistance degrees of virulent rice blast were classified five levels from 1 (resistance) to 5 (susceptibility)
xKorean rice cultivar, Taebaek, Hwasam, and Samkang were included as a check variety on brown planthopper
wResistance degrees of brown planthopper were classified into three levels susceptibility as susceptibility (S), moderate (M), and resistance (R)
| Markerz |
Physical informationy |
Mirror mapx |
Segregation Testw |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ch | Start | Stop | e-PCR | e % | BAC/PAC | cM% | cM | A | H | B | M | χ2 | |
|
|
|||||||||||||
| RM3252 | 1 | 299,681 | 299,852 | 172 | 0.7 | AP002818 | 0.2 | 0.3 | 19 | 28 | 50 | 0 | 1.4 |
| RM0600 | 1 | 9,461,346 | 9,461,566 | 221 | 21.7 | AP001081 | 27.3 | 49.6 | 19 | 30 | 48 | 0 | 2.1 |
| RM0449 | 1 | 15,305,619 | 15,305,758 | 140 | 35.1 | AP008247 | 40.0 | 72.8 | 21 | 27 | 49 | 0 | 0.5 |
| RM1349 | 1 | 25,398,082 | 25,398,300 | 219 | 58.3 | AP002744 | 56.7 | 103.1 | 19 | 25 | 53 | 0 | 1.3 |
| RM1003 | 1 | 33,803,800 | 33,803,927 | 128 | 77.5 | AP003345 | 75.1 | 136.6 | 20 | 29 | 48 | 0 | 1.3 |
| RM6321 | 1 | 43,251,019 | 43,251,186 | 168 | 99.2 | AP003277 | 100.0 | 181.8 | 31 | 18 | 48 | 0 | 3.0 |
|
|
|||||||||||||
| RM0154 | 2 | 1,803,895 | 1,084,077 | 183 | 3.0 | AP005851 | 3.0 | 4.7 | 19 | 29 | 49 | 0 | 1.7 |
| RM5699 | 2 | 8,981,409 | 8,981,575 | 167 | 25.0 | AP005803 | 26.7 | 42.1 | 20 | 26 | 50 | 1 | 0.7 |
| RM1211 | 2 | 18,450,427 | 18,450,588 | 162 | 51.4 | AP005299 | 37.7 | 59.5 | 22 | 28 | 47 | 0 | 0.6 |
| RM3220 | 2 | 28,458,108 | 28,458,248 | 141 | 79.2 | AP004118 | 74.8 | 118.1 | 25 | 22 | 50 | 0 | 0.1 |
| RM3220 | 2 | 35,425,798 | 35,425,907 | 110 | 98.6 | AP003989 | 100.0 | 157.9 | 25 | 25 | 47 | 0 | 0.0 |
|
|
|||||||||||||
| RM4108 | 3 | 514,862 | 515,003 | 142 | 1.4 | AC113930 | 0.7 | 1.1 | 23 | 30 | 44 | 0 | 1.5 |
| RM5628 | 3 | 3,101,122 | 3,101,282 | 161 | 8.5 | AC099401 | 9.0 | 14.8 | 19 | 35 | 43 | 0 | 5.8 |
| RM0007 | 3 | 9,808,540 | 9,808,710 | 171 | 27.0 | AC134232 | 27.0 | 44.4 | 15 | 40 | 42 | 0 | 13.5 *** |
| RM6266 | 3 | 23,778,063 | 23,778,222 | 160 | 65.4 | AC091246 | 57.7 | 94.9 | 30 | 22 | 45 | 0 | 1.4 |
| RM3525 | 3 | 30,344,279 | 30,344,457 | 179 | 83.5 | AC117988 | 83.0 | 136.5 | 24 | 38 | 35 | 0 | 10.7 *** |
| RM3585 | 3 | 36,080,616 | 36,080,784 | 169 | 99.3 | AC128647 | 98.4 | 161.7 | 18 | 28 | 51 | 0 | 1.9 |
|
|
|||||||||||||
| RM8213 | 4 | 4,433,178 | 4,433,388 | 211 | 12.6 | AL662959 | 8.7 | 11.3 | 22 | 26 | 49 | 0 | 0.2 |
| RM5633 | 4 | 13,059,370 | 13,059,580 | 211 | 37.1 | AL731595 | 15.4 | 19.9 | 26 | 28 | 43 | 0 | 1.0 |
| RM1155 | 4 | 20,328,759 | 20,328,906 | 148 | 57.7 | AL606453 | 45.4 | 58.9 | 29 | 30 | 38 | 0 | 3.9 |
| RM3839 | 4 | 23,870,755 | 23,870,972 | 218 | 67.7 | AL606614 | 56.2 | 72.8 | 32 | 30 | 35 | 0 | 6.8 * |
| RM3217 | 4 | 30,083,469 | 30,083,662 | 194 | 85.4 | AL606683 | 77.7 | 100.7 | 30 | 20 | 45 | 2 | 1.9 |
| RM0559 | 4 | 35,117,645 | 35,117,804 | 160 | 99.6 | AL606637 | 100.0 | 129.6 | 29 | 14 | 54 | 0 | 5.2 |
|
|
|||||||||||||
| RM5693 | 5 | 441,872 | 442,071 | 200 | 1.5 | AC129716 | 3.8 | 4.6 | 24 | 24 | 49 | 0 | 0.0 |
| RM5844 | 5 | 9,128,802 | 9,128,996 | 195 | 30.6 | AC120989 | 43.7 | 53.5 | 34 | 14 | 49 | 0 | 7.4 * |
| RM0249 | 5 | 10,755,867 | 10,755,994 | 128 | 36.0 | AC136522 | 44.4 | 54.3 | 34 | 14 | 49 | 0 | 7.4 * |
| RM3870 | 5 | 22,879,699 | 22,879,891 | 193 | 76.6 | AC108503 | 77.9 | 95.3 | 24 | 21 | 52 | 0 | 0.5 |
| RM1054 | 5 | 29,144,035 | 29,144,184 | 150 | 97.6 | AC098598 | 99.8 | 122 | 19 | 31 | 47 | 0 | 2.6 |
|
|
|||||||||||||
| RM3353 | 6 | 435,582 | 435,697 | 116 | 1.4 | AP001129 | 1.1 | 1.4 | 23 | 25 | 49 | 0 | 0.0 |
| RM0253 | 6 | 5,425,498 | 5,425,631 | 134 | 17.4 | AP004754 | 14.0 | 17.4 | 13 | 32 | 52 | 0 | 7.1 * |
| RM0276 | 6 | 6,230,046 | 6,230,169 | 124 | 19.9 | AP003488 | 26.9 | 33.5 | 13 | 33 | 51 | 0 | 7.7 * |
| RM6818 | 6 | 16,581,413 | 16,581,542 | 130 | 53.1 | AP004012 | 52.9 | 65.8 | 18 | 26 | 53 | 0 | 1.8 |
| RM3628 | 6 | 23,737,032 | 23,737,157 | 126 | 76.0 | AP003612 | 68.6 | 85.4 | 19 | 21 | 57 | 0 | 2.6 |
| RM5753 | 6 | 30,966,850 | 30,967,050 | 201 | 99.1 | AP004685 | 100 | 124.4 | 27 | 23 | 47 | 0 | 0.3 |
|
|
|||||||||||||
| RM1093 | 7 | 668,161 | 668,310 | 150 | 2.3 | AP003746 | 2.1 | 2.5 | 25 | 22 | 50 | 0 | 0.1 |
| RM1377 | 7 | 12,782,829 | 12,783,009 | 181 | 43.1 | AP004305 | 41.9 | 49.7 | 15 | 38 | 44 | 0 | 10.7 *** |
| RM5793 | 7 | 17,488,937 | 17,489,063 | 127 | 58.9 | AP004299 | 51.3 | 60.8 | 10 | 40 | 47 | 0 | 17.4 *** |
| RM0172 | 7 | 29,560,592 | 29,560,750 | 159 | 99.6 | AP005199 | 100 | 118.6 | 22 | 24 | 51 | 0 | 0.2 |
|
|
|||||||||||||
| RM0408 | 8 | 119,935 | 120,063 | 129 | 0.4 | AP005406 | 0.4 | 0.5 | 21 | 36 | 40 | 0 | 6.9 * |
| RM0547 | 8 | 5,586,058 | 5,586,291 | 234 | 19.7 | AP004746 | 33.2 | 40.2 | 17 | 24 | 56 | 0 | 2.9 |
| RM3262 | 8 | 22,248,334 | 22,248,500 | 167 | 78.6 | AP005483 | 71.5 | 86.7 | 17 | 27 | 53 | 0 | 2.4 |
| RM5545 | 8 | 28,141,927 | 28,142,083 | 157 | 99.4 | AP004623 | 100 | 121.2 | 22 | 27 | 48 | 0 | 0.3 |
| RM23654 | 9 | 151,453 | 151,639 | 187 | 0.7 | AP006059 | 0.0 | 0.0 | 24 | 24 | 47 | 2 | 0.0 |
| RM0316 | 9 | 1,074,933 | 1,075,126 | 194 | 4.7 | AP005860 | 0.9 | 0.8 | 25 | 25 | 47 | 0 | 0.0 |
|
|
|||||||||||||
| RM0219 | 9 | 7,887,585 | NA | 34.3 | AP005912 | 22.1 | 20.7 | 20 | 20 | 50 | 0 | 0.8 | |
| RM0566 | 9 | 14,704,798 | 14,705,036 | 239 | 63.9 | AP005397 | 54.2 | 50.7 | 17 | 17 | 53 | 0 | 2.4 |
| RM0205 | 9 | 22,720,646 | 22,720,801 | 156 | 98.7 | AP005546 | 100 | 93.5 | 20 | 20 | 54 | 0 | 1.1 |
| RM7492 | 10 | 39,037 | 39,181 | 145 | 0.2 | AC166065 | 0.0 | 0.0 | 29 | 29 | 52 | 0 | 3.4 |
|
|
|||||||||||||
| RM5689 | 10 | 13,223,351 | 13,223,453 | 103 | 57.8 | AC021891 | 31.1 | 26.1 | 25 | 26 | 46 | 0 | 0.1 |
| RM1375 | 10 | 16,386,764 | 16,386,943 | 180 | 71.6 | AC025905 | 51.0 | 42.7 | 28 | 23 | 46 | 0 | 0.5 |
| RM0590 | 10 | 22,784,993 | 22,785,130 | 138 | 99.6 | AC018727 | 100 | 83.8 | 26 | 16 | 55 | 0 | 3.3 |
| RM6901 | 11 | 1,494,196 | NA | 5.2 | AC123516 | 5.5 | 6.5 | 23 | 19 | 55 | 0 | 1.7 | |
| RM0536 | 11 | 8,968,470 | 8,968,712 | 243 | 31.5 | AC138197 | 41.6 | 49.1 | 19 | 28 | 50 | 0 | 1.4 |
|
|
|||||||||||||
| RM3428 | 11 | 13,445,211 | 13,445,367 | 157 | 47.2 | AC128642 | 47.9 | 56.5 | 18 | 30 | 49 | 0 | 2.5 |
| RM5349 | 11 | 19,148,807 | 19,148,929 | 123 | 67.3 | AC134925 | 67.1 | 79.1 | 21 | 28 | 48 | 0 | 0.7 |
| RM0144 | 11 | 28,246,930 | 28,247,154 | 225 | 99.2 | AC134045 | 98.6 | 116.2 | 26 | 22 | 49 | 0 | 0.2 |
| RM3472 | 12 | 3,520,117 | 3,520,331 | 215 | 12.8 | AL713902 | 24.8 | 27.1 | 23 | 29 | 45 | 0 | 1.0 |
| RM1337 | 12 | 11,933,319 | 11,933,500 | 182 | 43.4 | BX000556 | 46.2 | 50.4 | 22 | 28 | 47 | 0 | 0.6 |
| RM0277 | 12 | 18,290,458 | NA | 66.5 | AL831799 | 57.0 | 62.2 | 25 | 27 | 45 | 0 | 0.4 | |
| RM0017 | 12 | 26,954,668 | 26,954,835 | 168 | 98.0 | AC027133 | 98.4 | 107.4 | 30 | 22 | 45 | 0 | 1.4 |
zThe primer sequences were used as the query to localize on Rice Pseudomolecule 6
yWhen both primer sequences successfully recognized their physical locations to be annealed, the expected PCR product size (e-PCR:‘Stop’-‘Start’+1bp, NA=not available) was used to judge PCR products. If any primer failed for e-Landing, the other primer's result was adopted to estimate the corresponding point. The determined physical regions followed by e-Landing were used to match corresponding BAC/PAC clones depend on the ‘Rice Pseudomolcule Information and Gene Search (http://rice.plantbiology.msu.edu/)
xThe determined cM positions for each BAC/PAC clones was directly adopted from the ‘Rice Pseudomolcule Information and Gene Search’ which were estimated using the marker sequences obtained from the Cornell Rice Genes Database and the Japanese Rice Genome Program. To take some convenient in comparing the cM positions from various mapping populations having different total lengths, the percentage expressed relative genetic positions, ‘cM%’, was also calculated
wA and B are homozygous for the Namil(EMS)-bl10,bph1 and Milyang23 allele types, H is for heterozygous progenies at the tested locus, and M indicates the number of missing. Segregation distorted loci are indicated with asterisk; χ2 values for the significant levels are less than 0.05
***significant at P < 0.0001
**significant at P < 0.01
*significant at P < 0.05
| Trait Evaluated |
Mirror Mapy |
No. of Genotypesx |
Mean of Genotypew |
Single-locus ANOVAv |
Genetic Effectu |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locus | Ch | cM | cM% | A | H | B | A | H | B | SSM | SSE | F-value | R2 | Add | Dom | DeD | |
|
|
|||||||||||||||||
| BL (Degree: 0-5) Pop. No.=97 Pop. Mean=3.2 | RM3850 | 2 | 158.0 | 100 | 25 | 47 | 25 | 3.0 | 3.0 | 3.7 | 10.2 | 138.4 | 3.5 * | 0.068 | 0.37 | -0.38 | -1.0 |
|
|
|||||||||||||||||
| RM1377 | 7 | 49.7 | 41.9 | 15 | 44 | 38 | 2.4 | 3.4 | 3.3 | 10.7 | 137.8 | 3.6 * | 0.072 | 0.41 | 0.55 | 1.3 | |
|
|
|||||||||||||||||
| RM23654 | 9 | 0.0 | 0.0 | 24 | 47 | 24 | 3.0 | 3.0 | 3.8 | 11.8 | 134.5 | 4.0 * | 0.081 | 0.43 | -0.36 | -0.9 | |
| RM0316 | 9 | 0.8 | 0.9 | 25 | 47 | 25 | 2.9 | 3.0 | 3.8 | 11.2 | 137.3 | 3.8 * | 0.076 | 0.42 | -0.32 | -0.8 | |
|
|
|||||||||||||||||
| RM3472 | 12 | 27.1 | 24.8 | 23 | 45 | 29 | 2.7 | 3.1 | 3.7 | 15.4 | 133.1 | 5.4 ** | 0.104 | 0.54 | -0.11 | -0.2 | |
| RM1337 | 12 | 50.4 | 46.2 | 22 | 47 | 28 | 1.9 | 3.1 | 4.4 | 80.9 | 67.7 | 56.0 **** | 0.544 | 1.27 | -0.05 | 0.0 | |
| RM0277 | 12 | 62.2 | 57.0 | 25 | 45 | 27 | 2.1 | 3.2 | 4.3 | 63.4 | 85.1 | 35.0 **** | 0.427 | 1.1 | -0.01 | 0.0 | |
|
|
|||||||||||||||||
| Bph (Ratio: %) Pop. No.=97 Pop. Mean=63.9 | RM0547 | 8 | 40.2 | 33.2 | 17 | 56 | 24 | 39.6 | 70.2 | 66.6 | 12392 | 116980 | 5.0 ** | 0.096 | 13.47 | 17.08 | 1.3 |
| RM3262 | 8 | 86.7 | 71.5 | 17 | 53 | 27 | 63.8 | 56.6 | 78.4 | 8576 | 120796 | 3.3 * | 0.066 | 7.34 | -14.6 | -2.0 | |
|
|
|||||||||||||||||
| RM3472 | 12 | 27.1 | 24.8 | 23 | 45 | 29 | 84.0 | 61.1 | 52.4 | 13541 | 115831 | 5.5 ** | 0.105 | -15.8 | -7.13 | 0.5 | |
| RM1337 | 12 | 50.4 | 46.2 | 22 | 47 | 28 | 90.6 | 69.4 | 33.8 | 42504 | 86868 | 23.0 **** | 0.329 | -28.4 | 7.22 | -0.3 | |
| RM0277 | 12 | 62.2 | 57.0 | 25 | 45 | 27 | 92.5 | 73.1 | 22.2 | 71258 | 58114 | 58.0 **** | 0.551 | -35.2 | 15.73 | -0.4 | |
| RM0017 | 12 | 107.0 | 98.4 | 30 | 45 | 22 | 77.1 | 68.1 | 37.3 | 21651 | 107720 | 9.4 *** | 0.167 | -19.9 | 10.93 | -0.5 | |
zOnly significant loci to each trait tested are presented. 60 DNA markers were tested in 97 F2 progenies derived from the cross between Namil(EMS)-bl10,bph1 and Milyang23.
yBoth cM positions and the percentage expressed relative genetic positions (cM%) are presented
xF2 progenies were split into three subgroups based on the revealed genotype by SSR markers. A and B are homozygous for the Namil(EMS)-bl10,bph1 and Milyang23 allele types and H indicates heterozygous progenies at the tested locus.
wThe means of each subpopulation for each locus are calculated.
vFor the F-test, SSR markers having less than significant levels (p) were declared as significant empirically. Explainable phenotypic variation portion at the tested locus (R2) was also calculated. The significant levels are less than 0.05
****significant at P < 0.0001
***significant at P < 0.001
**significant at P < 0.01
*significant at P < 0.05
uuAdditive effect (Add), domiant effect (Do) and degree of dominance (DeD) were then estimated at the declared loci: Add=(Bmean- Amean)/2, Do= Hmean-(Bmean+Amean)/2, and DeD=Do/Add. where A and B are homozygous F2 individuals for Namil(EMS)-bl10,bph1 and Milyang23, H is heterozygous individuals at the tested locus.
Comparisons between Namil, the wild type and Namil(EMS)-bl10,bph1, a mutant line in terms of important agronomic traits.
| Lines | HD (month.day) | CL (cm) | PL (cm) | TN (No.) | SN (No.) | RGP (%) | TWD (g) | YDB (Kg/10a) |
|---|---|---|---|---|---|---|---|---|
| Namil | 7.29 ± 0.0 | 77 ± 2.0 | 24.0 ± 0.6 | 11.0 ± 1.0 | 147.0 ± 7.8 | 74.4 ± 7.1 | 24.8 ± 0.0 | 599.0 ± 24.0 |
| Namil(EMS)-bl10,bph1 | 7.24 ± 1.2 | 74 ± 1.0 | 21.0 ± 0.6 | 12.0 ± 1.0 | 128.0 ± 3.5 | 55.0 ± 1.7 | 22.2 ± 0.2 | 471.0 ± 7.0 |
Heading date (HD), Culm length (CL), Panicle length (PL), Tiller number (TN), Spikelet number (SN), Ripened grain percentage (RGP), 1,000-grain weight of hulled grain (TWD), and Yield of brown rice (YDB). Note that the agronomic traits were evaluated by harvesting 100 plant for each replication plot (n=3), which were planted as three seedlings per plant during transplanting.
Reactions of the mutant line, Namil(EMS)-bl10,bph1 and cultivars against selected Korean disease and insect pest.
| Linesz | Rice Blast isolate (race) |
Lines |
Brown planthopper |
|
|---|---|---|---|---|
| 94-254 (ND) |
93-093 (KI197) | Korean Biotype | ||
| Namil | 4 | 5 | Namil | S |
| Milyang23 | 4 | 4 | Milyang23 | S |
| Junam | 5 | 5 | Taebaek | S |
| Onnuri | 5 | 5 | Hwasam | M |
| Chilbo | 5 | 5 | Samgang | R |
| Namil(EMS)-bl10,bph1 | 2 | 5 | Namil(EMS)-bl10,bph1 | R |
Korean rice cultivars, Junam, Onuri, and Chilbo were included as a check varieties on virulent rice blast isolates
Rice blast isolates were collected from Korean famers’ fields. Resistance degrees of virulent rice blast were classified five levels from 1 (resistance) to 5 (susceptibility)
Korean rice cultivar, Taebaek, Hwasam, and Samkang were included as a check variety on brown planthopper
Resistance degrees of brown planthopper were classified into three levels susceptibility as susceptibility (S), moderate (M), and resistance (R)
List of SSR primer sets, their e-Landing mediated physical positions on rice Pseudomolecule 6, corresponding BAC/PAC clones with their determined cM positions, and the segregating (χ2 test) on the F2 progenies derived from the cross between Namil(EMS)-bl10,bph1 and Milyang23.
| Marker |
Physical information |
Mirror map |
Segregation Test |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ch | Start | Stop | e-PCR | e % | BAC/PAC | cM% | cM | A | H | B | M | χ2 | |
| RM3252 | 1 | 299,681 | 299,852 | 172 | 0.7 | AP002818 | 0.2 | 0.3 | 19 | 28 | 50 | 0 | 1.4 |
| RM0600 | 1 | 9,461,346 | 9,461,566 | 221 | 21.7 | AP001081 | 27.3 | 49.6 | 19 | 30 | 48 | 0 | 2.1 |
| RM0449 | 1 | 15,305,619 | 15,305,758 | 140 | 35.1 | AP008247 | 40.0 | 72.8 | 21 | 27 | 49 | 0 | 0.5 |
| RM1349 | 1 | 25,398,082 | 25,398,300 | 219 | 58.3 | AP002744 | 56.7 | 103.1 | 19 | 25 | 53 | 0 | 1.3 |
| RM1003 | 1 | 33,803,800 | 33,803,927 | 128 | 77.5 | AP003345 | 75.1 | 136.6 | 20 | 29 | 48 | 0 | 1.3 |
| RM6321 | 1 | 43,251,019 | 43,251,186 | 168 | 99.2 | AP003277 | 100.0 | 181.8 | 31 | 18 | 48 | 0 | 3.0 |
| RM0154 | 2 | 1,803,895 | 1,084,077 | 183 | 3.0 | AP005851 | 3.0 | 4.7 | 19 | 29 | 49 | 0 | 1.7 |
| RM5699 | 2 | 8,981,409 | 8,981,575 | 167 | 25.0 | AP005803 | 26.7 | 42.1 | 20 | 26 | 50 | 1 | 0.7 |
| RM1211 | 2 | 18,450,427 | 18,450,588 | 162 | 51.4 | AP005299 | 37.7 | 59.5 | 22 | 28 | 47 | 0 | 0.6 |
| RM3220 | 2 | 28,458,108 | 28,458,248 | 141 | 79.2 | AP004118 | 74.8 | 118.1 | 25 | 22 | 50 | 0 | 0.1 |
| RM3220 | 2 | 35,425,798 | 35,425,907 | 110 | 98.6 | AP003989 | 100.0 | 157.9 | 25 | 25 | 47 | 0 | 0.0 |
| RM4108 | 3 | 514,862 | 515,003 | 142 | 1.4 | AC113930 | 0.7 | 1.1 | 23 | 30 | 44 | 0 | 1.5 |
| RM5628 | 3 | 3,101,122 | 3,101,282 | 161 | 8.5 | AC099401 | 9.0 | 14.8 | 19 | 35 | 43 | 0 | 5.8 |
| RM0007 | 3 | 9,808,540 | 9,808,710 | 171 | 27.0 | AC134232 | 27.0 | 44.4 | 15 | 40 | 42 | 0 | 13.5 |
| RM6266 | 3 | 23,778,063 | 23,778,222 | 160 | 65.4 | AC091246 | 57.7 | 94.9 | 30 | 22 | 45 | 0 | 1.4 |
| RM3525 | 3 | 30,344,279 | 30,344,457 | 179 | 83.5 | AC117988 | 83.0 | 136.5 | 24 | 38 | 35 | 0 | 10.7 |
| RM3585 | 3 | 36,080,616 | 36,080,784 | 169 | 99.3 | AC128647 | 98.4 | 161.7 | 18 | 28 | 51 | 0 | 1.9 |
| RM8213 | 4 | 4,433,178 | 4,433,388 | 211 | 12.6 | AL662959 | 8.7 | 11.3 | 22 | 26 | 49 | 0 | 0.2 |
| RM5633 | 4 | 13,059,370 | 13,059,580 | 211 | 37.1 | AL731595 | 15.4 | 19.9 | 26 | 28 | 43 | 0 | 1.0 |
| RM1155 | 4 | 20,328,759 | 20,328,906 | 148 | 57.7 | AL606453 | 45.4 | 58.9 | 29 | 30 | 38 | 0 | 3.9 |
| RM3839 | 4 | 23,870,755 | 23,870,972 | 218 | 67.7 | AL606614 | 56.2 | 72.8 | 32 | 30 | 35 | 0 | 6.8 |
| RM3217 | 4 | 30,083,469 | 30,083,662 | 194 | 85.4 | AL606683 | 77.7 | 100.7 | 30 | 20 | 45 | 2 | 1.9 |
| RM0559 | 4 | 35,117,645 | 35,117,804 | 160 | 99.6 | AL606637 | 100.0 | 129.6 | 29 | 14 | 54 | 0 | 5.2 |
| RM5693 | 5 | 441,872 | 442,071 | 200 | 1.5 | AC129716 | 3.8 | 4.6 | 24 | 24 | 49 | 0 | 0.0 |
| RM5844 | 5 | 9,128,802 | 9,128,996 | 195 | 30.6 | AC120989 | 43.7 | 53.5 | 34 | 14 | 49 | 0 | 7.4 |
| RM0249 | 5 | 10,755,867 | 10,755,994 | 128 | 36.0 | AC136522 | 44.4 | 54.3 | 34 | 14 | 49 | 0 | 7.4 |
| RM3870 | 5 | 22,879,699 | 22,879,891 | 193 | 76.6 | AC108503 | 77.9 | 95.3 | 24 | 21 | 52 | 0 | 0.5 |
| RM1054 | 5 | 29,144,035 | 29,144,184 | 150 | 97.6 | AC098598 | 99.8 | 122 | 19 | 31 | 47 | 0 | 2.6 |
| RM3353 | 6 | 435,582 | 435,697 | 116 | 1.4 | AP001129 | 1.1 | 1.4 | 23 | 25 | 49 | 0 | 0.0 |
| RM0253 | 6 | 5,425,498 | 5,425,631 | 134 | 17.4 | AP004754 | 14.0 | 17.4 | 13 | 32 | 52 | 0 | 7.1 |
| RM0276 | 6 | 6,230,046 | 6,230,169 | 124 | 19.9 | AP003488 | 26.9 | 33.5 | 13 | 33 | 51 | 0 | 7.7 |
| RM6818 | 6 | 16,581,413 | 16,581,542 | 130 | 53.1 | AP004012 | 52.9 | 65.8 | 18 | 26 | 53 | 0 | 1.8 |
| RM3628 | 6 | 23,737,032 | 23,737,157 | 126 | 76.0 | AP003612 | 68.6 | 85.4 | 19 | 21 | 57 | 0 | 2.6 |
| RM5753 | 6 | 30,966,850 | 30,967,050 | 201 | 99.1 | AP004685 | 100 | 124.4 | 27 | 23 | 47 | 0 | 0.3 |
| RM1093 | 7 | 668,161 | 668,310 | 150 | 2.3 | AP003746 | 2.1 | 2.5 | 25 | 22 | 50 | 0 | 0.1 |
| RM1377 | 7 | 12,782,829 | 12,783,009 | 181 | 43.1 | AP004305 | 41.9 | 49.7 | 15 | 38 | 44 | 0 | 10.7 |
| RM5793 | 7 | 17,488,937 | 17,489,063 | 127 | 58.9 | AP004299 | 51.3 | 60.8 | 10 | 40 | 47 | 0 | 17.4 |
| RM0172 | 7 | 29,560,592 | 29,560,750 | 159 | 99.6 | AP005199 | 100 | 118.6 | 22 | 24 | 51 | 0 | 0.2 |
| RM0408 | 8 | 119,935 | 120,063 | 129 | 0.4 | AP005406 | 0.4 | 0.5 | 21 | 36 | 40 | 0 | 6.9 |
| RM0547 | 8 | 5,586,058 | 5,586,291 | 234 | 19.7 | AP004746 | 33.2 | 40.2 | 17 | 24 | 56 | 0 | 2.9 |
| RM3262 | 8 | 22,248,334 | 22,248,500 | 167 | 78.6 | AP005483 | 71.5 | 86.7 | 17 | 27 | 53 | 0 | 2.4 |
| RM5545 | 8 | 28,141,927 | 28,142,083 | 157 | 99.4 | AP004623 | 100 | 121.2 | 22 | 27 | 48 | 0 | 0.3 |
| RM23654 | 9 | 151,453 | 151,639 | 187 | 0.7 | AP006059 | 0.0 | 0.0 | 24 | 24 | 47 | 2 | 0.0 |
| RM0316 | 9 | 1,074,933 | 1,075,126 | 194 | 4.7 | AP005860 | 0.9 | 0.8 | 25 | 25 | 47 | 0 | 0.0 |
| RM0219 | 9 | 7,887,585 | NA | 34.3 | AP005912 | 22.1 | 20.7 | 20 | 20 | 50 | 0 | 0.8 | |
| RM0566 | 9 | 14,704,798 | 14,705,036 | 239 | 63.9 | AP005397 | 54.2 | 50.7 | 17 | 17 | 53 | 0 | 2.4 |
| RM0205 | 9 | 22,720,646 | 22,720,801 | 156 | 98.7 | AP005546 | 100 | 93.5 | 20 | 20 | 54 | 0 | 1.1 |
| RM7492 | 10 | 39,037 | 39,181 | 145 | 0.2 | AC166065 | 0.0 | 0.0 | 29 | 29 | 52 | 0 | 3.4 |
| RM5689 | 10 | 13,223,351 | 13,223,453 | 103 | 57.8 | AC021891 | 31.1 | 26.1 | 25 | 26 | 46 | 0 | 0.1 |
| RM1375 | 10 | 16,386,764 | 16,386,943 | 180 | 71.6 | AC025905 | 51.0 | 42.7 | 28 | 23 | 46 | 0 | 0.5 |
| RM0590 | 10 | 22,784,993 | 22,785,130 | 138 | 99.6 | AC018727 | 100 | 83.8 | 26 | 16 | 55 | 0 | 3.3 |
| RM6901 | 11 | 1,494,196 | NA | 5.2 | AC123516 | 5.5 | 6.5 | 23 | 19 | 55 | 0 | 1.7 | |
| RM0536 | 11 | 8,968,470 | 8,968,712 | 243 | 31.5 | AC138197 | 41.6 | 49.1 | 19 | 28 | 50 | 0 | 1.4 |
| RM3428 | 11 | 13,445,211 | 13,445,367 | 157 | 47.2 | AC128642 | 47.9 | 56.5 | 18 | 30 | 49 | 0 | 2.5 |
| RM5349 | 11 | 19,148,807 | 19,148,929 | 123 | 67.3 | AC134925 | 67.1 | 79.1 | 21 | 28 | 48 | 0 | 0.7 |
| RM0144 | 11 | 28,246,930 | 28,247,154 | 225 | 99.2 | AC134045 | 98.6 | 116.2 | 26 | 22 | 49 | 0 | 0.2 |
