National Institute of Crop Science, Suwon 16429, Korea
© Korean Society of Breeding Science All rights reserved
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Regions | 2008 | 2009 | 2010 | Average | Seeding date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 100az | 100a | 98a | 96a | 99a | 97a | 99a | 98a | Oct. 5 | Oct. 2 | Sept. 30 |
| Iksan | 87a | 84a | 96a | 93a | - | - | 92a | 89a | Oct. 16 | Oct. 13 | - |
| ilyang | 100a | 100a | 100a | 100a | 99a | 98a | 100a | 99a | Oct. 7 | Oct. 8 | Nov. 7 |
| Yeongdeok | 86a | 85a | 98a | 95a | 80a | 70b | 88a | 83a | Oct. 9 | Oct. 13 | Oct. 30 |
| Chuncheon | - | - | - | - | 95a | 90b | 95a | 90b | - | - | Sept. 30 |
| Cheongwon | - | - | - | - | 21a | 19a | 21a | 19a | - | - | Oct. 20 |
| Yesan | - | - | - | - | 86a | 82b | 86a | 82b | - | - | Nov. 17 |
| Buan | - | - | - | - | 94a | 94a | 94a | 94a | - | - | Oct. 9 |
| Daegu | - | - | - | - | 99a | 97a | 99a | 97a | - | - | Oct. 23 |
| Jeju | - | - | - | - | 99a | 99a | 99a | 99a | - | - | Oct. 26 |
| Average | 93a | 92a | 93a | 92a | 86a | 83a | 87a | 85a | - | - | - |
| Regions | 2008 | 2009 | 2010 | Average | Seeding date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | May 7a | May 7a | May 8a | May 6b | May 22a | May 17b | May 12a | May 10b | Oct. 5 | Oct. 2 | Sept. 30 |
| Iksan | May 4a | May 5a | May 12a | May 10b | - | - | May 8a | May 7a | Oct. 16 | Oct. 13 | - |
| Milyang | April 25a | April 23a | April 15a | April 17b | May 14a | May 15b | April 28a | April 28a | Oct. 7 | Oct. 8 | Nov. 7 |
| Yeongdeok | May 5a | April 27b | April 15a | April 14b | May 13a | May 13a | May 13a | May 10b | Oct. 9 | Oct. 13 | Oct. 30 |
| Chuncheon | - | - | - | - | May 23a | May 25a | May 23a | May 25a | - | - | Sept. 30 |
| Cheongwon | - | - | - | - | May 21a | May 12b | May 21a | May 12b | - | - | Oct. 20 |
| Yesan | - | - | - | - | May 26a | May 23b | May 26a | May 23b | - | - | Nov.17 |
| Buan | - | - | - | - | May 15a | May 13a | May 15a | May 13a | - | - | Oct. 9 |
| Daegu | - | - | - | - | May 20a | May 6b | May 20a | May 6b | - | - | Oct. 23 |
| Jeju | - | - | - | - | May 16a | May 4b | May 16a | May 4b | - | - | Oct. 26 |
| Average | May 2a | April 30a | May 4a | May 4a | May 18a | May 14b | May 15a | May 10b | - | - | - |
a: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
b: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
| Regions | 2008 | 2009 | 2010 | Average | Cutting date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 4.99az | 4.89a | 6.07a | 6.00a | 3.63a | 3.43a | 4.90a | 4.77a | June 2 | May 27 | May 17 |
| Iksan | 4.88a | 3.96b | 5.34a | 5.02a | - | - | 5.11a | 4.49a | June 2 | May 27 | - |
| Milyang | 5.60a | 5.03a | 6.83a | 6.46b | 3.53a | 3.72a | 5.32a | 5.07a | June 2 | June 1 | May 31 |
| Yeongdeok | 5.51a | 5.01a | 6.43a | 5.23b | 6.14a | 5.47b | 6.02a | 5.24b | June 2 | June 1 | June 9 |
| Chuncheon | - | - | - | - | 6.24a | 5.46b | 6.24a | 5.46b | - | - | June 3 |
| Cheongwon | - | - | - | - | 3.70a | 2.25b | 3.70a | 2.25a | - | - | June 1 |
| Yesan | - | - | - | - | 3.32a | 3.31a | 3.32a | 3.31b | - | - | June 4 |
| Buan | - | - | - | - | 6.00a | 6.32a | 6.00a | 6.32a | - | - | May 25 |
| Daegu | - | - | - | - | 5.82a | 4.77b | 5.82a | 4.77a | - | - | June 1 |
| Jeju | - | - | - | - | 7.98a | 5.02b | 7.98a | 5.02a | - | - | May 31 |
| Average | 5.25a | 4.72b | 6.17a | 5.68b | 5.15a | 4.42b | 5.44a | 4.67b | - | - | - |
| (111)y | (100) | (109) | (100) | (117) | (100) | (117) | (100) | ||||
| Regions | 2008 | 2009 | 2010 | Average | Cutting date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 197az | 191a | 158a | 156a | 138a | 130a | 164a | 159a | June 2 | May 27 | May 17 |
| Iksan | 160a | 154a | 134a | 131a | - | - | 147a | 143a | June 2 | May 27 | - |
| Milyang | 196a | 194a | 172a | 166a | 131a | 104b | 166a | 155a | June 2 | June 1 | May 31 |
| Yeongdeok | 198a | 195a | 161a | 137b | 185a | 159b | 181a | 164b | June 2 | June 1 | June 9 |
| Chuncheon | - | - | - | - | 273a | 204b | 273a | 204b | - | - | June 3 |
| Cheongwon | - | - | - | - | 80a | 80a | 80a | 80a | - | - | June 1 |
| Yesan | - | - | - | - | 100a | 96a | 100a | 96a | - | - | June 4 |
| Buan | - | - | - | - | 183a | 183a | 183a | 183a | - | - | May 25 |
| Daegu | - | - | - | - | 184a | 196a | 184a | 196a | - | - | June 1 |
| Jeju | - | - | - | - | 241a | 146b | 241a | 146b | - | - | May 31 |
| Average | 188a | 184a | 156a | 148a | 168a | 144b | 172a | 153b | - | - | - |
| (102)y | (100) | (105) | (100) | (117) | (100) | (113) | (100) | ||||
Morphological characteristics of ‘Ontobi’.
| Variety | Leaflet shape | Leaf color | Stem hair density | Flower color | Seed coat color | Seed shape |
|---|---|---|---|---|---|---|
|
|
||||||
| Ontobi | Oblong | Vivid green | High | Blue-violet | Black | Spherical |
| Cheongpoongbora | Oblong | Medium green | Medium | Blue-violet | Black | Spherical |
Overwintering rate of ‘Ontobi’ from 2008 to 2010.
| Regions | 2008 | 2009 | 2010 | Average | Seeding date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 100a |
100a | 98a | 96a | 99a | 97a | 99a | 98a | Oct. 5 | Oct. 2 | Sept. 30 |
| Iksan | 87a | 84a | 96a | 93a | - | - | 92a | 89a | Oct. 16 | Oct. 13 | - |
| ilyang | 100a | 100a | 100a | 100a | 99a | 98a | 100a | 99a | Oct. 7 | Oct. 8 | Nov. 7 |
| Yeongdeok | 86a | 85a | 98a | 95a | 80a | 70b | 88a | 83a | Oct. 9 | Oct. 13 | Oct. 30 |
| Chuncheon | - | - | - | - | 95a | 90b | 95a | 90b | - | - | Sept. 30 |
| Cheongwon | - | - | - | - | 21a | 19a | 21a | 19a | - | - | Oct. 20 |
| Yesan | - | - | - | - | 86a | 82b | 86a | 82b | - | - | Nov. 17 |
| Buan | - | - | - | - | 94a | 94a | 94a | 94a | - | - | Oct. 9 |
| Daegu | - | - | - | - | 99a | 97a | 99a | 97a | - | - | Oct. 23 |
| Jeju | - | - | - | - | 99a | 99a | 99a | 99a | - | - | Oct. 26 |
| Average | 93a | 92a | 93a | 92a | 86a | 83a | 87a | 85a | - | - | - |
za, b : means with the same letters within rows are not significantly different at 5% probability level by t-test
Flowering date of green manure hairy vetch cultivar, ‘Ontobi’ from 2008 to 2010.
| Regions | 2008 | 2009 | 2010 | Average | Seeding date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | Ontobi | Cheongpoongbora | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | May 7 |
May 7 |
May 8 |
May 6 |
May 22 |
May 17 |
May 12 |
May 10 |
Oct. 5 | Oct. 2 | Sept. 30 |
| Iksan | May 4 |
May 5 |
May 12 |
May 10 |
- | - | May 8 |
May 7 |
Oct. 16 | Oct. 13 | - |
| Milyang | April 25 |
April 23 |
April 15 |
April 17 |
May 14 |
May 15 |
April 28 |
April 28 |
Oct. 7 | Oct. 8 | Nov. 7 |
| Yeongdeok | May 5 |
April 27 |
April 15 |
April 14 |
May 13 |
May 13 |
May 13 |
May 10 |
Oct. 9 | Oct. 13 | Oct. 30 |
| Chuncheon | - | - | - | - | May 23 |
May 25 |
May 23 |
May 25 |
- | - | Sept. 30 |
| Cheongwon | - | - | - | - | May 21 |
May 12 |
May 21 |
May 12 |
- | - | Oct. 20 |
| Yesan | - | - | - | - | May 26 |
May 23 |
May 26 |
May 23 |
- | - | Nov.17 |
| Buan | - | - | - | - | May 15 |
May 13 |
May 15 |
May 13 |
- | - | Oct. 9 |
| Daegu | - | - | - | - | May 20 |
May 6 |
May 20 |
May 6 |
- | - | Oct. 23 |
| Jeju | - | - | - | - | May 16 |
May 4 |
May 16 |
May 4 |
- | - | Oct. 26 |
| Average | May 2 |
April 30 |
May 4 |
May 4 |
May 18 |
May 14 |
May 15 |
May 10 |
- | - | - |
a: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
b: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
Dry matter yield of green manure hairy vetch cultivar, ‘Ontobi’ from 2008 to 2010.
| Regions | 2008 | 2009 | 2010 | Average | Cutting date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | Ontobi | Cheongpoongbora (MT/ha) | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 4.99a |
4.89a | 6.07a | 6.00a | 3.63a | 3.43a | 4.90a | 4.77a | June 2 | May 27 | May 17 |
| Iksan | 4.88a | 3.96b | 5.34a | 5.02a | - | - | 5.11a | 4.49a | June 2 | May 27 | - |
| Milyang | 5.60a | 5.03a | 6.83a | 6.46b | 3.53a | 3.72a | 5.32a | 5.07a | June 2 | June 1 | May 31 |
| Yeongdeok | 5.51a | 5.01a | 6.43a | 5.23b | 6.14a | 5.47b | 6.02a | 5.24b | June 2 | June 1 | June 9 |
| Chuncheon | - | - | - | - | 6.24a | 5.46b | 6.24a | 5.46b | - | - | June 3 |
| Cheongwon | - | - | - | - | 3.70a | 2.25b | 3.70a | 2.25a | - | - | June 1 |
| Yesan | - | - | - | - | 3.32a | 3.31a | 3.32a | 3.31b | - | - | June 4 |
| Buan | - | - | - | - | 6.00a | 6.32a | 6.00a | 6.32a | - | - | May 25 |
| Daegu | - | - | - | - | 5.82a | 4.77b | 5.82a | 4.77a | - | - | June 1 |
| Jeju | - | - | - | - | 7.98a | 5.02b | 7.98a | 5.02a | - | - | May 31 |
| Average | 5.25a | 4.72b | 6.17a | 5.68b | 5.15a | 4.42b | 5.44a | 4.67b | - | - | - |
| (111) |
(100) | (109) | (100) | (117) | (100) | (117) | (100) | ||||
za, b : means with the same letters within rows are not significantly at 5% probability level by t-test
y( ) : percent index for ‘Ontobi’ in ‘Cheongpoongbora’
Nitrogen content of green manure hairy vetch cultivar, ‘Ontobi’ from 2008 to 2010.
| Regions | 2008 | 2009 | 2010 | Average | Cutting date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
| Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | Ontobi | Cheongpoongbora (kg/ha) | 2007 | 2008 | 2010 | |
|
|
|||||||||||
| Suwon | 197a |
191a | 158a | 156a | 138a | 130a | 164a | 159a | June 2 | May 27 | May 17 |
| Iksan | 160a | 154a | 134a | 131a | - | - | 147a | 143a | June 2 | May 27 | - |
| Milyang | 196a | 194a | 172a | 166a | 131a | 104b | 166a | 155a | June 2 | June 1 | May 31 |
| Yeongdeok | 198a | 195a | 161a | 137b | 185a | 159b | 181a | 164b | June 2 | June 1 | June 9 |
| Chuncheon | - | - | - | - | 273a | 204b | 273a | 204b | - | - | June 3 |
| Cheongwon | - | - | - | - | 80a | 80a | 80a | 80a | - | - | June 1 |
| Yesan | - | - | - | - | 100a | 96a | 100a | 96a | - | - | June 4 |
| Buan | - | - | - | - | 183a | 183a | 183a | 183a | - | - | May 25 |
| Daegu | - | - | - | - | 184a | 196a | 184a | 196a | - | - | June 1 |
| Jeju | - | - | - | - | 241a | 146b | 241a | 146b | - | - | May 31 |
| Average | 188a | 184a | 156a | 148a | 168a | 144b | 172a | 153b | - | - | - |
| (102) |
(100) | (105) | (100) | (117) | (100) | (113) | (100) | ||||
zmeans with the same letters within rows are not significantly different at 5% probability level by t-test
y( ) : percent index for ‘Ontobi’ in ‘Cheongpoongbora’
a, b : means with the same letters within rows are not significantly different at 5% probability level by t-test
: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
: The days calculated from January 1 to flowering date is significantly different between ‘Ontobi’ and ‘Cheongpoongbora’ at 5% probability by t-test.
a, b : means with the same letters within rows are not significantly at 5% probability level by t-test
( ) : percent index for ‘Ontobi’ in ‘Cheongpoongbora’
means with the same letters within rows are not significantly different at 5% probability level by t-test
( ) : percent index for ‘Ontobi’ in ‘Cheongpoongbora’