Central Area Crop Breeding Division, National Institute of Crop Science, RDA, Suwon 16429, Korea
© Korean Society of Breeding Science. All rights reserved.
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Inbred | Total carotenoid contents at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2 | 11.5±0.0az | 11.4±0.3b | 15.4±0.2a | 14.4±0.1a | 15.9±0.5a | 9.4±0.4b |
| KY3 | 4.5±0.8e | 5.3±1.1ef | 4.8±0.5fg | 4.9±0.0hi | 5.2±0.1hi | 5.8±0.9c |
| KY13 | 7.8±0.4c | 8.2±0.7d | 7.6±0.3d | 8.1±0.6e | 8.4±0.2de | 12.2±1.4a |
| KY17 | 6.2±0.4d | 8.2±0.7d | 6.9±1.2de | 6.5±0.3fg | 6.6±0.7fg | 8.1±0.7b |
| KY27 | 3.2±0.7fg | 4.4±0.1f | 4.4±0.7g | 3.7±0.0j | 4.8±0.1i | 3.3±0.0d |
| KY30 | 11.0±0.1a | 14.1±0.7a | 9.8±0.5c | 13.3±0.8b | 13.8±0.7b | 13.4±0.5a |
| KY34 | 1.6±0.7h | 0.6±0.2g | 1.3±0.4i | 1.9±0.8k | 1.6±0.9j | 1.2±0.6e |
| KY36 | 2.8±0.4g | 4.8±0.4ef | 5.3±0.0fg | 7.4±0.5ef | 6.1±0.4gh | 5.4±0.4c |
| KY37 | 4.2±0.7ef | 5.9±0.7e | 5.8±0.2ef | 7.0±0.4f | 7.4±0.3ef | 6.7±0.1c |
| KY39 | 4.6±0.0e | 4.6±0.0f | 4.3±0.0g | 5.6±0.4gh | 4.4±0.7i | 3.1±0.5d |
| KY41 | 8.9±0.3b | 9.7±0.2c | 11.2±0.7b | 11.0±0.2c | 8.7±0.7cd | 12.1±0.6a |
| KY43 | 7.0±0.6cd | 7.5±0.0d | 5.8±0.1ef | 9.5±0.1d | 9.9±0.3c | 8.9±0.7b |
| KY45 | 4.2±0.3ef | 4.2±0.3f | 2.7±0.7h | 4.3±0.4ij | 5.1±0.7hi | 5.3±0.4c |
| Hybrid | Total carotenoid contents at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2/KY39 | 6.6±0.4bz | 8.1±0.8d | 11.2±0.3a | 10.6±0.1b | 9.5±0.7bc | 6.8±0.1fgh |
| KY3/KY13 | 6.6±0.0b | 6.7±0.5efg | 5.3±0.2fg | 6.1±0.7fg | 6.8±1.0fg | 6.2±0.1h |
| KY3/KY30 | 11.3±0.1a | 10.9±0.7a | 8.1±0.4bc | 11.9±0.2b | 10.7±0.7b | 9.8±0.5c |
| KY3/KY39 | 3.6±0.3e | 4.2±0.7i | 5.7±0.8f | 7.2±1.2def | 5.5±0.6h | 6.7±0.3fgh |
| KY13/KY17 | 4.1±0.7de | 5.9±0.5fgh | 7.3±0.7bcde | 6.5±0.0ef | 9.4±0.2cd | 8.6±0.1de |
| KY13/KY30 | 7.0±0.5b | 8.7±1.0cd | 9.9±0.8a | 10.7±1.3b | 10.0±0.9bc | 10.5±0.4bc |
| KY17/KY30 | 11.4±0.7a | 8.6±0.1cd | 10.9±0.5a | 15.7±0.0a | 16.4±0.9a | 15.7±0.1a |
| KY17/KY39 | 5.0±0.3cd | 6.9±0.2ef | 6.4±0.5def | 7.9±0.3cde | 7.4±0.2ef | 6.2±0.6h |
| KY27/KY30 | 5.9±0.6bc | 10.6±0.3ab | 8.5±0.9b | 8.4±0.5cd | 8.3±0.9de | 6.4±0.5gh |
| KY27/KY36 | 5.2±0.7cd | 5.6±0.7gh | 7.9±0.5bcd | 7.1±0.4def | 7.4±0.2ef | 5.7±0.1h |
| KY27/KY37 | 5.1±0.5cd | 7.8±0.2de | 6.5±0.3def | 5.9±0.4fg | 3.1±0.2i | 5.8±0.2h |
| KY30/KY39 | 4.7±0.6d | 7.7±0.2de | 7.8±0.2bcd | 8.3±0.9cd | 10.5±0.5bc | 11.3±0.0b |
| KY34/KY27 | 2.5±0.0f | 2.8±0.2j | 4.1±0.7g | 3.7±0.1h | 4.1±0.2i | 3.6±0.1i |
| KY34/KY36 | 5.0±0.4cd | 5.6±0.5gh | 5.6±0.9fg | 9.0±1.3c | 6.0±0.1gh | 7.6±1.2efg |
| KY34/KY37 | 5.9±0.2bc | 5.0±0.2hi | 5.9±1.1ef | 6.3±0.4ef | 7.7±0.2ef | 7.8±1.2ef |
| KY34/KY43 | 4.5±0.6de | 3.9±0.8ij | 6.8±1.1cdef | 7.2±1.1def | 7.9±0.2ef | 9.6±0.2cd |
| KY34/KY45 | 6.7±0.5b | 6.7±0.5efg | 4.1±0.3g | 4.6±0.2gh | 5.8±0.1gh | 4.2±0.1i |
| KY41/KY45 | 11.9±0.2a | 9.7±0.5bc | 6.7±0.4cdef | 8.6±0.8cd | 9.7±0.2bc | 11.6±1.0b |
| Inbred | Antioxidant activity at days after pollination (%) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2 | 42.5±2.7bz | 38.5±1.7c | 36.1±3.4bc | 34.1±3.4bcd | 32.2±1.5b | 24.9±1.1h |
| KY3 | 19.7±1.9f | 17.7±1.5j | 26.1±2.5f | 19.7±2.7f | 20.0±0.7e | 20.1±2.2i |
| KY13 | 17.2±2.2fg | 22.5±0.8i | 18.0±1.7h | 11.0±0.8g | 10.7±1.3f | 23.7±1.2h |
| KY17 | 30.4±1.4d | 31.7±1.4g | 26.6±2.4f | 26.4±0.2e | 29.2±1.6c | 37.0±3.4cd |
| KY27 | 43.3±1.6b | 41.0±1.7b | 38.4±0.7ab | 37.6±1.0ab | 32.8±0.8b | 43.8±2.7b |
| KY30 | 23.6±0.3e | 25.1±1.2h | 15.2±1.2h | 19.0±1.1f | 25.2±1.3d | 43.8±2.3b |
| KY34 | 16.5±1.4g | 35.4±1.1de | 40.4±0.2a | 36.3±5.9abc | 33.3±0.6b | 34.7±0.4de |
| KY36 | 19.6±2.2f | 19.2±2.4j | 22.8±2.1g | 21.6±1.0f | 20.7±0.5e | 30.9±0.4fg |
| KY37 | 28.9±0.9d | 34.4±0.3ef | 30.2±1.6e | 31.3±0.8d | 37.6±0.6a | 29.2±1.5g |
| KY39 | 36.1±0.4c | 36.6±1.5cde | 32.4±1.1de | 34.2±1.9bcd | 29.6±1.3c | 38.5±1.2c |
| KY41 | 37.0±0.3c | 32.8±1.0fg | 34.8±0.4cd | 32.8±0.9cd | 31.8±1.0b | 35.1±0.5de |
| KY43 | 34.6±1.6c | 37.2±0.4cd | 17.4±0.5h | 32.0±0.3d | 32.6±0.5b | 33.2±1.2ef |
| KY45 | 49.0±1.1a | 43.7±1.7a | 38.5±2.2ab | 39.9±2.3a | 38.6±1.4a | 55.1±2.1a |
| Hybrid | Antioxidant activity at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2/KY39 | 61.4±0.7cz | 55.1±1.0b | 62.5±1.3a | 57.0±1.8a | 53.1±1.3b | 43.6±0.9ab |
| KY3/KY13 | 84.3±0.3a | 80.1±0.9a | 56.0±1.4b | 48.4±1.4c | 49.7±1.7c | 37.3±2.2c |
| KY3/KY30 | 41.3±0.2g | 37.9±1.5ef | 27.9±1.7ij | 40.2±2.0e | 29.7±1.3gh | 31.5±0.8de |
| KY3/KY39 | 41.1±0.9g | 40.4±1.9de | 44.7±0.9de | 38.2±0.6ef | 38.0±1.0d | 33.2±0.9d |
| KY13/KY17 | 37.7±0.3h | 42.4±0.9d | 47.8±0.7cd | 50.3±1.4bc | 57.2±0.3a | 45.3±3.2ab |
| KY13/KY30 | 32.9±0.2jk | 30.6±0.2g | 40.4±1.4fg | 29.8±1.1g | 26.9±0.8ij | 38.1±1.9c |
| KY17/KY30 | 49.0±1.2ef | 31.3±2.2g | 55.6±2.6b | 23.4±0.4h | 27.8±0.1hij | 28.9±0.7efg |
| KY17/KY39 | 34.8±1.1ij | 37.3±1.6f | 33.8±0.1h | 44.0±1.0d | 39.8±1.3d | 44.9±0.8ab |
| KY27/KY30 | 79.4±0.4b | 38.3±0.1ef | 37.4±1.7g | 31.8±1.3g | 32.6±1.4ef | 45.2±1.0ab |
| KY27/KY36 | 40.8±1.6g | 36.2±1.0f | 29.6±3.9i | 37.1±2.8f | 28.9±1.4hi | 45.0±0.8ab |
| KY27/KY37 | 37.1±1.9hi | 41.9±2.6d | 51.4±0.8c | 35.7±1.5f | 38.4±1.6d | 42.6±2.3b |
| KY30/KY39 | 13.6±1.1n | 25.7±2.0h | 24.3±4.1jk | 16.3±2.6i | 14.7±2.4l | 25.6±2.5gh |
| KY34/KY27 | 31.9±1.9k | 20.7±1.0i | 29.7±4.5i | 24.3±3.0h | 32.8±1.2e | 37.9±1.1c |
| KY34/KY36 | 46.6±2.5f | 49.0±2.0c | 42.3±1.3ef | 44.5±1.2d | 27.2±1.5hij | 29.5±2.7ef |
| KY34/KY37 | 51.9±2.4d | 53.5±2.2b | 63.1±1.6a | 53.0±1.8b | 32.2±1.7efg | 22.4±1.6h |
| KY34/KY43 | 51.0±3.1de | 32.2±2.2g | 37.7±1.9g | 30.0±1.6g | 21.4±2.9k | 27.6±2.9fg |
| KY34/KY45 | 26.1±2.0l | 23.7±1.6h | 22.5±2.0k | 18.5±2.2i | 30.0±1.9fgh | 46.4±1.6a |
| KY41/KY45 | 20.7±1.5m | 16.2±0.2j | 13.5±1.2l | 11.5±0.6j | 25.8±0.9j | 28.9±3.0efg |
Total carotenoid contents of 13 yellow waxy corn inbred lines depending on harvest time.
| Inbred | Total carotenoid contents at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2 | 11.5±0.0a |
11.4±0.3b | 15.4±0.2a | 14.4±0.1a | 15.9±0.5a | 9.4±0.4b |
| KY3 | 4.5±0.8e | 5.3±1.1ef | 4.8±0.5fg | 4.9±0.0hi | 5.2±0.1hi | 5.8±0.9c |
| KY13 | 7.8±0.4c | 8.2±0.7d | 7.6±0.3d | 8.1±0.6e | 8.4±0.2de | 12.2±1.4a |
| KY17 | 6.2±0.4d | 8.2±0.7d | 6.9±1.2de | 6.5±0.3fg | 6.6±0.7fg | 8.1±0.7b |
| KY27 | 3.2±0.7fg | 4.4±0.1f | 4.4±0.7g | 3.7±0.0j | 4.8±0.1i | 3.3±0.0d |
| KY30 | 11.0±0.1a | 14.1±0.7a | 9.8±0.5c | 13.3±0.8b | 13.8±0.7b | 13.4±0.5a |
| KY34 | 1.6±0.7h | 0.6±0.2g | 1.3±0.4i | 1.9±0.8k | 1.6±0.9j | 1.2±0.6e |
| KY36 | 2.8±0.4g | 4.8±0.4ef | 5.3±0.0fg | 7.4±0.5ef | 6.1±0.4gh | 5.4±0.4c |
| KY37 | 4.2±0.7ef | 5.9±0.7e | 5.8±0.2ef | 7.0±0.4f | 7.4±0.3ef | 6.7±0.1c |
| KY39 | 4.6±0.0e | 4.6±0.0f | 4.3±0.0g | 5.6±0.4gh | 4.4±0.7i | 3.1±0.5d |
| KY41 | 8.9±0.3b | 9.7±0.2c | 11.2±0.7b | 11.0±0.2c | 8.7±0.7cd | 12.1±0.6a |
| KY43 | 7.0±0.6cd | 7.5±0.0d | 5.8±0.1ef | 9.5±0.1d | 9.9±0.3c | 8.9±0.7b |
| KY45 | 4.2±0.3ef | 4.2±0.3f | 2.7±0.7h | 4.3±0.4ij | 5.1±0.7hi | 5.3±0.4c |
zMeans in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Total carotenoid contents of 18 yellow waxy corn hybrids depending on harvest time.
| Hybrid | Total carotenoid contents at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2/KY39 | 6.6±0.4b |
8.1±0.8d | 11.2±0.3a | 10.6±0.1b | 9.5±0.7bc | 6.8±0.1fgh |
| KY3/KY13 | 6.6±0.0b | 6.7±0.5efg | 5.3±0.2fg | 6.1±0.7fg | 6.8±1.0fg | 6.2±0.1h |
| KY3/KY30 | 11.3±0.1a | 10.9±0.7a | 8.1±0.4bc | 11.9±0.2b | 10.7±0.7b | 9.8±0.5c |
| KY3/KY39 | 3.6±0.3e | 4.2±0.7i | 5.7±0.8f | 7.2±1.2def | 5.5±0.6h | 6.7±0.3fgh |
| KY13/KY17 | 4.1±0.7de | 5.9±0.5fgh | 7.3±0.7bcde | 6.5±0.0ef | 9.4±0.2cd | 8.6±0.1de |
| KY13/KY30 | 7.0±0.5b | 8.7±1.0cd | 9.9±0.8a | 10.7±1.3b | 10.0±0.9bc | 10.5±0.4bc |
| KY17/KY30 | 11.4±0.7a | 8.6±0.1cd | 10.9±0.5a | 15.7±0.0a | 16.4±0.9a | 15.7±0.1a |
| KY17/KY39 | 5.0±0.3cd | 6.9±0.2ef | 6.4±0.5def | 7.9±0.3cde | 7.4±0.2ef | 6.2±0.6h |
| KY27/KY30 | 5.9±0.6bc | 10.6±0.3ab | 8.5±0.9b | 8.4±0.5cd | 8.3±0.9de | 6.4±0.5gh |
| KY27/KY36 | 5.2±0.7cd | 5.6±0.7gh | 7.9±0.5bcd | 7.1±0.4def | 7.4±0.2ef | 5.7±0.1h |
| KY27/KY37 | 5.1±0.5cd | 7.8±0.2de | 6.5±0.3def | 5.9±0.4fg | 3.1±0.2i | 5.8±0.2h |
| KY30/KY39 | 4.7±0.6d | 7.7±0.2de | 7.8±0.2bcd | 8.3±0.9cd | 10.5±0.5bc | 11.3±0.0b |
| KY34/KY27 | 2.5±0.0f | 2.8±0.2j | 4.1±0.7g | 3.7±0.1h | 4.1±0.2i | 3.6±0.1i |
| KY34/KY36 | 5.0±0.4cd | 5.6±0.5gh | 5.6±0.9fg | 9.0±1.3c | 6.0±0.1gh | 7.6±1.2efg |
| KY34/KY37 | 5.9±0.2bc | 5.0±0.2hi | 5.9±1.1ef | 6.3±0.4ef | 7.7±0.2ef | 7.8±1.2ef |
| KY34/KY43 | 4.5±0.6de | 3.9±0.8ij | 6.8±1.1cdef | 7.2±1.1def | 7.9±0.2ef | 9.6±0.2cd |
| KY34/KY45 | 6.7±0.5b | 6.7±0.5efg | 4.1±0.3g | 4.6±0.2gh | 5.8±0.1gh | 4.2±0.1i |
| KY41/KY45 | 11.9±0.2a | 9.7±0.5bc | 6.7±0.4cdef | 8.6±0.8cd | 9.7±0.2bc | 11.6±1.0b |
zMeans in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Antioxidant activities of 13 yellow waxy corn inbred lines depending on harvest time.
| Inbred | Antioxidant activity at days after pollination (%) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2 | 42.5±2.7b |
38.5±1.7c | 36.1±3.4bc | 34.1±3.4bcd | 32.2±1.5b | 24.9±1.1h |
| KY3 | 19.7±1.9f | 17.7±1.5j | 26.1±2.5f | 19.7±2.7f | 20.0±0.7e | 20.1±2.2i |
| KY13 | 17.2±2.2fg | 22.5±0.8i | 18.0±1.7h | 11.0±0.8g | 10.7±1.3f | 23.7±1.2h |
| KY17 | 30.4±1.4d | 31.7±1.4g | 26.6±2.4f | 26.4±0.2e | 29.2±1.6c | 37.0±3.4cd |
| KY27 | 43.3±1.6b | 41.0±1.7b | 38.4±0.7ab | 37.6±1.0ab | 32.8±0.8b | 43.8±2.7b |
| KY30 | 23.6±0.3e | 25.1±1.2h | 15.2±1.2h | 19.0±1.1f | 25.2±1.3d | 43.8±2.3b |
| KY34 | 16.5±1.4g | 35.4±1.1de | 40.4±0.2a | 36.3±5.9abc | 33.3±0.6b | 34.7±0.4de |
| KY36 | 19.6±2.2f | 19.2±2.4j | 22.8±2.1g | 21.6±1.0f | 20.7±0.5e | 30.9±0.4fg |
| KY37 | 28.9±0.9d | 34.4±0.3ef | 30.2±1.6e | 31.3±0.8d | 37.6±0.6a | 29.2±1.5g |
| KY39 | 36.1±0.4c | 36.6±1.5cde | 32.4±1.1de | 34.2±1.9bcd | 29.6±1.3c | 38.5±1.2c |
| KY41 | 37.0±0.3c | 32.8±1.0fg | 34.8±0.4cd | 32.8±0.9cd | 31.8±1.0b | 35.1±0.5de |
| KY43 | 34.6±1.6c | 37.2±0.4cd | 17.4±0.5h | 32.0±0.3d | 32.6±0.5b | 33.2±1.2ef |
| KY45 | 49.0±1.1a | 43.7±1.7a | 38.5±2.2ab | 39.9±2.3a | 38.6±1.4a | 55.1±2.1a |
zMeans in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Antioxidant activities of 18 yellow waxy corn hybrids depending on harvest time.
| Hybrid | Antioxidant activity at days after pollination (㎍/g) | |||||
|---|---|---|---|---|---|---|
|
|
||||||
| 19 days | 21 days | 23 days | 25 days | 27 days | 45 days | |
|
|
||||||
| KY2/KY39 | 61.4±0.7c |
55.1±1.0b | 62.5±1.3a | 57.0±1.8a | 53.1±1.3b | 43.6±0.9ab |
| KY3/KY13 | 84.3±0.3a | 80.1±0.9a | 56.0±1.4b | 48.4±1.4c | 49.7±1.7c | 37.3±2.2c |
| KY3/KY30 | 41.3±0.2g | 37.9±1.5ef | 27.9±1.7ij | 40.2±2.0e | 29.7±1.3gh | 31.5±0.8de |
| KY3/KY39 | 41.1±0.9g | 40.4±1.9de | 44.7±0.9de | 38.2±0.6ef | 38.0±1.0d | 33.2±0.9d |
| KY13/KY17 | 37.7±0.3h | 42.4±0.9d | 47.8±0.7cd | 50.3±1.4bc | 57.2±0.3a | 45.3±3.2ab |
| KY13/KY30 | 32.9±0.2jk | 30.6±0.2g | 40.4±1.4fg | 29.8±1.1g | 26.9±0.8ij | 38.1±1.9c |
| KY17/KY30 | 49.0±1.2ef | 31.3±2.2g | 55.6±2.6b | 23.4±0.4h | 27.8±0.1hij | 28.9±0.7efg |
| KY17/KY39 | 34.8±1.1ij | 37.3±1.6f | 33.8±0.1h | 44.0±1.0d | 39.8±1.3d | 44.9±0.8ab |
| KY27/KY30 | 79.4±0.4b | 38.3±0.1ef | 37.4±1.7g | 31.8±1.3g | 32.6±1.4ef | 45.2±1.0ab |
| KY27/KY36 | 40.8±1.6g | 36.2±1.0f | 29.6±3.9i | 37.1±2.8f | 28.9±1.4hi | 45.0±0.8ab |
| KY27/KY37 | 37.1±1.9hi | 41.9±2.6d | 51.4±0.8c | 35.7±1.5f | 38.4±1.6d | 42.6±2.3b |
| KY30/KY39 | 13.6±1.1n | 25.7±2.0h | 24.3±4.1jk | 16.3±2.6i | 14.7±2.4l | 25.6±2.5gh |
| KY34/KY27 | 31.9±1.9k | 20.7±1.0i | 29.7±4.5i | 24.3±3.0h | 32.8±1.2e | 37.9±1.1c |
| KY34/KY36 | 46.6±2.5f | 49.0±2.0c | 42.3±1.3ef | 44.5±1.2d | 27.2±1.5hij | 29.5±2.7ef |
| KY34/KY37 | 51.9±2.4d | 53.5±2.2b | 63.1±1.6a | 53.0±1.8b | 32.2±1.7efg | 22.4±1.6h |
| KY34/KY43 | 51.0±3.1de | 32.2±2.2g | 37.7±1.9g | 30.0±1.6g | 21.4±2.9k | 27.6±2.9fg |
| KY34/KY45 | 26.1±2.0l | 23.7±1.6h | 22.5±2.0k | 18.5±2.2i | 30.0±1.9fgh | 46.4±1.6a |
| KY41/KY45 | 20.7±1.5m | 16.2±0.2j | 13.5±1.2l | 11.5±0.6j | 25.8±0.9j | 28.9±3.0efg |
zMeans in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Means in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Means in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Means in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.
Means in the same column followed by the same letter are not significantly (p<0.05) different by Duncan’s multiple range test.