농촌진흥청 국립식량과학원 고령지농업연구소
농업회사법인 현대종묘㈜
농촌진흥청 연구정책국 연구운영과
농촌진흥청 국립식량과학원 골든시드프로젝트 사업단
Highland Agriculture Research Institute, National Institute of Crop Science, Rural Development Administration, Pyeongchang, 25342, Korea
Hyundai Seed Co. Ltd, Yeoju, 12660, Korea
Research Administration Division, Research Policy Bureau, Rural Development Administration, Jeonju, 54875, Korea
Golden Seed Project, National Institute of Crop Science, Rural Development Administration, Wanju, 55365, Korea
Copyright: © 2018 by the Korean Society of Breeding Science
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Genotype | Cultivar | Released year | Utilization | Cropping systemz | Total yieldy(kg/10a) | Breeding nation | Cross combination | Maturity |
|---|---|---|---|---|---|---|---|---|
| G01 | Irish Cobbler | 1960 | Table potato | Single | 3,761 | USA | bud-mutant of Early Rose | Early |
| G02 | Superior | 1978 | Table potato, Potato chip | Single | 3,191 | USA | B96-56 × M59-44 | Early |
| G03 | Jopung | 1988 | Table potato | Single | 3,510 | Korea | Resy × Superior | Early |
| G04 | Namsuh | 1995 | Table potato | Single | 4,714 | Korea | (Sroeken × Superior) × Wheeler | Medium |
| G05 | Jasim | 1999 | Table potato | Single | 2,733 | Korea | Daekwan48 × B6603-6 | Late |
| G06 | Jasuh | 2000 | Table potato | Single | 3,770 | Korea | Daekwan49 × B6603-6 | Early |
| G07 | Jowon | 2000 | Table potato | Single | 3,703 | Korea | AG54071 × Katahdin | Early |
| G08 | Sinnamjag | 2001 | Table potato | Single | 4,444 | Korea | Irish Cobbler × Katahdin | Early |
| G09 | Haryeong | 2005 | Table potato | Single | 3,899 | Korea | Atlantic × Superior | Early-medium |
| G10 | Seohong | 2006 | Table potato | Single | 4,052 | Korea | Jasim × 93K61-5 | Early-medium |
| G11 | Hongyoung | 2007 | Table potato, Potato chip | Single | 3,112 | Korea | Atlantic × AG34314 | Medium-late |
| G12 | Jayoung | 2007 | Table potato, Potato chip | Single | 3,096 | Korea | Atlantic × AG34314 | Late |
| G13 | Dejima | 1978 | Table potato | Double | S 2,956 A 2,359 | Japan | Hokaido31 × Unzen | Medium-late |
| G14 | Chubaek | 1999 | Table potato | Double | S 3,529 A 2,340 | Korea | H83011-3 × Superior | Early |
| G15 | Chudong | 2001 | Table potato | Double | S 3,243 A 2,181 | Korea | H83520 × Superior | Medium |
| G16 | Chugang | 2002 | Table potato | Double | S 3,462 A 2,746 | Korea | H83005-2 × Superior | Medium |
| G17 | Chuyoung | 2004 | Table potato | Double | S 2,952 A 2,057 | Korea | Atlantic × (Russet Burbank ×Solanum phureja) | Medium |
| G18 | Bangul | 2010 | Table potato | Double | S 4,040 A 3,053 | Korea | Dejima × Superior | Early |
| G19 | Shepody | 1988 | French fry | Single | 3,684 | Canada | F58050 × Wauseon | Medium |
| G20 | Atlantic | 1995 | Potato chip | Single | 2,934 | USA | B5141-6 × Wauseon | Medium |
| G21 | Gawon | 1999 | Potato chip | Single | 3,173 | Korea | Namsuh × Konahubuki | Early |
| G22 | Gahwang | 2002 | Potato chip | Single | 3,438 | Korea | Atlantic × AG54701 | Early |
| G23 | Goun | 2006 | Potato chip | Double | S 3,322 A 2,622 | Korea | Lemhi Russet × Chubaek | Early-medium |
| G24 | Saebong | 2010 | Potato chip | Double | S 3,200 A 2,710 | Korea | Daegwan2-8 × DH09-231 | Early |
| Environmentz | Factor | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Meanz |
|---|---|---|---|---|---|---|---|---|---|
| E1(20 m) | Maximum temp. (°C) | 12.2y | 16.2 | 21.8 | 23.9 | 30.0 | - | - | 20.8 |
| Minimum temp. (°C) | 2.6 | 6.1 | 12.3 | 16.8 | 21.8 | - | - | 11.9 | |
| Average temp. (°C) | 7.5 | 11.1 | 16.9 | 19.9 | 26.1 | - | - | 16.3 | |
| Accumulated precipitation (mm) | 47.8 | 82.0 | 77.1 | 28.7 | 67.3 | - | - | 60.6 | |
| Sum of sunshine (hr) | 151.9 | 231.2 | 245.7 | 155.3 | 43.8 | - | - | 165.6 | |
| Accumulated precipitation days | 5.5 | 9.0 | 8.5 | 11.0 | 4.5 | - | - | 7.7 | |
|
|
|||||||||
| E2(560 m) | Maximum temp. (°C) | - | 16.6 | 22.1 | 25.4 | 27.0 | 28.2 | - | 23.9 |
| Minimum temp. (°C) | - | 3.0 | 7.7 | 13.7 | 19.0 | 20.0 | - | 12.7 | |
| Average temp. (°C) | - | 9.3 | 14.5 | 18.7 | 22.6 | 24.2 | - | 17.9 | |
| Accumulated precipitation (mm) | - | 57.0 | 76.3 | 89.3 | 416.3 | 40.0 | - | 135.8 | |
| Sum of sunshine (hr) | - | - | - | - - | - - | - | - | - | |
| Accumulated precipitation | - | 4.0 | 7.5 | 9.0 | 15.5 | 3.0 | - | 7.8 | |
|
|
|||||||||
| E3(800 m) | Maximum temp. (°C) | - | - | 20.2 | 21.7 | 25.2 | 25.8 | 23.1 | 23.2 |
| Minimum temp. (°C) | - | - | 8.0 | 12.6 | 18.3 | 18.0 | 14.1 | 14.2 | |
| Average temp. (°C) | - | - | 14.2 | 16.8 | 21.4 | 21.5 | 17.6 | 18.3 | |
| Accumulated precipitation (mm) | - | - | 143.3 | 94.3 | 330.6 | 188.6 | 4.0 | 152.1 | |
| Sum of sunshine (hr) | - | - | 56.9 | 179.6 | 180.4 | 187.2 | 13.2 | 123.5 | |
| Accumulated precipitation | - | - | 4.0 | 13.0 | 16.0 | 14.0 | 1.0 | 9.6 | |
All data values obtained from nearest Korea Meteorological Administration of Database. (http://www.kma.go.kr).
zEnvironment (masl) represented abbreviation of region and meter above the sea level.
yMean represented 2012-2013 climate average for cultivation period(E1, Mar. 21.-Jul. 11.; E2, Apr. 15.-Aug. 5.; E3, May 14.-Sep. 3.) including temperature and precipitation.
| Genotypesz | Environmenty | Mean±S.D.w | CVv | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| E1 | E2 | E3 | |||||||||||||
|
|
|
|
|
|
|||||||||||
| TY | NT | DM | TY | NT | DM | TY | NT | DM | TY | NT | DM | TY | NT | DM | |
| G01 | 3,141 | 9.4 | 20.2 | 2,698 | 9.2 | 18.3 | 1,866 | 6.4 | 17.8 | 2,568±367 | 8.3±1.2 | 18.8±1.1 | 0.224 | 0.242 | 0.080 |
| G02 | 3,755 | 8.6 | 20.9 | 3,957 | 8.6 | 17.8 | 2,330 | 7.4 | 18.3 | 3,348±748 | 8.2±1.4 | 19.0±1.7 | 0.186 | 0.306 | 0.115 |
| G03 | 3,899 | 7.9 | 17.2 | 2,905 | 6.9 | 15.3 | 3,008 | 7.5 | 16.1 | 3,270±718 | 7.5±1.1 | 16.2±1.0 | 0.200 | 0.263 | 0.082 |
| G04 | 2,625 | 9.1 | 17.7 | 3,065 | 7.9 | 16.1 | 2,352 | 8.8 | 17.5 | 2,681±630 | 8.6±1.4 | 17.1±0.9 | 0.171 | 0.275 | 0.069 |
| G05 | 3,600 | 8.2 | 20.9 | 4,165 | 8.4 | 18.9 | 2,289 | 4.0 | 17.7 | 3,351±443 | 6.9±1.1 | 19.2±1.6 | 0.324 | 0.267 | 0.114 |
| G06 | 3,242 | 6.9 | 18.2 | 3,391 | 6.1 | 17.3 | 1,823 | 4.2 | 17.6 | 2,819±539 | 5.7±0.8 | 17.7±1.5 | 0.232 | 0.317 | 0.092 |
| G07 | 3,701 | 7.7 | 18.6 | 3,717 | 6.9 | 15.3 | 2,783 | 5.5 | 17.9 | 3,400±795 | 6.7±1.7 | 17.3±1.3 | 0.304 | 0.243 | 0.109 |
| G08 | 3,015 | 9.1 | 19.0 | 3,065 | 9.1 | 16.5 | 1,744 | 8.9 | 15.0 | 2,608±623 | 9.0±2.2 | 16.8±1.1 | 0.244 | 0.321 | 0.118 |
| G09 | 3,266 | 8.1 | 22.1 | 3,526 | 8.1 | 20.2 | 3,227 | 7.2 | 20.7 | 3,340±738 | 7.8±1.4 | 21.0±1.3 | 0.192 | 0.243 | 0.070 |
| G10 | 4,165x | 9.4 | 19.3 | 4,037 | 7.5 | 16.7 | 2,792 | 5.7 | 16.9 | 3,665±822 | 7.6±1.6 | 17.6±1.4 | 0.298 | 0.285 | 0.102 |
| G11 | 2,928 | 12.4 | 17.9 | 3,272 | 12.2 | 15.3 | 2,840 | 11.0 | 17.2 | 3,013±544 | 11.9±1.5 | 16.8±1.1 | 0.127 | 0.191 | 0.095 |
| G12 | 3,051 | 11.3 | 22.6 | 3,420 | 11.6 | 20.6 | 2,563 | 6.4 | 20.8 | 3,011±431 | 9.7±0.8 | 21.4±1.0 | 0.252 | 0.197 | 0.068 |
| G13 | 4,038 | 12.0 | 20.6 | 4,588 | 10.9 | 18.5 | 2,675 | 7.8 | 19.4 | 3,767±639 | 10.3±1.7 | 19.5±1.2 | 0.235 | 0.283 | 0.076 |
| G14 | 4,641 | 10.5 | 17.2 | 3,592 | 7.6 | 16.0 | 1,720 | 6.2 | 15.1 | 3,318±829 | 8.1±1.4 | 16.1±1.2 | 0.289 | 0.447 | 0.092 |
| G15 | 3,625 | 12.1 | 19.2 | 3,379 | 10.1 | 15.8 | 2,827 | 9.0 | 17.0 | 3,277±743 | 10.4±1.3 | 17.3±1.3 | 0.179 | 0.250 | 0.111 |
| G16 | 4,072 | 8.4 | 20.6 | 4,090 | 9.9 | 20.0 | 2,963 | 6.4 | 19.7 | 3,709±679 | 8.2±1.5 | 20.1±1.0 | 0.244 | 0.302 | 0.051 |
| G17 | 4,072 | 10.1 | 21.0 | 3,988 | 9.9 | 16.7 | 2,076 | 6.2 | 17.4 | 3,130±602 | 8.7±1.3 | 18.4±1.6 | 0.245 | 0.320 | 0.131 |
| G18 | 2,506 | 9.9 | 22.0 | 2,468 | 8.3 | 20.0 | 1,797 | 8.5 | 18.1 | 2,257±695 | 8.9±2.2 | 20.1±1.9 | 0.264 | 0.329 | 0.120 |
| G19 | 2,920 | 7.4 | 21.5 | 3,193 | 5.5 | 19.8 | 1,713 | 4.8 | 21.0 | 2,609±482 | 5.9±1.5 | 20.8±1.2 | 0.338 | 0.299 | 0.066 |
| G20 | 3,761 | 9.6 | 22.2 | 4,181 | 7.3 | 20.3 | 2,064 | 5.9 | 20.4 | 3,335±775 | 7.6±1.2 | 21.0±1.3 | 0.249 | 0.375 | 0.072 |
| G21 | 3,199 | 9.2 | 21.9 | 3,917 | 8.1 | 18.5 | 2,688 | 7.6 | 19.5 | 3,268±403 | 8.3±1.6 | 19.9±1.4 | 0.202 | 0.197 | 0.100 |
| G22 | 2,999 | 9.7 | 22.3 | 3,037 | 8.3 | 18.8 | 1,878 | 5.6 | 20.5 | 2,638±514 | 7.9±1.6 | 20.5±0.8 | 0.295 | 0.283 | 0.082 |
| G23 | 3,536 | 10.1 | 23.1 | 4,236 | 9.3 | 21.6 | 2,230 | 5.8 | 22.6 | 3,334±646 | 8.4±1.4 | 22.4±1.1 | 0.275 | 0.315 | 0.060 |
| G24 | 4,122 | 12.6 | 21.4 | 4,498 | 9.7 | 20.9 | 3,734 | 8.5 | 20.9 | 4,118±733 | 10.2±1.6 | 21.1±0.8 | 0.229 | 0.192 | 0.037 |
|
|
|||||||||||||||
| Mean | 3464 | 9.6 | 20.3 | 3,599 | 8.6 | 18.1 | 2,416 | 6.9 | 18.5 | - | - | - | |||
| S.D. | 533 | 1.6 | 1.8 | 572 | 1.6 | 2.0 | 547 | 1.7 | 2.0 | - | - | - | |||
| C.V | 0.15 | 0.17 | 0.09 | 0.16 | 0.19 | 0.11 | 0.23 | 0.25 | 0.11 | - | - | - | |||
zG01, Irish Cobbler; G02, Superior; G03, Jopung; G04, Namsuh; G05, Jasim; G06, Jasuh; G07, Jowon; G08, Sinnamjag; G09, Haryeong; G10, Seohong; G11, Hongyoung; G12, Jayoung; G13, Dejima; G14, Chubaek; G15, Chudong; G16, Chugang; G17, Chuyoung; G18, Bangul; G19, Shepody; G20, Atlantic; G21, Gawon; G22 Gahwang; G23, Goun; G24 Saebong.
yE1, Gangneung; E2, Jinbu; E3, Daegwallyeong; TY, Tuber yield(kg/10a); NT, Number of tuber (ea/plant); DM, Dry matter of tuber (%).
xUnderlined values are the highest yield at each test environment.
wAverage data for three environment (E1, E2, and E3) ± standard deviation.
vC.V. Coefficient of variation
| Source of variation | df | SS | MS | F- valuez | Efficiency (%)y |
|---|---|---|---|---|---|
| Genotype (G) | 23 | 78,691,572 | 3,421,373 | 8.58*** | 19.2 |
| Environment (E) | 2 | 119,042,979 | 59,521,489 | 24.88*** | 29.0 |
| Rep (E) | 15 | 35,872,759 | 2,391,517 | 5.99*** | 8.7 |
| G x E | 46 | 42,463,834 | 923,127 | 2.31*** | 10.4 |
| Residuals | 336 | 134,036,553 | |||
| Total | 410,107,697 | ||||
| AMMI PC1 | 24 | 23,367,158 | 973,632 | 2.44 | 64.2 |
| AMMI PC2 | 22 | 13,625,427 | 619,338 | 1.55 | 35.8 |
| Total |
| Source of variation | df | SS | MS | F- valuez | Efficiency (%)y |
|---|---|---|---|---|---|
| Genotype (G) | 23 | 782 | 34 | 16.65*** | 33.6 |
| Environment (E) | 2 | 459 | 229 | 17.32*** | 19.7 |
| Rep (E) | 15 | 199 | 13 | 6.47*** | 8.5 |
| G x E | 46 | 236 | 5 | 2.51*** | 10.1 |
| Residuals | 319 | 652 | |||
| Total | 2,327 | ||||
| AMMI PC1 | 24 | 77 | 3 | 1.57 | 70.3 |
| AMMI PC2 | 22 | 32 | 1 | 0.72 | 29.7 |
| Source of variation | df | SS | MS | F- valuez | Efficiency (%)y |
|---|---|---|---|---|---|
| Genotype (G) | 23 | 1,344 | 58 | 38.98*** | 51.5 |
| Environment (E) | 2 | 383 | 191 | 24.38*** | 14.7 |
| Rep (E) | 15 | 118 | 8 | 5.23*** | 4.5 |
| G x E | 46 | 151 | 3 | 2.18*** | 5.8 |
| Residuals | 333 | 616 | |||
| Total | 2,610 | ||||
| AMMI PC1 | 24 | 88 | 4 | 2.44 | 68.4 |
| AMMI PC2 | 22 | 41 | 2 | 1.23 | 31.6 |
| Genotypez | Tuber yieldy | Tuber numberx | Tuber dry matterw | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| kg/10a | rTY | rASV_TY | ea/plant | rNT | rASV_NT | % | rDM | rASV_DM | |
| G01 | 2,515 | 23 | 11 | 8.56 | 8 | 7 | 18.80 | 15 | 9 |
| G02 | 3,348 | 6 | 9 | 8.22 | 13 | 19 | 19.67 | 11 | 1 |
| G03 | 2,298 | 16 | 22 | 6.71 | 21 | 2 | 16.21 | 23 | 8 |
| G04 | 2,681 | 19 | 21 | 7.56 | 16 | 6 | 17.09 | 20 | 21 |
| G05 | 3,478 | 5 | 10 | 7.55 | 19 | 16 | 19.18 | 13 | 19 |
| G06 | 2,818 | 17 | 7 | 5.67 | 24 | 1 | 17.53 | 18 | 12 |
| G07 | 3,304 | 11 | 2 | 6.53 | 22 | 3 | 17.89 | 16 | 11 |
| G08 | 2,636 | 22 | 1 | 8.37 | 11 | 12 | 16.83 | 21 | 23 |
| G09 | 3,340 | 7 | 23 | 7.35 | 20 | 11 | 20.98 | 4 | 4 |
| G10 | 3,365 | 3 | 6 | 7.72 | 17 | 10 | 17.65 | 17 | 6 |
| G11 | 2,696 | 18 | 5 | 11.55 | 1 | 9 | 16.77 | 22 | 20 |
| G12 | 3,011 | 15 | 16 | 10.68 | 3 | 17 | 21.36 | 2 | 3 |
| G13 | 3,767 | 2 | 13 | 10.73 | 2 | 4 | 19.65 | 12 | 7 |
| G14 | 3,317 | 10 | 24 | 8.28 | 12 | 23 | 16.09 | 24 | 10 |
| G15 | 3,277 | 12 | 17 | 10.39 | 4 | 14 | 17.22 | 19 | 13 |
| G16 | 3,587 | 4 | 8 | 8.39 | 10 | 24 | 20.05 | 9 | 14 |
| G17 | 3,130 | 14 | 14 | 9.21 | 6 | 8 | 14.84 | 14 | 22 |
| G18 | 2,257 | 24 | 15 | 8.92 | 7 | 21 | 20.05 | 8 | 24 |
| G19 | 2,652 | 20 | 4 | 5.71 | 23 | 13 | 20.79 | 6 | 16 |
| G20 | 3,335 | 8 | 20 | 7.70 | 18 | 18 | 20.90 | 5 | 2 |
| G21 | 3,154 | 13 | 12 | 7.92 | 14 | 5 | 19.93 | 10 | 15 |
| G22 | 2,638 | 21 | 3 | 7.88 | 15 | 15 | 20.54 | 7 | 17 |
| G23 | 3,333 | 9 | 18 | 8.42 | 9 | 20 | 22.06 | 1 | 5 |
| G24 | 4,118 | 1 | 19 | 10.25 | 5 | 22 | 21.07 | 3 | 18 |
zG01, Irish Cobbler; G02, Superior; G03, Jopung; G04, Namsuh; G05, Jasim; G06, Jasuh; G07, Jowon; G08, Sinnamjag; G09, Haryeong; G10, Seohong; G11, Hongyoung; G12, Jayoung; G13, Dejima; G14, Chubaek; G15, Chudong; G16, Chugang; G17, Chuyoung; G18, Bangul; G19, Shepody; G20, Atlantic; G21, Gawon; G22 Gahwang; G23, Goun; G24 Saebong.
yrTY, rank of tuber yield (kg/10a); rASV_TY, rank of stability index in tuber yield.
xrNT, rank of tuber number (ea/plant); rASV_NT, rank of stability index in tuber number.
wrDM, rank of tuber dry matter (%); rASV_DM, rank of stability index in tuber dry matter.
Description of the potato genotypes evaluated in this study.
| Genotype | Cultivar | Released year | Utilization | Cropping system |
Total yield |
Breeding nation | Cross combination | Maturity |
|---|---|---|---|---|---|---|---|---|
| G01 | Irish Cobbler | 1960 | Table potato | Single | 3,761 | USA | bud-mutant of Early Rose | Early |
| G02 | Superior | 1978 | Table potato, Potato chip | Single | 3,191 | USA | B96-56 × M59-44 | Early |
| G03 | Jopung | 1988 | Table potato | Single | 3,510 | Korea | Resy × Superior | Early |
| G04 | Namsuh | 1995 | Table potato | Single | 4,714 | Korea | (Sroeken × Superior) × Wheeler | Medium |
| G05 | Jasim | 1999 | Table potato | Single | 2,733 | Korea | Daekwan48 × B6603-6 | Late |
| G06 | Jasuh | 2000 | Table potato | Single | 3,770 | Korea | Daekwan49 × B6603-6 | Early |
| G07 | Jowon | 2000 | Table potato | Single | 3,703 | Korea | AG54071 × Katahdin | Early |
| G08 | Sinnamjag | 2001 | Table potato | Single | 4,444 | Korea | Irish Cobbler × Katahdin | Early |
| G09 | Haryeong | 2005 | Table potato | Single | 3,899 | Korea | Atlantic × Superior | Early-medium |
| G10 | Seohong | 2006 | Table potato | Single | 4,052 | Korea | Jasim × 93K61-5 | Early-medium |
| G11 | Hongyoung | 2007 | Table potato, Potato chip | Single | 3,112 | Korea | Atlantic × AG34314 | Medium-late |
| G12 | Jayoung | 2007 | Table potato, Potato chip | Single | 3,096 | Korea | Atlantic × AG34314 | Late |
| G13 | Dejima | 1978 | Table potato | Double | S 2,956 A 2,359 | Japan | Hokaido31 × Unzen | Medium-late |
| G14 | Chubaek | 1999 | Table potato | Double | S 3,529 A 2,340 | Korea | H83011-3 × Superior | Early |
| G15 | Chudong | 2001 | Table potato | Double | S 3,243 A 2,181 | Korea | H83520 × Superior | Medium |
| G16 | Chugang | 2002 | Table potato | Double | S 3,462 A 2,746 | Korea | H83005-2 × Superior | Medium |
| G17 | Chuyoung | 2004 | Table potato | Double | S 2,952 A 2,057 | Korea | Atlantic × (Russet Burbank ×Solanum phureja) | Medium |
| G18 | Bangul | 2010 | Table potato | Double | S 4,040 A 3,053 | Korea | Dejima × Superior | Early |
| G19 | Shepody | 1988 | French fry | Single | 3,684 | Canada | F58050 × Wauseon | Medium |
| G20 | Atlantic | 1995 | Potato chip | Single | 2,934 | USA | B5141-6 × Wauseon | Medium |
| G21 | Gawon | 1999 | Potato chip | Single | 3,173 | Korea | Namsuh × Konahubuki | Early |
| G22 | Gahwang | 2002 | Potato chip | Single | 3,438 | Korea | Atlantic × AG54701 | Early |
| G23 | Goun | 2006 | Potato chip | Double | S 3,322 A 2,622 | Korea | Lemhi Russet × Chubaek | Early-medium |
| G24 | Saebong | 2010 | Potato chip | Double | S 3,200 A 2,710 | Korea | Daegwan2-8 × DH09-231 | Early |
zSingle, Single cultivation; Double, Double cultivation.
yS, Spring crop; A, Autumn crop.
Meteorological data of three environments of potato cultivation during 2012 and 2013 cropping season.
| Environment |
Factor | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Mean |
|---|---|---|---|---|---|---|---|---|---|
| E1(20 m) | Maximum temp. (°C) | 12.2 |
16.2 | 21.8 | 23.9 | 30.0 | - | - | 20.8 |
| Minimum temp. (°C) | 2.6 | 6.1 | 12.3 | 16.8 | 21.8 | - | - | 11.9 | |
| Average temp. (°C) | 7.5 | 11.1 | 16.9 | 19.9 | 26.1 | - | - | 16.3 | |
| Accumulated precipitation (mm) | 47.8 | 82.0 | 77.1 | 28.7 | 67.3 | - | - | 60.6 | |
| Sum of sunshine (hr) | 151.9 | 231.2 | 245.7 | 155.3 | 43.8 | - | - | 165.6 | |
| Accumulated precipitation days | 5.5 | 9.0 | 8.5 | 11.0 | 4.5 | - | - | 7.7 | |
| E2(560 m) | Maximum temp. (°C) | - | 16.6 | 22.1 | 25.4 | 27.0 | 28.2 | - | 23.9 |
| Minimum temp. (°C) | - | 3.0 | 7.7 | 13.7 | 19.0 | 20.0 | - | 12.7 | |
| Average temp. (°C) | - | 9.3 | 14.5 | 18.7 | 22.6 | 24.2 | - | 17.9 | |
| Accumulated precipitation (mm) | - | 57.0 | 76.3 | 89.3 | 416.3 | 40.0 | - | 135.8 | |
| Sum of sunshine (hr) | - | - | - | - - | - - | - | - | - | |
| Accumulated precipitation | - | 4.0 | 7.5 | 9.0 | 15.5 | 3.0 | - | 7.8 | |
| E3(800 m) | Maximum temp. (°C) | - | - | 20.2 | 21.7 | 25.2 | 25.8 | 23.1 | 23.2 |
| Minimum temp. (°C) | - | - | 8.0 | 12.6 | 18.3 | 18.0 | 14.1 | 14.2 | |
| Average temp. (°C) | - | - | 14.2 | 16.8 | 21.4 | 21.5 | 17.6 | 18.3 | |
| Accumulated precipitation (mm) | - | - | 143.3 | 94.3 | 330.6 | 188.6 | 4.0 | 152.1 | |
| Sum of sunshine (hr) | - | - | 56.9 | 179.6 | 180.4 | 187.2 | 13.2 | 123.5 | |
| Accumulated precipitation | - | - | 4.0 | 13.0 | 16.0 | 14.0 | 1.0 | 9.6 | |
All data values obtained from nearest Korea Meteorological Administration of Database. (
zEnvironment (masl) represented abbreviation of region and meter above the sea level.
yMean represented 2012-2013 climate average for cultivation period(E1, Mar. 21.-Jul. 11.; E2, Apr. 15.-Aug. 5.; E3, May 14.-Sep. 3.) including temperature and precipitation.
Agronomic traits of the 24 potato genotypes across three environments during (2012-2013) main cropping season.
| Genotypes |
Environment |
Mean±S.D. |
CV |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | E2 | E3 | |||||||||||||
| TY | NT | DM | TY | NT | DM | TY | NT | DM | TY | NT | DM | TY | NT | DM | |
| G01 | 3,141 | 9.4 | 20.2 | 2,698 | 9.2 | 18.3 | 1,866 | 6.4 | 17.8 | 2,568±367 | 8.3±1.2 | 18.8±1.1 | 0.224 | 0.242 | 0.080 |
| G02 | 3,755 | 8.6 | 20.9 | 3,957 | 8.6 | 17.8 | 2,330 | 7.4 | 18.3 | 3,348±748 | 8.2±1.4 | 19.0±1.7 | 0.186 | 0.306 | 0.115 |
| G03 | 3,899 | 7.9 | 17.2 | 2,905 | 6.9 | 15.3 | 3,008 | 7.5 | 16.1 | 3,270±718 | 7.5±1.1 | 16.2±1.0 | 0.200 | 0.263 | 0.082 |
| G04 | 2,625 | 9.1 | 17.7 | 3,065 | 7.9 | 16.1 | 2,352 | 8.8 | 17.5 | 2,681±630 | 8.6±1.4 | 17.1±0.9 | 0.171 | 0.275 | 0.069 |
| G05 | 3,600 | 8.2 | 20.9 | 4,165 | 8.4 | 18.9 | 2,289 | 4.0 | 17.7 | 3,351±443 | 6.9±1.1 | 19.2±1.6 | 0.324 | 0.267 | 0.114 |
| G06 | 3,242 | 6.9 | 18.2 | 3,391 | 6.1 | 17.3 | 1,823 | 4.2 | 17.6 | 2,819±539 | 5.7±0.8 | 17.7±1.5 | 0.232 | 0.317 | 0.092 |
| G07 | 3,701 | 7.7 | 18.6 | 3,717 | 6.9 | 15.3 | 2,783 | 5.5 | 17.9 | 3,400±795 | 6.7±1.7 | 17.3±1.3 | 0.304 | 0.243 | 0.109 |
| G08 | 3,015 | 9.1 | 19.0 | 3,065 | 9.1 | 16.5 | 1,744 | 8.9 | 15.0 | 2,608±623 | 9.0±2.2 | 16.8±1.1 | 0.244 | 0.321 | 0.118 |
| G09 | 3,266 | 8.1 | 22.1 | 3,526 | 8.1 | 20.2 | 3,227 | 7.2 | 20.7 | 3,340±738 | 7.8±1.4 | 21.0±1.3 | 0.192 | 0.243 | 0.070 |
| G10 | 4,165 |
9.4 | 19.3 | 4,037 | 7.5 | 16.7 | 2,792 | 5.7 | 16.9 | 3,665±822 | 7.6±1.6 | 17.6±1.4 | 0.298 | 0.285 | 0.102 |
| G11 | 2,928 | 12.4 | 17.9 | 3,272 | 12.2 | 15.3 | 2,840 | 11.0 | 17.2 | 3,013±544 | 11.9±1.5 | 16.8±1.1 | 0.127 | 0.191 | 0.095 |
| G12 | 3,051 | 11.3 | 22.6 | 3,420 | 11.6 | 20.6 | 2,563 | 6.4 | 20.8 | 3,011±431 | 9.7±0.8 | 21.4±1.0 | 0.252 | 0.197 | 0.068 |
| G13 | 4,038 | 12.0 | 20.6 | 4,588 | 10.9 | 18.5 | 2,675 | 7.8 | 19.4 | 3,767±639 | 10.3±1.7 | 19.5±1.2 | 0.235 | 0.283 | 0.076 |
| G14 | 4,641 | 10.5 | 17.2 | 3,592 | 7.6 | 16.0 | 1,720 | 6.2 | 15.1 | 3,318±829 | 8.1±1.4 | 16.1±1.2 | 0.289 | 0.447 | 0.092 |
| G15 | 3,625 | 12.1 | 19.2 | 3,379 | 10.1 | 15.8 | 2,827 | 9.0 | 17.0 | 3,277±743 | 10.4±1.3 | 17.3±1.3 | 0.179 | 0.250 | 0.111 |
| G16 | 4,072 | 8.4 | 20.6 | 4,090 | 9.9 | 20.0 | 2,963 | 6.4 | 19.7 | 3,709±679 | 8.2±1.5 | 20.1±1.0 | 0.244 | 0.302 | 0.051 |
| G17 | 4,072 | 10.1 | 21.0 | 3,988 | 9.9 | 16.7 | 2,076 | 6.2 | 17.4 | 3,130±602 | 8.7±1.3 | 18.4±1.6 | 0.245 | 0.320 | 0.131 |
| G18 | 2,506 | 9.9 | 22.0 | 2,468 | 8.3 | 20.0 | 1,797 | 8.5 | 18.1 | 2,257±695 | 8.9±2.2 | 20.1±1.9 | 0.264 | 0.329 | 0.120 |
| G19 | 2,920 | 7.4 | 21.5 | 3,193 | 5.5 | 19.8 | 1,713 | 4.8 | 21.0 | 2,609±482 | 5.9±1.5 | 20.8±1.2 | 0.338 | 0.299 | 0.066 |
| G20 | 3,761 | 9.6 | 22.2 | 4,181 | 7.3 | 20.3 | 2,064 | 5.9 | 20.4 | 3,335±775 | 7.6±1.2 | 21.0±1.3 | 0.249 | 0.375 | 0.072 |
| G21 | 3,199 | 9.2 | 21.9 | 3,917 | 8.1 | 18.5 | 2,688 | 7.6 | 19.5 | 3,268±403 | 8.3±1.6 | 19.9±1.4 | 0.202 | 0.197 | 0.100 |
