1 전북대학교 농업생명과학대학 작물생명과학과
1 Department of Crop Science and Biotechnology, Chonbuk National University, Jeonju 54896, Korea
2 국립식량과학원
2 National Institute of Crop Science, RDA, Wanju, 55365, Korea
3 사조 동아원㈜ 중앙연구소
3 R&D Center, Sajo DongaOne Co., Ltd, Dangjin, 31703, Korea
© Korean Society of Breeding Science. All rights reserved.
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Flour | PROa (%) | AMYb (%) | Mixographc | Amylographd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Abs (%) | Time (min) | Tol (mm) | PV (BU) | HS (BU) | FV (BU) | BD (BU) | SB (BU) | |||
|
|
||||||||||
| Korean wheat cultivars | ||||||||||
| Alchan | 11.62 | 26.18 | 57.00 | 5.13 | 34.67 | 327.50 | 214.50 | 514.50 | 113.00 | 300.00 |
| Baekjoong | 11.66 | 26.84 | 65.00 | 2.40 | 15.00 | 306.50 | 203.00 | 473.00 | 103.50 | 270.00 |
| Chunggye | 11.78 | 26.93 | 58.00 | 3.12 | 16.00 | 324.50 | 208.50 | 535.50 | 116.00 | 327.00 |
| Dahong | 11.60 | 26.45 | 62.67 | 2.30 | 9.67 | 287.00 | 207.67 | 488.67 | 79.33 | 281.00 |
| Eunpa | 12.39 | 27.51 | 62.00 | 3.47 | 19.00 | 387.33 | 232.33 | 557.67 | 155.00 | 325.33 |
| Geuru | 12.11 | 26.39 | 62.67 | 1.50 | 8.00 | 315.50 | 215.00 | 501.00 | 100.50 | 286.00 |
| Gobun | 12.08 | 25.94 | 60.67 | 4.33 | 27.33 | 337.00 | 197.50 | 470.00 | 139.50 | 272.50 |
| Goso | 10.79 | 28.86 | 62.00 | 2.08 | 11.33 | 280.00 | 221.00 | 550.50 | 59.00 | 329.50 |
| Hojoong | 11.60 | 24.77 | 61.00 | 3.33 | 18.00 | 410.00 | 258.00 | 636.50 | 152.00 | 378.50 |
| Joa | 11.28 | 27.98 | 60.00 | 2.17 | 6.00 | 284.33 | 231.00 | 582.67 | 53.33 | 351.67 |
| Jokyung | 11.91 | 27.53 | 65.00 | 4.37 | 25.33 | 269.00 | 188.00 | 411.00 | 81.00 | 223.00 |
| Keumkang | 12.14 | 24.74 | 63.00 | 3.37 | 21.67 | 337.50 | 216.50 | 489.50 | 121.00 | 273.00 |
| Ol | 12.68 | 25.92 | 60.00 | 2.33 | 9.67 | 337.50 | 250.00 | 588.50 | 87.50 | 338.50 |
| Olgeuru | 11.33 | 27.61 | 61.00 | 2.50 | 14.67 | 281.50 | 200.50 | 478.00 | 81.00 | 277.50 |
| Seodun | 12.15 | 25.49 | 59.67 | 3.57 | 20.00 | 302.00 | 231.50 | 560.50 | 70.50 | 329.00 |
| Suan | 11.57 | 27.10 | 61.00 | 2.13 | 19.00 | 321.50 | 209.00 | 493.50 | 112.50 | 284.50 |
| Tapdong | 12.02 | 27.49 | 60.67 | 6.13 | 26.67 | 344.50 | 217.50 | 510.00 | 127.00 | 292.50 |
| Uri | 11.60 | 27.96 | 56.00 | 3.37 | 25.00 | 278.50 | 217.00 | 505.50 | 61.50 | 288.50 |
| Younbaek | 11.20 | 28.04 | 61.00 | 4.73 | 11.67 | 285.00 | 191.50 | 461.50 | 93.50 | 270.00 |
|
|
||||||||||
| Imported wheat flourse | ||||||||||
| AH | 12.68 | 25.36 | 63.00 | 3.90 | 8.00 | 398.50 | 288.50 | 668.00 | 110.00 | 379.50 |
| ASW | 10.00 | 26.63 | 59.00 | 4.90 | 7.50 | 429.00 | 292.00 | 704.00 | 137.00 | 412.00 |
| SW | 9.56 | 29.57 | 58.00 | 4.20 | 7.00 | 253.50 | 212.50 | 498.00 | 41.00 | 285.50 |
| DNS | 14.42 | 27.91 | 66.00 | 5.23 | 13.00 | 360.50 | 269.00 | 613.50 | 91.50 | 344.50 |
| HRW | 12.70 | 28.06 | 63.00 | 5.60 | 18.00 | 306.00 | 250.00 | 545.00 | 56.00 | 295.00 |
| CWRS | 14.07 | 27.27 | 66.00 | 4.25 | 10.67 | 432.50 | 253.50 | 572.50 | 179.00 | 319.00 |
|
|
||||||||||
| Commercial wheat floursf | ||||||||||
| Bread | 14.15 | 25.23 | 65.22 | 4.41 | 19.33 | 317.67 | 243.83 | 569.17 | 73.83 | 325.33 |
| Noodles | 10.67 | 27.28 | 62.33 | 5.01 | 14.89 | 274.33 | 225.17 | 534.00 | 49.17 | 308.83 |
| Cookies | 9.05 | 28.64 | 59.33 | 3.91 | 8.11 | 240.17 | 207.50 | 481.83 | 32.67 | 274.33 |
| LSDg | 0.26 | 1.40 | 1.49 | 0.48 | 2.99 | 19.68 | 10.42 | 31.20 | 19.28 | 29.21 |
aPRO = protein content.
bAMY = amylose content.
cAbs = water absorption; Time = mixing time; Tol = mixing tolerance at 7 min.
dPV = peak viscosity; HS = holding strength; FV = final viscosity; BD = breakdown; SB = setback.
eAH = Australian hard; ASW = Australian standard white; SW = soft white; DNS = dark northern spring; HRW = hard red winter; CWRS = Canadian western red spring.
fBread = commercial flours for bread baking; Noodles = commercial flours for noodle making; Cookies = commercial flours for cookie baking.
g*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
| Flour | Bread Loaf Volume (ml) | Texture of Cooked Noodles | Cookie Diameter (mm) | ||
|---|---|---|---|---|---|
|
|
|||||
| Hardness (N) | Springiness (Ratio) | Cohesiveness (Ratio) | |||
|
|
|||||
| Korean wheat cultivars | |||||
| Alchan | 675.00 | 3.67 | 0.92 | 0.67 | 85.63 |
| Baekjoong | 816.67 | 4.75 | 0.95 | 0.65 | 79.56 |
| Chunggye | 641.67 | 3.91 | 0.94 | 0.65 | 88.76 |
| Dahong | 650.00 | 3.47 | 0.91 | 0.65 | 88.58 |
| Eunpa | 725.00 | 4.45 | 0.95 | 0.67 | 78.99 |
| Geuru | 625.00 | 4.61 | 0.92 | 0.64 | 82.23 |
| Gobun | 633.33 | 4.34 | 0.92 | 0.66 | 81.94 |
| Goso | 680.00 | 4.37 | 0.93 | 0.66 | 85.70 |
| Hojoong | 708.33 | 3.84 | 0.92 | 0.67 | 85.62 |
| Joa | 625.00 | 4.34 | 0.94 | 0.67 | 92.71 |
| Jokyung | 875.00 | 4.76 | 0.94 | 0.65 | 83.81 |
| Keumkang | 941.67 | 4.24 | 0.93 | 0.64 | 80.75 |
| Ol | 600.00 | 4.16 | 0.91 | 0.64 | 86.50 |
| Olgeuru | 650.00 | 3.56 | 0.92 | 0.64 | 83.94 |
| Seodun | 583.33 | 4.66 | 0.93 | 0.64 | 83.73 |
| Suan | 725.00 | 5.38 | 0.95 | 0.66 | 81.56 |
| Tapdong | 800.00 | 3.88 | 0.92 | 0.65 | 82.33 |
| Uri | 750.00 | 4.59 | 0.93 | 0.67 | 89.91 |
| Younbaek | 716.67 | 5.18 | 0.93 | 0.62 | 88.13 |
|
|
|||||
| Imported wheat floursa | |||||
| AH | 758.33 | 3.63 | 0.95 | 0.65 | 75.10 |
| ASW | 700.00 | 5.33 | 0.95 | 0.67 | 76.46 |
| SW | 662.50 | 3.54 | 0.95 | 0.62 | 96.49 |
| DNS | 916.67 | 5.65 | 0.94 | 0.64 | 70.78 |
| HRW | 833.33 | 4.45 | 0.95 | 0.65 | 80.56 |
| CWRS | 866.67 | 5.12 | 0.95 | 0.65 | 68.40 |
|
|
|||||
| Commercial wheat floursb | |||||
| Bread | 941.67 | 5.55 | 0.93 | 0.64 | 75.56 |
| Noodles | 821.67 | 4.65 | 0.94 | 0.64 | 79.95 |
| Cookies | 720.00 | 3.99 | 0.93 | 0.64 | 91.29 |
| LSDc | 23.19 | 0.16 | 0.01 | 0.01 | 1.03 |
aAH = Australian hard; ASW = Australian standard white; SW = soft white; DNS = dark northern spring; HRW = hard red winter; CWRS = Canadian western red spring.
bBread = commercial flours for bread baking; Noodles = commercial flours for noodle making; Cookies = commercial flours for cookie baking.
c*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
| Flour | Mixolab Parametersa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Primary parameters | Secondary parameters (Nm/min) | ||||||||||
|
|
|
||||||||||
| WA (%) | DDT (min) | STB (min) | C2 (Nm) | C3 (Nm) | C4 (Nm) | C5 (Nm) | α | β | γ | δ | |
|
|
|||||||||||
| Korean wheat cultivars | |||||||||||
| Alchan | 52.60 | 0.95 | 4.02 | 0.48 | 2.16 | 1.85 | 2.74 | 0.47 | 1.68 | -0.31 | 0.89 |
| Baekjoong | 51.00 | 0.80 | 4.15 | 0.38 | 2.28 | 2.15 | 3.54 | 0.76 | 1.90 | -0.13 | 1.39 |
| Chunggye | 52.70 | 1.27 | 6.68 | 0.33 | 2.14 | 1.76 | 2.75 | 0.95 | 1.82 | -0.38 | 0.99 |
| Dahong | 53.00 | 2.34 | 4.78 | 0.36 | 2.13 | 1.88 | 2.77 | 1.99 | 1.78 | -0.26 | 0.89 |
| Eunpa | 56.80 | 1.32 | 8.31 | 0.46 | 2.01 | 1.54 | 2.84 | 1.67 | 1.56 | -0.47 | 1.30 |
| Geuru | 60.60 | 1.72 | 3.45 | 0.32 | 1.60 | 1.27 | 2.53 | 1.40 | 1.28 | -0.33 | 1.27 |
| Gobun | 56.20 | 0.99 | 6.12 | 0.45 | 2.06 | 1.63 | 2.77 | 0.54 | 1.61 | -0.43 | 1.14 |
| Goso | 50.00 | 2.99 | 6.11 | 0.41 | 2.26 | 2.16 | 3.47 | 0.76 | 1.86 | -0.11 | 1.32 |
| Hojoong | 50.20 | 1.74 | 6.52 | 0.43 | 2.22 | 1.83 | 2.96 | 0.73 | 1.80 | -0.39 | 1.13 |
| Joa | 50.20 | 2.67 | 5.63 | 0.37 | 2.47 | 2.32 | 3.83 | 0.71 | 2.10 | -0.15 | 1.51 |
| Jokyung | 57.60 | 0.95 | 10.06 | 0.43 | 1.96 | 1.91 | 3.05 | 0.63 | 1.53 | -0.05 | 1.14 |
| Keumkang | 53.00 | 3.98 | 10.50 | 0.49 | 2.17 | 1.99 | 3.15 | 0.55 | 1.68 | -0.18 | 1.16 |
| Ol | 54.00 | 1.71 | 3.91 | 0.37 | 2.02 | 1.62 | 2.71 | 1.35 | 1.65 | -0.40 | 1.10 |
| Olgeuru | 54.40 | 1.31 | 4.52 | 0.39 | 2.12 | 1.71 | 2.59 | 0.92 | 1.73 | -0.41 | 0.88 |
| Seodun | 58.40 | 1.18 | 5.73 | 0.45 | 2.08 | 1.59 | 2.93 | 0.73 | 1.63 | -0.49 | 1.34 |
| Suan | 53.00 | 3.76 | 6.93 | 0.45 | 2.13 | 1.92 | 3.04 | 0.70 | 1.68 | -0.21 | 1.12 |
| Tapdong | 58.00 | 1.13 | 6.90 | 0.45 | 2.05 | 1.69 | 2.68 | 0.68 | 1.60 | -0.36 | 0.99 |
| Uri | 50.00 | 1.18 | 3.82 | 0.39 | 2.39 | 2.15 | 3.01 | 0.66 | 2.01 | -0.24 | 0.86 |
| Younbaek | 53.00 | 1.22 | 8.01 | 0.44 | 1.73 | 1.87 | 3.07 | 0.64 | 1.30 | 0.14 | 1.20 |
|
|
|||||||||||
| Imported wheat floursb | |||||||||||
| AH | 61.50 | 4.60 | 2.67 | 0.31 | 2.06 | 1.93 | 2.78 | 4.29 | 1.75 | -0.13 | 0.85 |
| ASW | 59.00 | 3.39 | 2.73 | 0.33 | 2.23 | 2.09 | 3.04 | 3.06 | 1.90 | -0.14 | 0.95 |
| SW | 51.00 | 2.59 | 3.23 | 0.34 | 3.17 | 3.13 | 4.30 | 2.25 | 2.82 | -0.03 | 0.07 |
| DNS | 63.00 | 4.80 | 3.37 | 0.37 | 1.80 | 1.96 | 2.95 | 4.43 | 1.42 | 0.17 | 0.81 |
| HRW | 61.00 | 5.04 | 5.48 | 0.42 | 2.09 | 2.03 | 3.44 | 4.62 | 1.67 | -0.06 | 1.40 |
| CWRS | 59.10 | 9.06 | 7.93 | 0.55 | 2.99 | 1.94 | 2.96 | 0.57 | 2.44 | -1.05 | 1.02 |
|
|
|||||||||||
| Commercial wheat floursc | |||||||||||
| Bread | 63.00 | 6.22 | 11.06 | 0.65 | 1.73 | 1.68 | 2.62 | 0.49 | 1.08 | -0.05 | 0.94 |
| Noodles | 57.50 | 6.08 | 10.22 | 0.66 | 2.09 | 2.02 | 3.41 | 0.47 | 1.43 | -0.07 | 1.39 |
| Cookies | 51.00 | 2.06 | 7.40 | 0.46 | 2.38 | 2.17 | 3.88 | 0.64 | 1.92 | -0.20 | 1.70 |
| LSDd | 0.00 | 0.48 | 0.85 | 0.03 | 0.32 | 0.32 | 0.12 | 0.10 | 0.31 | 0.03 | 0.07 |
aWA = water absorption, the amount of water required in dough development; DDT = dough development time; STB = stability, time of dough stability at constant temperature; C2 = protein strength; C3 = starch gelatinization; C4 = starch gel stability; C5 = starch retrogradation in the cooling phase; α = protein network weakening rang; β = starch gelatinization rang; γ = cooking stability range; δ = cooling setback rang.
bAH = Australian hard; ASW = Australian standard white; SW = soft white; DNS = dark northern spring; HRW = hard red winter; CWRS = Canadian western red spring.
cBread = commercial flours for bread baking; Noodles = commercial flours for noodle making; Cookies = commercial flours for cookie baking.
d*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
| Parameters | Proteina | Mixographa | ||
|---|---|---|---|---|
|
|
||||
| Water Absorption | Mixing Time | Mixing Tolerance | ||
|
|
||||
| Mixolab | ||||
| Water Absorption | 0.627*** | 0.548** | 0.457* | 0.005 |
| Dough Development Time | 0.418* | 0.535** | 0.251 | -0.291 |
| Dough Stability | 0.135 | 0.350 | 0.188 | 0.299 |
| Protein Strength | 0.214 | 0.286 | 0.367 | 0.375* |
| Starch Gelatinization | -0.342 | -0.254 | -0.018 | -0.224 |
| Starch Gel Stability | -0.497** | -0.209 | 0.111 | -0.307 |
| Starch Retrogradation | -0.577** | -0.133 | 0.018 | -0.370 |
| Protein Network Weakening Range | 0.219 | 0.208 | 0.273 | -0.351 |
| Starch Gelatinization Range | -0.383* | -0.318 | -0.115 | -0.307 |
| Cooking Stability Range | -0.358 | 0.057 | 0.189 | -0.124 |
| Cooling Setback Range | -0.072 | 0.179 | -0.187 | -0.019 |
| Parameters | Amyloseb | Amylogramb | ||||
|---|---|---|---|---|---|---|
|
|
||||||
| Peak Viscosity | Holding Strength | Final Viscosity | Breakdown | Setback | ||
|
|
||||||
| Mixolaba | ||||||
| WA | -0.250 | 0.403* | 0.499** | 0.336 | 0.191 | 0.210 |
| DDT | -0.036 | 0.333 | 0.526** | 0.395* | 0.074 | 0.287 |
| STB | -0.126 | -0.124 | -0.309 | -0.333 | 0.056 | -0.332 |
| C2 | -0.164 | -0.038 | -0.099 | -0.149 | 0.020 | -0.175 |
| C3 | 0.388* | -0.016 | 0.028 | 0.037 | -0.042 | 0.041 |
| C4 | 0.567** | -0.324 | -0.004 | -0.014 | -0.445* | -0.020 |
| C5 | 0.604*** | -0.454** | -0.116 | -0.113 | -0.544** | -0.105 |
| α | 0.107 | 0.295 | 0.636*** | 0.508** | -0.060 | 0.396* |
| β | 0.411* | -0.005 | 0.049 | 0.072 | -0.042 | 0.084 |
| γ | 0.209 | -0.499** | 0.077 | -0.094 | -0.633*** | -0.102 |
| δ | -0.064 | -0.126 | -0.123 | -0.093 | -0.083 | -0.068 |
aWA = water absorption; DDT = dough development time; STB = stability; C2 = protein strength; C3 = starch gelatinization; C4 = starch gel stability; C5 = starch retrogradation; α = protein network weakening rate; β = starch gelatinization rate; γ = cooking stability rate; δ = cooling setback rate.
b*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
| Parameters | Bread Loaf Volumea | Texture of Cooked Noodlesa | Cookie Diametera | ||
|---|---|---|---|---|---|
|
|
|||||
| Hardness | Springiness | Cohesiveness | |||
|
|
|||||
| Mixolab | |||||
| Water Absorption | 0.417* | 0.433* | 0.205 | -0.755*** | -0.755*** |
| Dough Development Time | 0.574** | 0.411* | 0.424* | -0.622*** | -0.622*** |
| Dough Stability | 0.513** | 0.267 | 0.035 | -0.136 | -0.136 |
| Protein Strength | 0.503** | 0.328 | -0.010 | -0.316 | -0.316 |
| Starch Gelatinization | -0.086 | -0.282 | 0.353 | 0.254 | 0.254 |
| Starch Gel Stability | 0.090 | -0.137 | 0.453* | 0.386* | 0.386* |
| Starch Retrogradation | 0.026 | -0.068 | 0.454* | 0.433* | 0.433* |
| Protein Network Weakening rate | 0.138 | 0.033 | 0.378* | -0.320 | -0.320 |
| Starch Gelatinization Rate | -0.214 | -0.355 | 0.336 | 0.326 | 0.326 |
| Cooking Stability Rate | 0.190 | 0.005 | 0.158 | -0.168 | 0.292 |
| Cooling Setback Rate | -0.009 | 0.201 | -0.030 | -0.050 | -0.050 |
Protein and amylose content, mixograph parameters and pasting properties of Korean wheat cultivars, imported wheat and commercial wheat flours.
| Flour | PRO |
AMY |
Mixograph |
Amylograph |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Abs (%) | Time (min) | Tol (mm) | PV (BU) | HS (BU) | FV (BU) | BD (BU) | SB (BU) | |||
|
|
||||||||||
| Korean wheat cultivars | ||||||||||
| Alchan | 11.62 | 26.18 | 57.00 | 5.13 | 34.67 | 327.50 | 214.50 | 514.50 | 113.00 | 300.00 |
| Baekjoong | 11.66 | 26.84 | 65.00 | 2.40 | 15.00 | 306.50 | 203.00 | 473.00 | 103.50 | 270.00 |
| Chunggye | 11.78 | 26.93 | 58.00 | 3.12 | 16.00 | 324.50 | 208.50 | 535.50 | 116.00 | 327.00 |
| Dahong | 11.60 | 26.45 | 62.67 | 2.30 | 9.67 | 287.00 | 207.67 | 488.67 | 79.33 | 281.00 |
| Eunpa | 12.39 | 27.51 | 62.00 | 3.47 | 19.00 | 387.33 | 232.33 | 557.67 | 155.00 | 325.33 |
| Geuru | 12.11 | 26.39 | 62.67 | 1.50 | 8.00 | 315.50 | 215.00 | 501.00 | 100.50 | 286.00 |
| Gobun | 12.08 | 25.94 | 60.67 | 4.33 | 27.33 | 337.00 | 197.50 | 470.00 | 139.50 | 272.50 |
| Goso | 10.79 | 28.86 | 62.00 | 2.08 | 11.33 | 280.00 | 221.00 | 550.50 | 59.00 | 329.50 |
| Hojoong | 11.60 | 24.77 | 61.00 | 3.33 | 18.00 | 410.00 | 258.00 | 636.50 | 152.00 | 378.50 |
| Joa | 11.28 | 27.98 | 60.00 | 2.17 | 6.00 | 284.33 | 231.00 | 582.67 | 53.33 | 351.67 |
| Jokyung | 11.91 | 27.53 | 65.00 | 4.37 | 25.33 | 269.00 | 188.00 | 411.00 | 81.00 | 223.00 |
| Keumkang | 12.14 | 24.74 | 63.00 | 3.37 | 21.67 | 337.50 | 216.50 | 489.50 | 121.00 | 273.00 |
| Ol | 12.68 | 25.92 | 60.00 | 2.33 | 9.67 | 337.50 | 250.00 | 588.50 | 87.50 | 338.50 |
| Olgeuru | 11.33 | 27.61 | 61.00 | 2.50 | 14.67 | 281.50 | 200.50 | 478.00 | 81.00 | 277.50 |
| Seodun | 12.15 | 25.49 | 59.67 | 3.57 | 20.00 | 302.00 | 231.50 | 560.50 | 70.50 | 329.00 |
| Suan | 11.57 | 27.10 | 61.00 | 2.13 | 19.00 | 321.50 | 209.00 | 493.50 | 112.50 | 284.50 |
| Tapdong | 12.02 | 27.49 | 60.67 | 6.13 | 26.67 | 344.50 | 217.50 | 510.00 | 127.00 | 292.50 |
| Uri | 11.60 | 27.96 | 56.00 | 3.37 | 25.00 | 278.50 | 217.00 | 505.50 | 61.50 | 288.50 |
| Younbaek | 11.20 | 28.04 | 61.00 | 4.73 | 11.67 | 285.00 | 191.50 | 461.50 | 93.50 | 270.00 |
| Imported wheat flours |
||||||||||
| AH | 12.68 | 25.36 | 63.00 | 3.90 | 8.00 | 398.50 | 288.50 | 668.00 | 110.00 | 379.50 |
| ASW | 10.00 | 26.63 | 59.00 | 4.90 | 7.50 | 429.00 | 292.00 | 704.00 | 137.00 | 412.00 |
| SW | 9.56 | 29.57 | 58.00 | 4.20 | 7.00 | 253.50 | 212.50 | 498.00 | 41.00 | 285.50 |
| DNS | 14.42 | 27.91 | 66.00 | 5.23 | 13.00 | 360.50 | 269.00 | 613.50 | 91.50 | 344.50 |
| HRW | 12.70 | 28.06 | 63.00 | 5.60 | 18.00 | 306.00 | 250.00 | 545.00 | 56.00 | 295.00 |
| CWRS | 14.07 | 27.27 | 66.00 | 4.25 | 10.67 | 432.50 | 253.50 | 572.50 | 179.00 | 319.00 |
| Commercial wheat flours |
||||||||||
| Bread | 14.15 | 25.23 | 65.22 | 4.41 | 19.33 | 317.67 | 243.83 | 569.17 | 73.83 | 325.33 |
| Noodles | 10.67 | 27.28 | 62.33 | 5.01 | 14.89 | 274.33 | 225.17 | 534.00 | 49.17 | 308.83 |
| Cookies | 9.05 | 28.64 | 59.33 | 3.91 | 8.11 | 240.17 | 207.50 | 481.83 | 32.67 | 274.33 |
| LSD |
0.26 | 1.40 | 1.49 | 0.48 | 2.99 | 19.68 | 10.42 | 31.20 | 19.28 | 29.21 |
aPRO = protein content.
bAMY = amylose content.
cAbs = water absorption; Time = mixing time; Tol = mixing tolerance at 7 min.
dPV = peak viscosity; HS = holding strength; FV = final viscosity; BD = breakdown; SB = setback.
eAH = Australian hard; ASW = Australian standard white; SW = soft white; DNS = dark northern spring; HRW = hard red winter; CWRS = Canadian western red spring.
fBread = commercial flours for bread baking; Noodles = commercial flours for noodle making; Cookies = commercial flours for cookie baking.
g*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
End-use quality of Korean wheat cultivars, imported wheat and commercial wheat flours.
| Flour | Bread Loaf Volume (ml) | Texture of Cooked Noodles | Cookie Diameter (mm) | ||
|---|---|---|---|---|---|
|
|
|||||
| Hardness (N) | Springiness (Ratio) | Cohesiveness (Ratio) | |||
|
|
|||||
| Korean wheat cultivars | |||||
| Alchan | 675.00 | 3.67 | 0.92 | 0.67 | 85.63 |
| Baekjoong | 816.67 | 4.75 | 0.95 | 0.65 | 79.56 |
| Chunggye | 641.67 | 3.91 | 0.94 | 0.65 | 88.76 |
| Dahong | 650.00 | 3.47 | 0.91 | 0.65 | 88.58 |
| Eunpa | 725.00 | 4.45 | 0.95 | 0.67 | 78.99 |
| Geuru | 625.00 | 4.61 | 0.92 | 0.64 | 82.23 |
| Gobun | 633.33 | 4.34 | 0.92 | 0.66 | 81.94 |
| Goso | 680.00 | 4.37 | 0.93 | 0.66 | 85.70 |
| Hojoong | 708.33 | 3.84 | 0.92 | 0.67 | 85.62 |
| Joa | 625.00 | 4.34 | 0.94 | 0.67 | 92.71 |
| Jokyung | 875.00 | 4.76 | 0.94 | 0.65 | 83.81 |
| Keumkang | 941.67 | 4.24 | 0.93 | 0.64 | 80.75 |
| Ol | 600.00 | 4.16 | 0.91 | 0.64 | 86.50 |
| Olgeuru | 650.00 | 3.56 | 0.92 | 0.64 | 83.94 |
| Seodun | 583.33 | 4.66 | 0.93 | 0.64 | 83.73 |
| Suan | 725.00 | 5.38 | 0.95 | 0.66 | 81.56 |
| Tapdong | 800.00 | 3.88 | 0.92 | 0.65 | 82.33 |
| Uri | 750.00 | 4.59 | 0.93 | 0.67 | 89.91 |
| Younbaek | 716.67 | 5.18 | 0.93 | 0.62 | 88.13 |
| Imported wheat flours |
|||||
| AH | 758.33 | 3.63 | 0.95 | 0.65 | 75.10 |
| ASW | 700.00 | 5.33 | 0.95 | 0.67 | 76.46 |
| SW | 662.50 | 3.54 | 0.95 | 0.62 | 96.49 |
| DNS | 916.67 | 5.65 | 0.94 | 0.64 | 70.78 |
| HRW | 833.33 | 4.45 | 0.95 | 0.65 | 80.56 |
| CWRS | 866.67 | 5.12 | 0.95 | 0.65 | 68.40 |
| Commercial wheat flours |
|||||
| Bread | 941.67 | 5.55 | 0.93 | 0.64 | 75.56 |
| Noodles | 821.67 | 4.65 | 0.94 | 0.64 | 79.95 |
| Cookies | 720.00 | 3.99 | 0.93 | 0.64 | 91.29 |
| LSD |
23.19 | 0.16 | 0.01 | 0.01 | 1.03 |
aAH = Australian hard; ASW = Australian standard white; SW = soft white; DNS = dark northern spring; HRW = hard red winter; CWRS = Canadian western red spring.
bBread = commercial flours for bread baking; Noodles = commercial flours for noodle making; Cookies = commercial flours for cookie baking.
c*, ** and *** are significant at P = 0.05, P = 0.01 and P = 0.001, respectively.
Mixolab parameters of Korean wheat cultivars, imported wheat and commercial wheat flours.
| Flour | Mixolab Parameters |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Primary parameters | Secondary parameters (Nm/min) | ||||||||||
|
|
|
||||||||||
| WA (%) | DDT (min) | STB (min) | C2 (Nm) | C3 (Nm) | C4 (Nm) | C5 (Nm) | α | β | γ | δ | |
|
|
|||||||||||
| Korean wheat cultivars | |||||||||||
| Alchan | 52.60 | 0.95 | 4.02 | 0.48 | 2.16 | 1.85 | 2.74 | 0.47 | 1.68 | -0.31 | 0.89 |
| Baekjoong | 51.00 | 0.80 | 4.15 | 0.38 | 2.28 | 2.15 | 3.54 | 0.76 | 1.90 | -0.13 | 1.39 |
| Chunggye | 52.70 | 1.27 | 6.68 | 0.33 | 2.14 | 1.76 | 2.75 | 0.95 | 1.82 | -0.38 | 0.99 |
| Dahong | 53.00 | 2.34 | 4.78 | 0.36 | 2.13 | 1.88 | 2.77 | 1.99 | 1.78 | -0.26 | 0.89 |
| Eunpa | 56.80 | 1.32 | 8.31 | 0.46 | 2.01 | 1.54 | 2.84 | 1.67 | 1.56 | -0.47 | 1.30 |
| Geuru | 60.60 | 1.72 | 3.45 | 0.32 | 1.60 | 1.27 | 2.53 | 1.40 | 1.28 | -0.33 | 1.27 |
| Gobun | 56.20 | 0.99 | 6.12 | 0.45 | 2.06 | 1.63 | 2.77 | 0.54 | 1.61 | -0.43 | 1.14 |
| Goso | 50.00 | 2.99 | 6.11 | 0.41 | 2.26 | 2.16 | 3.47 | 0.76 | 1.86 | -0.11 | 1.32 |
| Hojoong | 50.20 | 1.74 | 6.52 | 0.43 | 2.22 | 1.83 | 2.96 | 0.73 | 1.80 | -0.39 | 1.13 |
| Joa | 50.20 | 2.67 | 5.63 | 0.37 | 2.47 | 2.32 | 3.83 | 0.71 | 2.10 | -0.15 | 1.51 |
| Jokyung | 57.60 | 0.95 | 10.06 | 0.43 | 1.96 | 1.91 | 3.05 | 0.63 | 1.53 | -0.05 | 1.14 |
| Keumkang | 53.00 | 3.98 | 10.50 | 0.49 | 2.17 | 1.99 | 3.15 | 0.55 | 1.68 | -0.18 | 1.16 |
| Ol | 54.00 | 1.71 | 3.91 | 0.37 | 2.02 | 1.62 | 2.71 | 1.35 | 1.65 | -0.40 | 1.10 |
| Olgeuru | 54.40 | 1.31 | 4.52 | 0.39 | 2.12 | 1.71 | 2.59 | 0.92 | 1.73 | -0.41 | 0.88 |
| Seodun | 58.40 | 1.18 | 5.73 | 0.45 | 2.08 | 1.59 | 2.93 | 0.73 | 1.63 | -0.49 | 1.34 |
| Suan | 53.00 | 3.76 | 6.93 | 0.45 | 2.13 | 1.92 | 3.04 | 0.70 | 1.68 | -0.21 | 1.12 |
