1국립식량과학원
2국립식량과학원 남부작물부
1National Institute of Crop Science, RDA, Wanju, 55365, Republic of Korea
2Deapartment of Southern Crop Science, NICS, RDA, Miryang, 5044, Republic of Korea
Copyright © 2019 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Culture season | Region | No. of tested sites | Heading date | Transplanting date | |
|---|---|---|---|---|---|
|
|
|||||
| Yeongbo | Hwaseongz | ||||
| Ordinary season | Middle plain area | 2 | Aug. 6 | Aug. 7 | May 25 |
| South Mid-mountainous | 2 | Aug. 5 | Aug. 4 | ||
| East-south coastal area | 1 | Aug. 13 | Aug. 16 | ||
| Yeongnam plain area | 4 | Aug. 9 | (Aug.15)z | Jun. 30 | |
| Double cropping | Yeongnam plain area | 1 | Aug. 22 | Aug.20 | Jun. 25 |
| Variety | Flag leaf | Culm | |||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| Color | Length | Width | Erectness | Length (cm) | Thickness | Stiffness | |
| Yeongbo | Green | Medium | Medium | Erect | 66** | Medium-High | Medium-High |
| Hwaseong | Green | Medium | Medium | Semi-Erect | 79 | Medium | Medium |
| Variety | Panicle length (cm) | Spikelets density | Shattering | Panicle exertion | Awn | Spikelets color |
|---|---|---|---|---|---|---|
| Yeongbo | 21ns | Intermediate-high | Hard | Good | None, Few | Yellowish white |
| Hwaseong | 21 | Intermediate | Hard | Good | Few | Yellowish white |
| Variety | No. of panicle/hill | No. of spikelet/panicle | Ripened grain ratio (%) | Brown rice (g) | |
|---|---|---|---|---|---|
|
|
|||||
| lℓ wt. | 1000 grains | ||||
| Yeongbo | 15ns | 101* | 87.1ns | 824ns | 23.1ns |
| Hwaseong | 14 | 90 | 89.8 | 835 | 22.7 |
| Variety | Brown/rough rice ratio (%) | Milled/brown rice ratio (%) | Milling recovery (%) | Head rice grain ratio (%) | Brown rice | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Length (mm) | Width (mm) | Thickness (mm) | Ratio L/W | Translucency (1-9) | WC/WB (0-9) | |||||
| Yeongbo | 84.6 | 91.8 | 77.7 | 94.9 | 4.97ns | 2.76ns | 1.87ns | 1.80ns | 1ns | 0/0 |
| Hwaseong | 84.0 | 91.8 | 77.2 | 92.8 | 5.03 | 2.81 | 1.87 | 1.79 | 1 | 2000-01-01 |
| Variety | Amylose content (%) | Alkali digestion value (1-7) | Protein content (%) | Palatability of cooked rice (-3~+3) |
|---|---|---|---|---|
| Yeongbo | 20.2ns | 6.7ns | 6.0ns | 0.26 |
| Hwaseong | 19.6 | 6.5 | 6.8 | -0.02 |
| Variety | Premature heading in 50days old seedling (%) | Appearance of wilting | Adult leaf senes cence | Premature germination of panicle (%) | Wind tolerance | Cold tolerancez | ||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Leaf senescence (1-9) | Heading delay (days) | Grain fertility (%) | ||||||
| Yeongbo | 0ns | Resistant | Slow | 6.1ns | Middle | 3ns | 10ns | 54ns |
| Hwaseong | 0 | Resistant | Slow | 17.6 | Middle | 3 | 9 | 58 |
| Variety | Bacterial leaf blight | Virus disease | |||||
|---|---|---|---|---|---|---|---|
|
|
|
||||||
| K1 | K2 | K3 | K3a | Stripe | Dwarf | Black streaked dwarf | |
| Yeongbo | R | R | R | S | R | R | S |
| Hwaseong | S | S | S | S | R | S | S |
| Variety | Brown planthopper | Small brown planthopper |
|---|---|---|
| Yeongbo | S | S |
| Hwaseong | S | S |
| Variety | Milled rice (MT/ha) | |||
|---|---|---|---|---|
|
|
||||
| 10 | 11 | Mean | Index | |
| Yeongbo | 5.04 | 5.58 | 5.31ns | 108 |
| Hwaseong | 4.62 | 5.18 | 4.90 | 100 |
| Culture season | Region | No. of tested sites | Milled rice of Hwaseong (MT/ha) | Milled rice of Yeongbo (MT/ha) | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| 12 | 13 | 14 | Mean | Index | Range | ||||
| Ordinary planting | Middle plain area | 2 | 5.09 | 5.21 | 5.46 | 5.71 | 5.46 | 107 | 4.97~5.89 |
| South Mid-mountainous | 2 | 5.42 | 5.72 | 5.76 | 5.68 | 5.72 | 106 | 4.84~6.54 | |
| East-south coastal area | 1 | 5.42 | 5.75 | 5.71 | 6.94 | 6.13 | 113 | 5.71~6.94 | |
| Yeongnam plain area | 4 | (6.02) | 5.49 | 5.56 | 6.33 | 5.83 | 96 | 4.63~7.85 | |
|
|
|||||||||
| Double cropping | Yeongnam plain area | 1 | 5.02 | - | 5.58 | 5.50 | 5.54ns | 111 | - |
Heading date of ‘Yeongbo’. (LAT: '12-'14)
| Culture season | Region | No. of tested sites | Heading date | Transplanting date | |
|---|---|---|---|---|---|
| Yeongbo | Hwaseongz | ||||
| Ordinary season | Middle plain area | 2 | Aug. 6 | Aug. 7 | May 25 |
| South Mid-mountainous | 2 | Aug. 5 | Aug. 4 | ||
| East-south coastal area | 1 | Aug. 13 | Aug. 16 | ||
| Yeongnam plain area | 4 | Aug. 9 | (Aug.15)z | Jun. 30 | |
| Double cropping | Yeongnam plain area | 1 | Aug. 22 | Aug.20 | Jun. 25 |
Leaf and culm characteristics of ‘Yeongbo’. (NICS, Yeongdeog: '12-'14)
| Variety | Flag leaf | Culm | |||||
|---|---|---|---|---|---|---|---|
| Color | Length | Width | Erectness | Length (cm) | Thickness | Stiffness | |
| Yeongbo | Green | Medium | Medium | Erect | 66** | Medium-High | Medium-High |
| Hwaseong | Green | Medium | Medium | Semi-Erect | 79 | Medium | Medium |
Characteristics of grain and panicle of ‘Yeongbo’. (NICS, Yeongdeog: '12-'14)
| Variety | Panicle length (cm) | Spikelets density | Shattering | Panicle exertion | Awn | Spikelets color |
|---|---|---|---|---|---|---|
| Yeongbo | 21ns | Intermediate-high | Hard | Good | None, Few | Yellowish white |
| Hwaseong | 21 | Intermediate | Hard | Good | Few | Yellowish white |
Yield components of ‘Yeongbo’. (NICS, Yeongdeog: '12-'14)
| Variety | No. of panicle/hill | No. of spikelet/panicle | Ripened grain ratio (%) | Brown rice (g) | |
|---|---|---|---|---|---|
| lℓ wt. | 1000 grains | ||||
| Yeongbo | 15ns | 101* | 87.1ns | 824ns | 23.1ns |
| Hwaseong | 14 | 90 | 89.8 | 835 | 22.7 |
Milling property and grain quality of ‘Yeongbo’. (LAT: '12-'14)
| Variety | Brown/rough rice ratio (%) | Milled/brown rice ratio (%) | Milling recovery (%) | Head rice grain ratio (%) | Brown rice | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | Width (mm) | Thickness (mm) | Ratio L/W | Translucency (1-9) | WC/WB (0-9) | |||||
| Yeongbo | 84.6 | 91.8 | 77.7 | 94.9 | 4.97ns | 2.76ns | 1.87ns | 1.80ns | 1ns | 0/0 |
| Hwaseong | 84.0 | 91.8 | 77.2 | 92.8 | 5.03 | 2.81 | 1.87 | 1.79 | 1 | 2000-01-01 |
Physicochemical properties related to eating quality of ‘Yeongbo’. (LAT '12-'14)
| Variety | Amylose content (%) | Alkali digestion value (1-7) | Protein content (%) | Palatability of cooked rice (-3~+3) |
|---|---|---|---|---|
| Yeongbo | 20.2ns | 6.7ns | 6.0ns | 0.26 |
| Hwaseong | 19.6 | 6.5 | 6.8 | -0.02 |
Reaction to the environmental and physiological stress. (LAT '12-'14)
| Variety | Premature heading in 50days old seedling (%) | Appearance of wilting | Adult leaf senes cence | Premature germination of panicle (%) | Wind tolerance | Cold tolerancez | ||
|---|---|---|---|---|---|---|---|---|
| Leaf senescence (1-9) | Heading delay (days) | Grain fertility (%) | ||||||
| Yeongbo | 0ns | Resistant | Slow | 6.1ns | Middle | 3ns | 10ns | 54ns |
| Hwaseong | 0 | Resistant | Slow | 17.6 | Middle | 3 | 9 | 58 |
Lodging tolerance and its related characteristics. (LAT: ‘14)
| Variety | Plant length (cm) | 3th culm length (cm) | Fresh weight of aerial part (g) | Breaking weight of 3rd internode (g) | Moment (g.cm) | Lodging index | Field lodging (1-9) |
|---|---|---|---|---|---|---|---|
| broadcasting in flooded paddy field | |||||||
| Yeongbo | 97 | 12 | 16.7 | 1,356 | 1,623 | 118 | 5 |
| Hwaseong | 110 | 12 | 14.2 | 1,312 | 1,558 | 117 | 5 |
Reaction to blast disease. (LAT: '12~'14)
| Variety | Leaf blast nursery (N: 24kg/10a) | Neck blast field nursery (N:22kg/10a) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of tested site (14) | ||||||||||
| R (0~3) | M (4~6) | S (7~9) | Ave. | Diseased panical (%) (22kg/10a) | ||||||
| Jecheon | Icheon | Iksan | Milyang | Yaesan | Jinju | |||||
| Yeongbo | 5 | 9 | 0 | 3.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Hwaseong | 1 | 8 | 5 | 5.7 | 13.8 | 2.3 | 11.6 | 0.0 | 0.0 | 0.1 |
Reaction of durable resistance to leaf blast disease. (LAT: '14)
| Variety | Percentage of infection region on series planting | No. of virulence isolate (23) | Durable resistance index (0-5) | ||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |||
| Yeongbo | 55.0 | 8.0 | 3.0 | 30.0 | 40.0 | 10 | 5 |
| Hwaseong | 90.0 | 35.0 | 15.0 | 70.0 | 55.0 | 17 | 5 |
Reaction to major diseases. (LAT: '12~'14)
| Variety | Bacterial leaf blight | Virus disease | |||||
|---|---|---|---|---|---|---|---|
| K1 | K2 | K3 | K3a | Stripe | Dwarf | Black streaked dwarf | |
| Yeongbo | R | R | R | S | R | R | S |
| Hwaseong | S | S | S | S | R | S | S |
Resistance to major insects. (LAT: '11~'13)
| Variety | Brown planthopper | Small brown planthopper |
|---|---|---|
| Yeongbo | S | S |
| Hwaseong | S | S |
Yield performance at replicated yield trial. (NICS Yeongdeog: '10~'11)
| Variety | Milled rice (MT/ha) | |||
|---|---|---|---|---|
| 10 | 11 | Mean | Index | |
| Yeongbo | 5.04 | 5.58 | 5.31ns | 108 |
| Hwaseong | 4.62 | 5.18 | 4.90 | 100 |
Summarized results of local adaptability test. (LAT: '12~'14)
| Culture season | Region | No. of tested sites | Milled rice of Hwaseong (MT/ha) | Milled rice of Yeongbo (MT/ha) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 14 | Mean | Index | Range | ||||
| Ordinary planting | Middle plain area | 2 | 5.09 | 5.21 | 5.46 | 5.71 | 5.46 | 107 | 4.97~5.89 |
| South Mid-mountainous | 2 | 5.42 | 5.72 | 5.76 | 5.68 | 5.72 | 106 | 4.84~6.54 | |
| East-south coastal area | 1 | 5.42 | 5.75 | 5.71 | 6.94 | 6.13 | 113 | 5.71~6.94 | |
| Yeongnam plain area | 4 | (6.02) | 5.49 | 5.56 | 6.33 | 5.83 | 96 | 4.63~7.85 | |
| Double cropping | Yeongnam plain area | 1 | 5.02 | - | 5.58 | 5.50 | 5.54ns | 111 | - |
Results of local adaptability test. (LAT: '12-'14)
| Culture season | Region | Location | Yeongbo | Hwaseong[Nampyeong] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heading Date | Milled rice (MT/ha) | Index | Milled rice (MT/ha) | |||||||||||||||
| '12 | '13 | '14 | Mean | '12 | '13 | '14 | Mean | '12 | '13 | '14 | Mean | '12 | '13 | '14 | Mean | |||
| Ordin-ary planting | Middle plain area | Suweon | 8.8 | 8.9 | 8.8 | 8.8 | 4.97 | 5.89 | 5.81 | 5.56 | 101 | 116 | 106 | 108 | 4.90 | 5.07 | 5.49 | 5.15 |
| Cheongwon | 8.3 | 8.4 | 8.6 | 8.4 | 5.44 | 5.03 | 5.60 | 5.36 | 108 | 100 | 111 | 106 | 5.02 | 5.01 | 5.06 | 5.03 | ||
| Mean | 8.6 | 8.7 | 8.7 | 8.6 | 5.21 | 5.46 | 5.71 | 5.46 | 105 | 108 | 109 | 107 | 4.96 | 5.04 | 5.28 | 5.09 | ||
| South mid-mountainous | Boeun | 8.2 | 8.3 | 8.8 | 8.4 | 5.68 | 4.97 | 6.51 | 5.72 | 107 | 100 | 122 | 110 | 5.31 | 4.97 | 5.35 | 5.21 | |
| Andong | 8.5 | 8.11 | 8.3 | 8.6 | 5.75 | 6.54 | 4.84 | 5.71 | 97 | 109 | 97 | 101 | 5.92 | 5.98 | 4.98 | 5.63 | ||
| Mean | 8.4 | 8.7 | 8.6 | 8.5 | 5.72 | 5.76 | 5.68 | 5.72 | 102 | 105 | 110 | 106 | 5.62 | 5.48 | 5.17 | 5.42 | ||
| East-south coastal area | Yeongdeog | 8.12 | 8.10 | 8.18 | 8.13 | 5.75 | 5.71 | 6.94 | 6.13 | 117 | 108 | 114 | 113 | 4.92 | 5.27 | 6.08 | 5.42 | |
| Mean | 8.12 | 8.10 | 8.18 | 8.13 | 5.75 | 5.71 | 6.94 | 6.13 | 117 | 108 | 114 | 113 | 4.92 | 5.27 | 6.08 | 5.42 | ||
| Yeongnam plain area | Milyang | 8.10 | 8.9 | 8.15 | 8.11 | 5.49 | 4.63 | 5.70 | 5.27 | 101 | 80 | 97 | 93 | (5.46) | (5.78) | (5.86) | (5.70) | |
| Daegu | 8.4 | 8.8 | 8.10 | 8.7 | 5.47 | 4.78 | 6.14 | 5.46 | 100 | 87 | 103 | 97 | (5.46) | (5.51) | (5.96) | (5.64) | ||
| Sunsan | 8.8 | 8.12 | 8.12 | 8.11 | 5.51 | 6.62 | 7.85 | 6.66 | 101 | 97 | 111 | 103 | (5.46) | (6.79) | (7.07) | (6.44) | ||
| Jinju | - | 8.8 | 8.7 | 8.7 | - | 6.19 | 5.63 | 5.91 | - | 93 | 89 | 91 | (5.91) | (6.64) | (6.31) | (6.29) | ||
| Mean | 8.7 | 8.9 | 8.11 | 8.9 | 5.49 | 5.56 | 6.33 | 5.83 | 101 | 89 | 100 | 96 | (5.57) | (6.18) | (6.30) | (6.02) | ||
| Mean | 8.7 | 8.8 | 8.9 | 8.8 | 5.51 | 5.60 | 6.11 | 5.75 | 104 | 99 | 106 | 102 | 5.37 | 5.67 | 5.80 | 5.61 | ||
| Double cropping | Yeongnam plain area | Milyang | - | 8.19 | 8.25 | 8.22 | - | 5.58 | 5.50 | 5.54 | - | 108 | 114 | 111 | - | 5.19 | 4.84 | 5.02 |
( ) Nampyeong
1% level by DMRT
Not significantly different at 1, 5% level by DMRT
Not significantly different at 1, 5% level by DMRT,
5% level by DMRT
Not significantly different at 1, 5% level by DMRT
Not significantly different at 1, 5% level by DMRT.
Cold tolerance was evaluated at Chuncheon, a cold-water irrigated nursery.
Not significantly different at 1, 5% level by DMRT
R: Resistant S: Susceptible.
R: Resistant S: Susceptible.
R: Resistant S: Susceptible.
Not significantly different at 1, 5% level by DMRT
Not significantly different at 1, 5% level by DMRT, ( ) Nampyeong