1농촌진흥청 국립원예특작과학원 원예작물부 채소과
2농촌진흥청 국립원예특작과학원 기획조정과
1Vegetable Research Division, Dep. of Horticultural Crop Research, National Institute of Horticultural and Herbal Science, RDA, Wanju 55365, Republic of Korea
2Planning and Coordination Division, National Institute of Horticultural and Herbal Science, RDA, Wanju 55365, Republic of Korea
Copyright © 2022 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Accession | Hypocotyl length (mm) | Width of hypocotyl (mm) | Width of cotyledon (mm) | Length / width of cotyledon | ||||
|---|---|---|---|---|---|---|---|---|
| IT188208 | 57.7±9.4 | c-gz | 2.1±0.4 | c-l | 27.5±2.9 | e-l | 1.6±0.1 | e-m |
| IT199860 | 70±7.2 | bc | 2±0.3 | e-l | 29.6±4.2 | c-h | 1.7±0.1 | b-f |
| PI189225-1 | 65.7±5 | b-d | 2.5±0.2 | b-e | 32.5±3.9 | b-e | 1.6±0.2 | d-l |
| PI189225-5 | 49.4±15.7 | f-m | 2.6±0.5 | b-d | 21.7±6.7 | m-r | 1.4±0.2 | mn |
| PI203551-1 | 63.8±5.7 | b-e | 2±0.2 | e-l | 28.1±6.6 | d-l | 1.5±0.2 | g-m |
| PI203551-6 | 45.1±6.2 | g-o | 1.8±0.3 | i-m | 25.4±3.8 | h-o | 1.5±0.1 | h-m |
| PI225557 | 37.8±12.7 | l-q | 1.7±0.3 | k-m | 21.4±2.2 | n-r | 1.7±0.1 | c-h |
| PI254743-1 | 41±6.5 | k-q | 2.3±0.3 | b-h | 29.4±1.9 | c-i | 1.8±0.1 | a-e |
| PI254743-5 | 44.1±5.3 | h-p | 2.2±0.3 | b-k | 31.9±4.5 | b-f | 1.5±0.1 | f-m |
| PI270140-1 | 34.9±15.8 | n-s | 1.9±0.2 | f-l | 20.4±3.9 | o-r | 1.6±0.2 | f-m |
| PI270140-8 | 36.3±5.4 | m-r | 2±0.4 | e-l | 26.8±3 | f-n | 1.4±0.1 | i-m |
| PI271769 | 32.4±7.9 | o-s | 2±0.3 | e-l | 23±2.9 | l-p | 1.6±0.1 | d-i |
| PI271778 | 35.4±5.1 | n-r | 2±0.3 | e-l | 25.4±1.9 | h-o | 1.7±0.1 | b-h |
| PI278057-1 | 39.5±10.8 | l-q | 2.3±0.7 | b-j | 24±2.8 | i-p | 1.6±0.1 | d-j |
| PI278057-8 | 48±8.8 | f-n | 2.5±0.1 | b-e | 29.5±0.5 | c-i | 1.6±0.1 | f-m |
| PI296341-5 | 23.5±1.5 | rs | 1.7±0 | lm | 19±1 | p-r | 1.9±0.1 | a |
| PI296341-6 | 29.3±11.4 | q-s | 1.9±0.1 | g-l | 17.7±1.9 | qr | 1.8±0.2 | a-c |
| PI299379-1 | 41.3±6.3 | j-q | 2.6±0.2 | bc | 34.2±1.8 | bc | 1.6±0.2 | e-m |
| PI299379-13 | 38.7±8.8 | l-q | 2.3±0.3 | b-i | 26.6±4.9 | f-n | 1.6±0.2 | d-l |
| PI299379-3 | 21.8±10.2 | s | 1.8±0.2 | j-m | 23±4.2 | l-p | 1.6±0.1 | e-m |
| PI357697-4 | 30.3±16.3 | p-s | 2±0.3 | e-l | 22±3.7 | m-q | 1.4±0.1 | l-n |
| PI357697-8 | 54.8±6 | d-i | 2.6±0.3 | bc | 28.6±4.8 | d-k | 1.6±0.1 | d-i |
| PI378617-1 | 41.4±7.8 | i-q | 2.4±0.3 | b-g | 28.6±2.4 | d-k | 1.9±0.1 | a |
| PI378617-3 | 29.4±3.5 | q-s | 2.1±0.3 | c-l | 25.8±1.7 | g-o | 1.8±0.1 | a-d |
| PI385964-1 | 35.7±10.4 | m-r | 2.2±0.5 | b-j | 21.7±1.2 | m-r | 1.6±0.1 | d-i |
| PI385964-5 | 35.6±3.6 | m-r | 2.2±0.4 | b-j | 26.9±2.5 | f-m | 1.7±0.1 | b-g |
| PI457916-2 | 40.9±5.3 | k-q | 3.2±0.4 | a | 33.3±2.5 | b-d | 1.6±0.1 | d-l |
| PI457916-5 | 36.7±3.3 | m-r | 2.7±0.2 | b | 31.9±4.3 | b-f | 1.6±0.1 | e-m |
| PI482318-2/3 | 31.9±6.2 | o-s | 2.3±0.4 | b-h | 26.3±6.1 | g-n | 1.4±0.2 | l-n |
| PI482318-1 | 42.3±9.2 | i-q | 2.4±0.3 | b-g | 27±3.1 | f-m | 1.4±0.1 | j-n |
| PI482322-2 | 51.5±4.2 | e-l | 2±0.3 | e-l | 27±1.4 | f-m | 1.4±0.1 | k-n |
| PI482322-4 | 56.3±6.5 | d-h | 1.9±0.2 | g-m | 23.4±2.4 | j-p | 1.5±0.1 | i-m |
| PI487458-1 | 66±11.5 | b-d | 2±0.3 | e-l | 27.6±2.9 | e-l | 1.6±0.1 | f-m |
| PI487458-6 | 70.9±10.2 | b | 2±0.4 | e-l | 28±3 | d-l | 1.6±0.1 | e-m |
| PI494527 | 65.8±5.2 | b-c | 2.3±0.2 | b-i | 31.1±3 | c-g | 1.6±0.1 | d-k |
| PI500303 | 71.5±1.5 | b | 3.2±0.3 | a | 35.5±0.5 | b | 1.6±0.1 | f-m |
| PI500336-1 | 43.5±6.7 | h-p | 2.3±0.2 | b-j | 32.5±1.4 | b-e | 1.5±0.1 | i-m |
| PI500336-5 | 41.6±7.1 | i-q | 2±0.3 | e-l | 28.1±4.1 | d-l | 1.5±0.1 | f-m |
| PI512342-1 | 56.1±10.6 | d-h | 2.3±0.3 | b-i | 25.3±1.9 | h-o | 1.6±0.1 | e-m |
| PI512342-4 | 58.7±9 | b-f | 1.8±0.3 | h-m | 19.4±1.7 | p-r | 1.6±0.1 | e-m |
| PI512833 | 40±0 | k-q | 2.4±0 | b-g | 20±0 | p-r | 1.5±0 | i-m |
| PI525096-1 | 55.8±10.6 | d-h | 2.5±0.3 | b-f | 28.8±3.2 | d-j | 1.5±0.2 | f-m |
| PI525096-4 | 53.6±11.3 | d-k | 2.5±0.4 | b-f | 28.9±5 | d-i | 1.6±0.2 | f-m |
| PI532811 | 100±0 | a | 3.6±0 | a | 42±0 | a | 1.2±0 | n |
| PI593358 | 40.1±10.2 | k-q | 2.3±0.3 | b-j | 29.4±3 | c-i | 1.6±0 | e-m |
| Choam | 54.7±8.9 | d-j | 2±0.2 | f-l | 16.8±1.8 | r | 1.6±0.1 | d-k |
| SugarBaby | 35±5.2 | n-r | 2.1±0.5 | d-l | 23.2±1.2 | k-p | 1.6±0.1 | e-m |
| CalhounGray | 40±14.6 | k-q | 2.3±0.6 | b-i | 25.6±4.4 | h-o | 1.6±0.1 | d-i |
| CharlestonGray | 41.9±15.5 | i-q | 1.9±0.4 | g-l | 24.1±2.9 | h-p | 1.6±0.1 | e-m |
| PI296341-FR | 24±3.2 | rs | 2.1±0.2 | c-l | 17.7±2.3 | qr | 1.5±0.2 | f-m |
| Speedkkul | 47.2±6.1 | f-n | 1.8±0.5 | h-m | 24.2±1.1 | h-p | 1.5±0 | g-m |
| Soknorankkul | 32.7±9.7 | o-s | 1.4±0.2 | m | 10.3±2.6 | s | 1.7±0.1 | b-h |
| Ojakgyo | 40.2±8.9 | k-q | 2.2±0.4 | b-k | 25.9±4.6 | g-n | 1.6±0.1 | e-m |
| Accession | Disease ratingz | Degree of resistancey | Accession | Disease rating | Degree of resistance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Mean | 0 | 1 | 2 | 3 | Mean | ||||
| IT188208 | 0 | 0 | 0 | 10 | 3.0 ax | S | PI457916-2 | 0 | 0 | 0 | 10 | 3.0 a | S |
| IT199860 | 6 | 0 | 0 | 3 | 1.0 c | R | PI457916-5 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI189225-1 | 1 | 0 | 0 | 9 | 2.7 a | S | PI482318-2/3 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI189225-5 | 0 | 0 | 1 | 9 | 2.9 a | S | PI482318-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI203551-1 | 0 | 0 | 0 | 7 | 3.0 a | S | PI482322-2 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI203551-6 | 0 | 0 | 0 | 10 | 3.0 a | S | PI482322-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI225557 | 0 | 0 | 0 | 6 | 3.0 a | S | PI487458-1 | 0 | 0 | 0 | 9 | 3.0 a | S |
| PI254743-1 | 0 | 0 | 0 | 10 | 3.0 a | S | PI487458-6 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI254743-5 | 0 | 0 | 0 | 10 | 3.0 a | S | PI494527 | 4 | 0 | 1 | 5 | 1.7 b | MR |
| PI270140-1 | 0 | 0 | 0 | 4 | 3.0 a | S | PI500303 | 0 | 0 | 0 | 3 | 3.0 a | S |
| PI270140-8 | 0 | 0 | 0 | 10 | 3.0 a | S | PI500336-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI271769 | 0 | 0 | 0 | 0 | -w | - | PI500336-5 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI271778 | 1 | 0 | 0 | 8 | 2.7 a | S | PI512342-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI278057-1 | 0 | 0 | 0 | 9 | 3.0 a | S | PI512342-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI278057-8 | 0 | 0 | 0 | 9 | 3.0 a | S | PI512833 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI296341-5 | 0 | 0 | 0 | 0 | - | - | PI525096-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI296341-6 | 4 | 0 | 0 | 1 | 0.6 c | R | PI525096-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI299379-1 | 0 | 0 | 0 | 10 | 3.0 a | S | PI532811 | 1 | 2 | 1 | 0 | 1.0 c | R |
| PI299379-13 | 0 | 0 | 0 | 10 | 3.0 a | S | PI593358 | 3 | 0 | 0 | 7 | 2.1 b | S |
| PI299379-3 | 0 | 1 | 0 | 9 | 2.8 a | S | Choam | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI357697-4 | 0 | 0 | 0 | 10 | 3.0 a | S | SugarBaby | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI357697-8 | 0 | 0 | 1 | 9 | 2.9 a | S | CalhounGray | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI378617-1 | 0 | 0 | 0 | 10 | 3.0 a | S | CharlestonGray | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI378617-3 | 0 | 0 | 0 | 10 | 3.0 a | S | PI296341-FR | 0 | 0 | 0 | 0 | - | - |
| PI385964-1 | 0 | 0 | 0 | 10 | 3.0 a | S | Speedkkul | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI385964-5 | 0 | 0 | 0 | 10 | 3.0 a | S | Soknorankkul | 0 | 0 | 0 | 7 | 3.0 a | S |
zDisease rating was measured by visual evaluation of seedling; 0=no wilting, 1=the lower leaves begins wilting, 2=more than 50% of plants are severely wilted, 3=plants are dead.
yDegree of resistance : R, resistant (disease rating [DR]=0-0.9); MR, moderately resistant (DR=1.0-1.9); S, susceptible (DR=2.0-3.0).
xThe same letters in the column denote no significant difference at p=0.01 by LSD test.
wNo germination until 10 days after sowing.
| Accession | No. of gall / plant | No. of egg mass / plant | Degree of resistancez | Accession | No. of gall / plant | No. of egg mass / plant | Degree of resistance |
|---|---|---|---|---|---|---|---|
| IT188208 | 147.0 o-t | 19.4 l-pz | MR | PI457916-2 | 13.2 t | 1.6 p | R |
| IT199860 | 187.2 m-s | 10.8 n-p | S | PI457916-5 | 12.6 t | 2.0 p | R |
| PI189225-1 | 267.0 h-p | 6.8 op | S | PI482318-2/3 | 172.8 n-s | 19.2 l-p | S |
| PI189225-5 | 136.6 p-t | 6.0 op | MR | PI482318-1 | 276.8 g-o | 15.4 m-p | S |
| PI203551-1 | 456.2 a-e | 76.8 c-f | S | PI482322-2 | 212.0 l-r | 94.6 bc | S |
| PI203551-6 | 240.4 j-q | 24.4 j-p | S | PI482322-4 | 208.8 l-r | 86.4 b-d | S |
| PI225557 | 117.8 q-t | 11.4 n-p | MR | PI487458-1 | 385.4 b-i | 11.2 n-p | S |
| PI254743-1 | 375.6 c-j | 39.0 h-m | S | PI487458-6 | 272.6 g-p | 21.8 k-p | S |
| PI254743-5 | 356.4 d-k | 46.4 g-k | S | PI494527 | 509.4 a-c | 6.6 op | S |
| PI270140-1 | 276.3 g-o | 23.3 k-p | S | PI500303 | 311.5 f-m | 5.0 p | S |
| PI270140-8 | 241.6 j-q | 59.6 e-h | S | PI500336-1 | 138.8 o-t | 6.4 op | MR |
| PI271769 | 378.0 c-j | 20.3 l-p | S | PI500336-5 | 139.2 o-t | 21.8 k-p | MR |
| PI271778 | 296.8 g-n | 5.6 op | S | PI512342-1 | 222.6 k-r | 19.8 l-p | S |
| PI278057-1 | 166.4 n-s | 35.2 h-n | S | PI512342-4 | 529.2 a | 38.4 h-m | S |
| PI278057-8 | 241.8 j-q | 38.6 h-m | S | PI512833 | 403.0 a-h | 64.6 d-g | S |
| PI296341-5 | 50.0 st | 2.0 p | R | PI525096-1 | 409.2 a-g | 82.2 b-e | S |
| PI296341-6 | 137.0 p-t | 41.0 g-l | MR | PI525096-4 | 232.0 k-q | 64.8 d-g | S |
| PI299379-1 | 150.8 o-t | 2.8 p | MR | PI532811 | 341.8 e-l | 8.6 op | S |
| PI299379-13 | 117.0 q-t | 6.8 op | MR | PI593358 | 91.4 r-t | 5.4 p | MR |
| PI299379-3 | 192.4 m-r | 8.2 op | S | Choam | 115.6 q-t | 8.8 op | MR |
| PI357697-4 | 163.8 n-s | 23.0 k-p | S | SugarBaby | 199.2 m-r | 30.8 i-o | S |
| PI357697-8 | 480.2 a-d | 165.8 a | S | CalhounGray | 437.8 a-f | 49.6 g-j | S |
| PI378617-1 | 170.6 n-s | 51.8 f-i | S | CharlestonGray | 183.0 m-s | 23.6 k-p | S |
| PI378617-3 | 253.0 i-q | 59.8 e-h | S | PI296341-FR | 88.0 r-t | 12.5 n-p | MR |
| PI385964-1 | 179.4 m-s | 9.2 op | S | Speedkkul | 517.8 ab | 22.4 k-p | S |
| PI385964-5 | 386.0 b-i | 106.2 b | S |
Watermelon germplasm for Fusarium wilt and root-knot nematode resistance used in this study.
| Accession | Taxonomy | Origin | Accession | Taxonomy | Origin |
|---|---|---|---|---|---|
| IT188208 | Citrullus amarus | Botswana | PI482318 | C. amarus | Zimbabwe |
| IT199860 | C. lanatus | Botswana | PI482322 | C. amarus | Zimbabwe |
| PI189225 | C. amarus | Democratic Republic of the Congo | PI487458 | C. lanatus | Venezuela |
| PI203551 | C. lanatus | United States | PI494527 | C. mucosospermus | Ogun, Nigeria |
| PI225557 | C. amarus | Zimbabwe | PI500303 | C. amarus | Zambia |
| PI254743 | C. mucosospermus | Senegal | PI500336 | C. lanatus | Zambia |
| PI270140 | C. lanatus | India | PI512342 | C. lanatus | Spain |
| PI271769 | C. amarus | Transvaal, South Africa | PI512833 | C. lanatus | Spain |
| PI271778 | C. lanatus | Transvaal, South Africa | PI525096 | C. lanatus | Egypt |
| PI278057 | C. lanatus | Turkey | PI532811 | C. lanatus | China |
| PI296341 | C. amarus | Cape Province, South Africa | PI593358 | C. lanatus | China |
| PI299379 | C. amarus | Cape Province, South Africa | Choam | C. lanatus | Unknown |
| PI357697 | C. lanatus | Macedonia | Sugar Baby | C. lanatus | Unknown |
| PI378617 | C. lanatus | Zaire | Calhoun gray | C. lanatus | Unknown |
| PI385964 | C. lanatus | Kenya | Charleston gray | C. lanatus | Mexico |
| PI457916 | C. mucosospermus | Liberia | PI296341-FR | C. amarus | South Africa |
The seedling characteristics of watermelon germplasm and commercial cultivars.
| Accession | Hypocotyl length (mm) | Width of hypocotyl (mm) | Width of cotyledon (mm) | Length / width of cotyledon | ||||
|---|---|---|---|---|---|---|---|---|
| IT188208 | 57.7±9.4 | c-gz | 2.1±0.4 | c-l | 27.5±2.9 | e-l | 1.6±0.1 | e-m |
| IT199860 | 70±7.2 | bc | 2±0.3 | e-l | 29.6±4.2 | c-h | 1.7±0.1 | b-f |
| PI189225-1 | 65.7±5 | b-d | 2.5±0.2 | b-e | 32.5±3.9 | b-e | 1.6±0.2 | d-l |
| PI189225-5 | 49.4±15.7 | f-m | 2.6±0.5 | b-d | 21.7±6.7 | m-r | 1.4±0.2 | mn |
| PI203551-1 | 63.8±5.7 | b-e | 2±0.2 | e-l | 28.1±6.6 | d-l | 1.5±0.2 | g-m |
| PI203551-6 | 45.1±6.2 | g-o | 1.8±0.3 | i-m | 25.4±3.8 | h-o | 1.5±0.1 | h-m |
| PI225557 | 37.8±12.7 | l-q | 1.7±0.3 | k-m | 21.4±2.2 | n-r | 1.7±0.1 | c-h |
| PI254743-1 | 41±6.5 | k-q | 2.3±0.3 | b-h | 29.4±1.9 | c-i | 1.8±0.1 | a-e |
| PI254743-5 | 44.1±5.3 | h-p | 2.2±0.3 | b-k | 31.9±4.5 | b-f | 1.5±0.1 | f-m |
| PI270140-1 | 34.9±15.8 | n-s | 1.9±0.2 | f-l | 20.4±3.9 | o-r | 1.6±0.2 | f-m |
| PI270140-8 | 36.3±5.4 | m-r | 2±0.4 | e-l | 26.8±3 | f-n | 1.4±0.1 | i-m |
| PI271769 | 32.4±7.9 | o-s | 2±0.3 | e-l | 23±2.9 | l-p | 1.6±0.1 | d-i |
| PI271778 | 35.4±5.1 | n-r | 2±0.3 | e-l | 25.4±1.9 | h-o | 1.7±0.1 | b-h |
| PI278057-1 | 39.5±10.8 | l-q | 2.3±0.7 | b-j | 24±2.8 | i-p | 1.6±0.1 | d-j |
| PI278057-8 | 48±8.8 | f-n | 2.5±0.1 | b-e | 29.5±0.5 | c-i | 1.6±0.1 | f-m |
| PI296341-5 | 23.5±1.5 | rs | 1.7±0 | lm | 19±1 | p-r | 1.9±0.1 | a |
| PI296341-6 | 29.3±11.4 | q-s | 1.9±0.1 | g-l | 17.7±1.9 | qr | 1.8±0.2 | a-c |
| PI299379-1 | 41.3±6.3 | j-q | 2.6±0.2 | bc | 34.2±1.8 | bc | 1.6±0.2 | e-m |
| PI299379-13 | 38.7±8.8 | l-q | 2.3±0.3 | b-i | 26.6±4.9 | f-n | 1.6±0.2 | d-l |
| PI299379-3 | 21.8±10.2 | s | 1.8±0.2 | j-m | 23±4.2 | l-p | 1.6±0.1 | e-m |
| PI357697-4 | 30.3±16.3 | p-s | 2±0.3 | e-l | 22±3.7 | m-q | 1.4±0.1 | l-n |
| PI357697-8 | 54.8±6 | d-i | 2.6±0.3 | bc | 28.6±4.8 | d-k | 1.6±0.1 | d-i |
| PI378617-1 | 41.4±7.8 | i-q | 2.4±0.3 | b-g | 28.6±2.4 | d-k | 1.9±0.1 | a |
| PI378617-3 | 29.4±3.5 | q-s | 2.1±0.3 | c-l | 25.8±1.7 | g-o | 1.8±0.1 | a-d |
| PI385964-1 | 35.7±10.4 | m-r | 2.2±0.5 | b-j | 21.7±1.2 | m-r | 1.6±0.1 | d-i |
| PI385964-5 | 35.6±3.6 | m-r | 2.2±0.4 | b-j | 26.9±2.5 | f-m | 1.7±0.1 | b-g |
| PI457916-2 | 40.9±5.3 | k-q | 3.2±0.4 | a | 33.3±2.5 | b-d | 1.6±0.1 | d-l |
| PI457916-5 | 36.7±3.3 | m-r | 2.7±0.2 | b | 31.9±4.3 | b-f | 1.6±0.1 | e-m |
| PI482318-2/3 | 31.9±6.2 | o-s | 2.3±0.4 | b-h | 26.3±6.1 | g-n | 1.4±0.2 | l-n |
| PI482318-1 | 42.3±9.2 | i-q | 2.4±0.3 | b-g | 27±3.1 | f-m | 1.4±0.1 | j-n |
| PI482322-2 | 51.5±4.2 | e-l | 2±0.3 | e-l | 27±1.4 | f-m | 1.4±0.1 | k-n |
| PI482322-4 | 56.3±6.5 | d-h | 1.9±0.2 | g-m | 23.4±2.4 | j-p | 1.5±0.1 | i-m |
| PI487458-1 | 66±11.5 | b-d | 2±0.3 | e-l | 27.6±2.9 | e-l | 1.6±0.1 | f-m |
| PI487458-6 | 70.9±10.2 | b | 2±0.4 | e-l | 28±3 | d-l | 1.6±0.1 | e-m |
| PI494527 | 65.8±5.2 | b-c | 2.3±0.2 | b-i | 31.1±3 | c-g | 1.6±0.1 | d-k |
| PI500303 | 71.5±1.5 | b | 3.2±0.3 | a | 35.5±0.5 | b | 1.6±0.1 | f-m |
| PI500336-1 | 43.5±6.7 | h-p | 2.3±0.2 | b-j | 32.5±1.4 | b-e | 1.5±0.1 | i-m |
| PI500336-5 | 41.6±7.1 | i-q | 2±0.3 | e-l | 28.1±4.1 | d-l | 1.5±0.1 | f-m |
| PI512342-1 | 56.1±10.6 | d-h | 2.3±0.3 | b-i | 25.3±1.9 | h-o | 1.6±0.1 | e-m |
| PI512342-4 | 58.7±9 | b-f | 1.8±0.3 | h-m | 19.4±1.7 | p-r | 1.6±0.1 | e-m |
| PI512833 | 40±0 | k-q | 2.4±0 | b-g | 20±0 | p-r | 1.5±0 | i-m |
| PI525096-1 | 55.8±10.6 | d-h | 2.5±0.3 | b-f | 28.8±3.2 | d-j | 1.5±0.2 | f-m |
| PI525096-4 | 53.6±11.3 | d-k | 2.5±0.4 | b-f | 28.9±5 | d-i | 1.6±0.2 | f-m |
| PI532811 | 100±0 | a | 3.6±0 | a | 42±0 | a | 1.2±0 | n |
| PI593358 | 40.1±10.2 | k-q | 2.3±0.3 | b-j | 29.4±3 | c-i | 1.6±0 | e-m |
| Choam | 54.7±8.9 | d-j | 2±0.2 | f-l | 16.8±1.8 | r | 1.6±0.1 | d-k |
| SugarBaby | 35±5.2 | n-r | 2.1±0.5 | d-l | 23.2±1.2 | k-p | 1.6±0.1 | e-m |
| CalhounGray | 40±14.6 | k-q | 2.3±0.6 | b-i | 25.6±4.4 | h-o | 1.6±0.1 | d-i |
| CharlestonGray | 41.9±15.5 | i-q | 1.9±0.4 | g-l | 24.1±2.9 | h-p | 1.6±0.1 | e-m |
| PI296341-FR | 24±3.2 | rs | 2.1±0.2 | c-l | 17.7±2.3 | qr | 1.5±0.2 | f-m |
| Speedkkul | 47.2±6.1 | f-n | 1.8±0.5 | h-m | 24.2±1.1 | h-p | 1.5±0 | g-m |
| Soknorankkul | 32.7±9.7 | o-s | 1.4±0.2 | m | 10.3±2.6 | s | 1.7±0.1 | b-h |
| Ojakgyo | 40.2±8.9 | k-q | 2.2±0.4 | b-k | 25.9±4.6 | g-n | 1.6±0.1 | e-m |
Distribution of watermelon germplasm and commercial cultivars for resistance to Fusarium oxysporum f. sp. niveum race 2.
| Accession | Disease ratingz | Degree of resistancey | Accession | Disease rating | Degree of resistance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Mean | 0 | 1 | 2 | 3 | Mean | ||||
| IT188208 | 0 | 0 | 0 | 10 | 3.0 ax | S | PI457916-2 | 0 | 0 | 0 | 10 | 3.0 a | S |
| IT199860 | 6 | 0 | 0 | 3 | 1.0 c | R | PI457916-5 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI189225-1 | 1 | 0 | 0 | 9 | 2.7 a | S | PI482318-2/3 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI189225-5 | 0 | 0 | 1 | 9 | 2.9 a | S | PI482318-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI203551-1 | 0 | 0 | 0 | 7 | 3.0 a | S | PI482322-2 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI203551-6 | 0 | 0 | 0 | 10 | 3.0 a | S | PI482322-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI225557 | 0 | 0 | 0 | 6 | 3.0 a | S | PI487458-1 | 0 | 0 | 0 | 9 | 3.0 a | S |
| PI254743-1 | 0 | 0 | 0 | 10 | 3.0 a | S | PI487458-6 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI254743-5 | 0 | 0 | 0 | 10 | 3.0 a | S | PI494527 | 4 | 0 | 1 | 5 | 1.7 b | MR |
| PI270140-1 | 0 | 0 | 0 | 4 | 3.0 a | S | PI500303 | 0 | 0 | 0 | 3 | 3.0 a | S |
| PI270140-8 | 0 | 0 | 0 | 10 | 3.0 a | S | PI500336-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI271769 | 0 | 0 | 0 | 0 | -w | - | PI500336-5 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI271778 | 1 | 0 | 0 | 8 | 2.7 a | S | PI512342-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI278057-1 | 0 | 0 | 0 | 9 | 3.0 a | S | PI512342-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI278057-8 | 0 | 0 | 0 | 9 | 3.0 a | S | PI512833 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI296341-5 | 0 | 0 | 0 | 0 | - | - | PI525096-1 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI296341-6 | 4 | 0 | 0 | 1 | 0.6 c | R | PI525096-4 | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI299379-1 | 0 | 0 | 0 | 10 | 3.0 a | S | PI532811 | 1 | 2 | 1 | 0 | 1.0 c | R |
| PI299379-13 | 0 | 0 | 0 | 10 | 3.0 a | S | PI593358 | 3 | 0 | 0 | 7 | 2.1 b | S |
| PI299379-3 | 0 | 1 | 0 | 9 | 2.8 a | S | Choam | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI357697-4 | 0 | 0 | 0 | 10 | 3.0 a | S | SugarBaby | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI357697-8 | 0 | 0 | 1 | 9 | 2.9 a | S | CalhounGray | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI378617-1 | 0 | 0 | 0 | 10 | 3.0 a | S | CharlestonGray | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI378617-3 | 0 | 0 | 0 | 10 | 3.0 a | S | PI296341-FR | 0 | 0 | 0 | 0 | - | - |
| PI385964-1 | 0 | 0 | 0 | 10 | 3.0 a | S | Speedkkul | 0 | 0 | 0 | 10 | 3.0 a | S |
| PI385964-5 | 0 | 0 | 0 | 10 | 3.0 a | S | Soknorankkul | 0 | 0 | 0 | 7 | 3.0 a | S |
Evaluation of watermelon germplasm and commercial cultivars for resistance to root-knot nematode.
| Accession | No. of gall / plant | No. of egg mass / plant | Degree of resistancez | Accession | No. of gall / plant | No. of egg mass / plant | Degree of resistance |
|---|---|---|---|---|---|---|---|
| IT188208 | 147.0 o-t | 19.4 l-pz | MR | PI457916-2 | 13.2 t | 1.6 p | R |
| IT199860 | 187.2 m-s | 10.8 n-p | S | PI457916-5 | 12.6 t | 2.0 p | R |
| PI189225-1 | 267.0 h-p | 6.8 op | S | PI482318-2/3 | 172.8 n-s | 19.2 l-p | S |
| PI189225-5 | 136.6 p-t | 6.0 op | MR | PI482318-1 | 276.8 g-o | 15.4 m-p | S |
| PI203551-1 | 456.2 a-e | 76.8 c-f | S | PI482322-2 | 212.0 l-r | 94.6 bc | S |
| PI203551-6 | 240.4 j-q | 24.4 j-p | S | PI482322-4 | 208.8 l-r | 86.4 b-d | S |
| PI225557 | 117.8 q-t | 11.4 n-p | MR | PI487458-1 | 385.4 b-i | 11.2 n-p | S |
| PI254743-1 | 375.6 c-j | 39.0 h-m | S | PI487458-6 | 272.6 g-p | 21.8 k-p | S |
| PI254743-5 | 356.4 d-k | 46.4 g-k | S | PI494527 | 509.4 a-c | 6.6 op | S |
| PI270140-1 | 276.3 g-o | 23.3 k-p | S | PI500303 | 311.5 f-m | 5.0 p | S |
