1경기도농업기술원
2동국대학교
1Gyeonggi Agricultural Research & Extension Services, Hwaseong 18388, Republic of Korea
2Department of Bio-Environmental Science College of Life Science Dongguk University, of Crop Science, RDA, Goyang-si 10326, Republic of Korea
Copyright © 2020 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Hybrid | Days to silking |
Plant height (cm) |
Relative ear position (%) | Number of tillers | Ear characteristics | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Length (cm) | Rksl/elz (%) | Diameter (mm) | |||||
| Jangsuheukchal | 68by | 195a | 50b | 12a | 18a | 99a | 38b |
| Miheukchal | 72a | 207a | 55a | 14a | 19a | 96a | 42a |
| Hybrid |
Pericarp thickness (μm) |
Amylopectin content (%) |
Sensory evaluation (1: poor - 9: excellent) | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Appearance | Stickiness | Chew degree | Integrated | |||
| Jangsuheukchal | 60.5az | 93.6a | 6.8a | 6.9a | 6.7a | 6.8a |
| Miheukchal | 50.9b | 92.2a | 6.3a | 6.8a | 6.8a | 6.6a |
| Hybrid |
Lodging (1-9)z |
Disease resistance (0-9) | Insect damage (0-9) | ||
|---|---|---|---|---|---|
|
|
|
||||
|
Southern leaf blight (Bipolaris maydis)y |
Northern leaf blight (Exserohilum turcicum)y |
Corn borer (Ostrinia furnaacalis)x |
|||
| Jangsuheukchal | 1.0bw | 1.0a | 1.0a | 2.1a | |
| Mihukchal | 2.2a | 1.0a | 1.0a | 2.4a | |
| Region | Jangsuheukchal (A) | Miheukchal (B) |
Index (%) A/B |
|||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| '11 | '12 | Mean | '11 | '12 | Mean | |||
| Yangpyeong | 62,540 | 61,460 | 62,000 | 58,450 | 58,320 | 58,385 | 106 | |
| Yeoju | 61,210 | - | 61,210 | 58,750 | - | 58,750 | 104 | |
| Paju | 63,800 | - | 63,800 | 59,310 | - | 59,310 | 108 | |
| Hwaseong | 62,890 | 61,330 | 62,110 | 58,730 | 57,750 | 58,240 | 107 | |
| Mean | 62,610 | 61,395 | 62,280az | 58,810 | 58,035 | 58,671b | 106 | |
| Region | Jangsuheukchal (A) | Miheukchal (B) |
Index (%) A/B |
|||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| '11 | '12 | Mean | '11 | '12 | Mean | |||
| Hwaseong | 9,340 | 9,200 | 9,270 | 11,090 | 10,890 | 10,990 | 84 | |
| Yeoju | 9,200 | - | 9,200 | 11,460 | - | 11,460 | 80 | |
| Paju | 9,380 | - | 9,380 | 11,060 | - | 11,060 | 85 | |
| Leecheon | 9,013 | 8,707 | 8,860 | 10,984 | 10,976 | 10,980 | 81 | |
| Mean | 9,233 | 8,954 | 9,178bz | 11,149 | 10,933 | 11,123a | 83 | |
| Cultivars |
100-grains weight (g) |
Grain yieldz (kg/ha) | Grain yieldy (kg/ha) | Trimming lossx (%) | |||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 10 minute | 15 minute | 20 minute | 25 minute | ||||
| Jangsuheukchal | 19.8bw | 5,600b | 1,060a | 20.9a | 38.8a | 46.8a | 47.4a |
| Mibaek2 | 24.8a | 6,380a | 100b | 1.8b | 13.2b | 20.2b | 40.0b |
| Cultivars | Milling process time (minute) | Appearance | Hardness | Viscosity | Balance | Palatability |
|---|---|---|---|---|---|---|
| Jangsuheukchal | 10 | 3.98±0.18zcy | 9.22±0.12a | 3.47±0.09c | 2.48±0.16d | 45.50±1.56c |
| 15 | 4.27±0.15ab | 8.88±0.25b | 3.80±0.17b | 2.87±0.14c | 48.00±1.63b | |
| 20 | 4.47±0.21a | 8.50±0.18bc | 4.03±0.15ab | 3.33±0.19b | 50.50±1.73ab | |
| 25 | 4.73±0.15a | 8.25±0.17c | 4.40±0.18a | 3.75±0.15a | 52.83±1.23a | |
|
|
||||||
| Mibaek2 | 10 | 1.25±0.12c | 9.70±0.14a | 2.10±0.15c | 0.87±0.12c | 34.50±1.14b |
| 15 | 1.48±0.09b | 9.40±0.22b | 2.52±0.13b | 1.18±0.13b | 36.83±1.22b | |
| 20 | 1.87±0.15a | 9.37±0.21b | 3.00±0.09a | 1.68±0.15a | 39.67±1.59a | |
| 25 | 2.00±0.13a | 9.35±0.12b | 2.70±0.11b | 1.58±0.11a | 39.17±2.01a | |
Agronomic characteristics of ‘Jangsuheukchal’ compared with ‘Miheukchal’.
| Hybrid | Days to silking | Plant height (cm) |
Relative ear position (%) | Number of tillers | Ear characteristics | ||
|---|---|---|---|---|---|---|---|
| Length (cm) | Rksl/elz (%) | Diameter (mm) | |||||
| Jangsuheukchal | 68by | 195a | 50b | 12a | 18a | 99a | 38b |
| Miheukchal | 72a | 207a | 55a | 14a | 19a | 96a | 42a |
Grain qualities and sensory evaluation of ‘Jangsuheukchal’ compared with ‘Miheukchal’.
| Hybrid | Pericarp thickness (μm) |
Amylopectin content (%) |
Sensory evaluation (1: poor - 9: excellent) | |||
|---|---|---|---|---|---|---|
| Appearance | Stickiness | Chew degree | Integrated | |||
| Jangsuheukchal | 60.5az | 93.6a | 6.8a | 6.9a | 6.7a | 6.8a |
| Miheukchal | 50.9b | 92.2a | 6.3a | 6.8a | 6.8a | 6.6a |
Resistance to lodging, disease and insect of ‘Jangsuhukchal’ compared with ‘Miheukchal’.
| Hybrid | Lodging (1-9)z |
Disease resistance (0-9) | Insect damage (0-9) | ||
|---|---|---|---|---|---|
| Southern leaf blight (Bipolaris maydis)y |
Northern leaf blight (Exserohilum turcicum)y | Corn borer (Ostrinia furnaacalis)x |
|||
| Jangsuheukchal | 1.0bw | 1.0a | 1.0a | 2.1a | |
| Mihukchal | 2.2a | 1.0a | 1.0a | 2.4a | |
Number of ears per 1 ha of ‘Jangsuheukchal’ compared with ‘Miheukchal’ in regional yield trials for two years.
| Region | Jangsuheukchal (A) | Miheukchal (B) | Index (%) A/B |
|||||
|---|---|---|---|---|---|---|---|---|
| '11 | '12 | Mean | '11 | '12 | Mean | |||
| Yangpyeong | 62,540 | 61,460 | 62,000 | 58,450 | 58,320 | 58,385 | 106 | |
| Yeoju | 61,210 | - | 61,210 | 58,750 | - | 58,750 | 104 | |
| Paju | 63,800 | - | 63,800 | 59,310 | - | 59,310 | 108 | |
| Hwaseong | 62,890 | 61,330 | 62,110 | 58,730 | 57,750 | 58,240 | 107 | |
| Mean | 62,610 | 61,395 | 62,280az | 58,810 | 58,035 | 58,671b | 106 | |
Fresh ear weight (kg/ha) of ‘Jangsuheukchal’ compared with ‘Miheukchal’ in regional yield trials for two years.
| Region | Jangsuheukchal (A) | Miheukchal (B) | Index (%) A/B |
|||||
|---|---|---|---|---|---|---|---|---|
| '11 | '12 | Mean | '11 | '12 | Mean | |||
| Hwaseong | 9,340 | 9,200 | 9,270 | 11,090 | 10,890 | 10,990 | 84 | |
| Yeoju | 9,200 | - | 9,200 | 11,460 | - | 11,460 | 80 | |
| Paju | 9,380 | - | 9,380 | 11,060 | - | 11,060 | 85 | |
| Leecheon | 9,013 | 8,707 | 8,860 | 10,984 | 10,976 | 10,980 | 81 | |
| Mean | 9,233 | 8,954 | 9,178bz | 11,149 | 10,933 | 11,123a | 83 | |
Grain yield and trimming loss according to milling process time of ‘Jangsuheukchal’ compared with ‘Mibaek2’ from 2017 to 2018 in Hwaseong.
| Cultivars | 100-grains weight (g) |
Grain yieldz (kg/ha) | Grain yieldy (kg/ha) | Trimming lossx (%) | |||
|---|---|---|---|---|---|---|---|
| 10 minute | 15 minute | 20 minute | 25 minute | ||||
| Jangsuheukchal | 19.8bw | 5,600b | 1,060a | 20.9a | 38.8a | 46.8a | 47.4a |
| Mibaek2 | 24.8a | 6,380a | 100b | 1.8b | 13.2b | 20.2b | 40.0b |
Changes of chemical properties of milled waxy corns of ‘Jangsuheukchal’ compared with ‘Mibaek2’ according to milling process time.
| Cultivars | Milling process time (minute) | 100-Grains weight (g) |
Protein (%) |
Crude lipid (%) |
Ash (%) |
Fiber (%) |
Starch (%) |
|---|---|---|---|---|---|---|---|
| Jangsuheukchal | 0 | 19.8 | 9.1 | 5.7 | 1.6 | 3.7 | 71.4 |
| 10 | 17.5 | 8.9 | 4.5 | 1.2 | 2.0 | 81.2 | |
| 15 | 15.0 | 8.2 | 2.3 | 0.7 | 1.2 | 84.3 | |
| 20 | 12.4 | 7.9 | 0.8 | 0.3 | 0.8 | 90.1 | |
| 25 | 11.2 | 7.8 | 0.5 | 0.2 | 0.7 | 95.5 | |
| Mibaek2 | 0 | 24.8 | 10.0 | 4.8 | 1.6 | 4.4 | 66.9 |
| 10 | 23.7 | 10.4 | 4.7 | 1.5 | 3.6 | 71.0 | |
| 15 | 21.4 | 9.8 | 4.3 | 1.5 | 3.6 | 82.7 | |
| 20 | 17.9 | 9.1 | 3.9 | 1.4 | 3.1 | 82.8 | |
| 25 | 17.4 | 9.0 | 3.1 | 1.1 | 3.0 | 83.9 | |
Palatability characteristics of cooking properties by time of milled kernel.
| Cultivars | Milling process time (minute) | Appearance | Hardness | Viscosity | Balance | Palatability |
|---|---|---|---|---|---|---|
| Jangsuheukchal | 10 | 3.98±0.18zcy | 9.22±0.12a | 3.47±0.09c | 2.48±0.16d | 45.50±1.56c |
| 15 | 4.27±0.15ab | 8.88±0.25b | 3.80±0.17b | 2.87±0.14c | 48.00±1.63b | |
| 20 | 4.47±0.21a | 8.50±0.18bc | 4.03±0.15ab | 3.33±0.19b | 50.50±1.73ab | |
| 25 | 4.73±0.15a | 8.25±0.17c | 4.40±0.18a | 3.75±0.15a | 52.83±1.23a | |
| Mibaek2 | 10 | 1.25±0.12c | 9.70±0.14a | 2.10±0.15c | 0.87±0.12c | 34.50±1.14b |
| 15 | 1.48±0.09b | 9.40±0.22b | 2.52±0.13b | 1.18±0.13b | 36.83±1.22b | |
| 20 | 1.87±0.15a | 9.37±0.21b | 3.00±0.09a | 1.68±0.15a | 39.67±1.59a | |
| 25 | 2.00±0.13a | 9.35±0.12b | 2.70±0.11b | 1.58±0.11a | 39.17±2.01a | |
Seed production trial of ‘Jangsuheukchal’ in Hwaseong (2013).
| Planting ratio | Inbred | Planting date (m.dd) |
Pollen dispersal period (m.dd) |
Silking date (m.dd) |
Ear | 100 Kernel weight (g) | F1 seed yield (kg/ha) | |
|---|---|---|---|---|---|---|---|---|
| Length (cm) |
Diameter (mm) |
|||||||
| 2:1 | GMB0016 | 4. 20. | 7. 12. | 14 | 34 | 22.8 | 1,890 | |
| (♀:♂) | GMB0017 | 4. 20. | 7. 7.-7. 16. | - | - | - | - | - |
zRksl/el: ratio of kernel set length /ear length.
yHybrids with same letter in each column are not significantly different at the 0.05 probability. level.
zHybrids with same letter in each column are not significantly different at the 0.05 probability level.
z1: None, 3: <10%, 5: 30-50%, 7: 50-60%, 9: >70%.
y0: None, 1: <1%, 3: 1-10%, 5: 10-20%, 7: 20-40%, 9: >40%.
x0: None, 1: <1%, 3: 1-5%, 5: 5-10%, 7: 10-20%, 9: >20%.
wHybrids with same letter in each column are not significantly different at the 0.05 probability. level.
zHybrids with same letter in a row are not significantly different at the 0.05 probability level.
zHybrids with same letter in a row are not significantly different at the 0.05 probability level.
zYield of grain harvest per ha.
ygrain yield except for harvested ears for fresh ears.
xTrimming loss according to milling process time.
wHybrids with same letter in a row are not significantly different at the 0.05 probability level.
zEach value is mean±standard deviation (n=3).
yHybrids with same letter in a row are not significantly different at the 0.05 probability level.