1농촌진흥청 국립식량과학원
2국립한국농수산대학
1National Institute of Crop Science, RDA, Suwon, 16429, Republic of Korea
2Korean National Collage of Agriculture and Fisheries, Jeonju, 54874, Republic of Korea
Copyright © 2024 by the Korean Society of Breeding Science
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Cultivar | Flag leaf | Stem | Spike |
Awn length of upper spike |
Grain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||
| Color | Length | Width | Density of hairness of neck | Color | Length | Color | Length | ||||
| Shinjoseong | Green |
Short (17.4 cm) |
Short (12.5 cm) |
High | Light yellow |
Short (10.6 cm) |
Long (4.1 cm) |
Light tan |
Short (7.6 ㎜) |
||
| Shinyoungz | Green |
Medium (19.2 cm) |
Medium (13.2 cm) |
Low | Light yellow |
Medium (13.2 cm) |
Medium (2.8 cm) |
Light tan |
Medium (8.4 ㎜) |
||
| Region | Sowing time |
Shinjoseong (Month.Day) |
Shinyeong (Month.Day) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | |||
| Suwon | mid-October | 4.21 | 4.26 | 4.27 | 4.24 | 4.28 | 4.30 | 5.1 | 4.29 | |
| Yesan | mid-October | 4.26 | 5.3 | 5.4 | 5.1 | 4.29 | 5.5 | 5.5 | 5.3 | |
| Cheongju | mid-October | 4.23 | 4.29 | 5.1 | 4.27 | 4.25 | 5.2 | 5.1 | 4.29 | |
| Jeonju | late October | 4.18 | 4.22 | 4.23 | 4.21 | 4.25 | 4.23 | 4.25 | 4.24 | |
| Daegu | mid-October | 4.18 | 4.24 | 4.24 | 4.22 | 4.23 | 4.27 | 4.24 | 4.24 | |
| Jinju | late October | 4.22 | 4.22 | 4.21 | 4.22 | 4.28 | 4.25 | 4.23 | 4.25 | |
| Gangjin | late October | 4.20 | 4.25 | 4.22 | 4.22 | 4.21 | 4.25 | 4.23 | 4.23 | |
| Jeju | early November | 3.30 | 4.11 | 4.10 | 4.6 | 4.2 | 4.12 | 4.12 | 4.8 | |
|
|
||||||||||
| Total mean | - | 4.18 | 4.24 | 4.24 | 4.22* | 4.22 | 4.26 | 4.25 | 4.25 | |
| Cultivar | Death ratio over winterz (%) | Leaf scorch rate over wintery (0~9)x | Lodgingx (0~9)x | Desease damagew (0~9)x | |
|---|---|---|---|---|---|
|
|
|||||
| Normal | High ridge | ||||
| Shinjoseong | 0 | 3.3ns | 2 | 1 | 1 |
| Shinyoung | 0 | 12.7 | 1 | 3 | 1 |
zData tested at Yeoncheon region for three years.
yData was evaluated at Suwon region in 2024.
xData was evaluated at regional yield test for three years.
wPhenotypic acceptability: strong (0~1), medium strong (2~3), medium (4~5), medium weak (5~6), weak (7~9)
nsMean between two cultivars is not different significantly at p<0.05 using t-test.
| Cultivar | Plant height (cm) | No. of culm per ㎡ | Ratio of top plant parts (%) | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Leaf | Culm | Spike | ||||
| Shinjoseong | Mean±SE | 127±6.4ns | 1,060±118ns | 10.8±1.9 | 54.1±2.6 | 35.1±1.9 |
| Shinyoung | Mean±SE | 125±2.5 | 917±87 | 12.0±1.7 | 55.5±2.8 | 32.5±1.7 |
| Region | Shinjoseong (t/ha) | Shinyoung (t/ha) |
Index (A÷B)x100 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 2017 | 2018 | 2019 | Mean (A) | 2017 | 2018 | 2019 | Mean (B) | |||
| Suwon | 19.41 | 18.95 | 16.93 | 18.43 | 19.46 | 20.74 | 14.81 | 18.34 | 101 | |
| Yesan | 19.15 | 20.69 | 14.24 | 18.03 | 15.88 | 18.01 | 13.83 | 15.91 | 113 | |
| Cheongju | 11.41 | 17.71 | 14.39 | 14.50 | 15.68 | 13.44 | 13.05 | 14.06 | 103 | |
| Jeonju | 15.19 | 13.17 | 15.05 | 14.47 | 16.03 | 13.72 | 15.17 | 14.97 | 97 | |
| Daegu | 14.26 | 16.66 | 12.94 | 14.62 | 14.99 | 15.48 | 12.50 | 14.32 | 102 | |
| Jinju | 18.49 | 15.96 | 17.04 | 17.07 | 14.33 | 15.31 | 17.02 | 15.55 | 110 | |
| Gangjin | 11.49 | 12.37 | 22.05 | 15.30 | 12.12 | 11.21 | 19.07 | 14.13 | 108 | |
| Jeju | 30.20 | 16.25 | 28.51 | 24.99 | 25.18 | 18.89 | 28.21 | 24.09 | 104 | |
|
|
||||||||||
| Total mean | 17.45 | 16.44 | 17.46 | 17.18* | 16.71 | 15.85 | 16.71 | 16.42 | 105 | |
| Cultivar |
Crude protein (%) |
ADFz (%) | NDFy (%) | thNx (%) | Gradew (1~5) | |
|---|---|---|---|---|---|---|
| Shinjoseong | Mean±SE | 6.5±0.4ns | 34.9±3.6ns | 58.8±5.7ns | 61.3±2.9ns | 2 |
| Shinyoung | Mean±SE | 6.2±0.3 | 32.8±3.8 | 58.3±3.4 | 63.0±3.0 | 2 |
| Cultivar | Culmn lengthz (cm) |
Spike length (cm) |
No. of spike per ㎡ | No. of grains per spike | 1,000 grain weight (g) |
Grain yield (t/ha) |
|
|---|---|---|---|---|---|---|---|
| Shinjoseong | Mean±SE | 116±2.9* | 10.6±0.9* | 839±52ns | 52±0.9* | 34.3±1.7* | 7.36±0.54* |
| Shinyoung | Mean±SE | 112±2.2 | 13.2±0.9 | 808±59 | 56±1.0 | 32.3±1.1 | 6.52±0.58 |
Morphological characteristics of triticale ‘Shinjoseong’.
| Cultivar | Flag leaf | Stem | Spike | Awn length of upper spike |
Grain | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Length | Width | Density of hairness of neck | Color | Length | Color | Length | ||||
| Shinjoseong | Green | Short (17.4 cm) |
Short (12.5 cm) |
High | Light yellow | Short (10.6 cm) |
Long (4.1 cm) |
Light tan | Short (7.6 ㎜) |
||
| Shinyoungz | Green | Medium (19.2 cm) |
Medium (13.2 cm) |
Low | Light yellow | Medium (13.2 cm) |
Medium (2.8 cm) |
Light tan | Medium (8.4 ㎜) |
||
Heading date of ‘Shinjoseong’ in the regional yield trials in eight regoins from 2017 to 2019.
| Region | Sowing time | Shinjoseong (Month.Day) |
Shinyeong (Month.Day) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | Mean | 2017 | 2018 | 2019 | Mean | |||
| Suwon | mid-October | 4.21 | 4.26 | 4.27 | 4.24 | 4.28 | 4.30 | 5.1 | 4.29 | |
| Yesan | mid-October | 4.26 | 5.3 | 5.4 | 5.1 | 4.29 | 5.5 | 5.5 | 5.3 | |
| Cheongju | mid-October | 4.23 | 4.29 | 5.1 | 4.27 | 4.25 | 5.2 | 5.1 | 4.29 | |
| Jeonju | late October | 4.18 | 4.22 | 4.23 | 4.21 | 4.25 | 4.23 | 4.25 | 4.24 | |
| Daegu | mid-October | 4.18 | 4.24 | 4.24 | 4.22 | 4.23 | 4.27 | 4.24 | 4.24 | |
| Jinju | late October | 4.22 | 4.22 | 4.21 | 4.22 | 4.28 | 4.25 | 4.23 | 4.25 | |
| Gangjin | late October | 4.20 | 4.25 | 4.22 | 4.22 | 4.21 | 4.25 | 4.23 | 4.23 | |
| Jeju | early November | 3.30 | 4.11 | 4.10 | 4.6 | 4.2 | 4.12 | 4.12 | 4.8 | |
| Total mean | - | 4.18 | 4.24 | 4.24 | 4.22* | 4.22 | 4.26 | 4.25 | 4.25 | |
Winter hardiness, lodging tolerance and desease resistance of triticale ‘Shinjoseong’ tested in eight regions from 2017 to 2019.
| Cultivar | Death ratio over winterz (%) | Leaf scorch rate over wintery (0~9)x | Lodgingx (0~9)x | Desease damagew (0~9)x | |
|---|---|---|---|---|---|
| Normal | High ridge | ||||
| Shinjoseong | 0 | 3.3ns | 2 | 1 | 1 |
| Shinyoung | 0 | 12.7 | 1 | 3 | 1 |
Plant height, number of stems and leaf stem ratio of cultivar ‘Shinjoseong’ on 30 days after heading in the regional yield trials from 2017 to 2019.
| Cultivar | Plant height (cm) | No. of culm per ㎡ | Ratio of top plant parts (%) | |||
|---|---|---|---|---|---|---|
| Leaf | Culm | Spike | ||||
| Shinjoseong | Mean±SE | 127±6.4ns | 1,060±118ns | 10.8±1.9 | 54.1±2.6 | 35.1±1.9 |
| Shinyoung | Mean±SE | 125±2.5 | 917±87 | 12.0±1.7 | 55.5±2.8 | 32.5±1.7 |
Dry matter yield potential of ‘Shinjoseong’ in the regional yield trials in eight regions from 2017 to 2019.
| Region | Shinjoseong (t/ha) | Shinyoung (t/ha) | Index (A÷B)x100 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | Mean (A) | 2017 | 2018 | 2019 | Mean (B) | |||
| Suwon | 19.41 | 18.95 | 16.93 | 18.43 | 19.46 | 20.74 | 14.81 | 18.34 | 101 | |
| Yesan | 19.15 | 20.69 | 14.24 | 18.03 | 15.88 | 18.01 | 13.83 | 15.91 | 113 | |
| Cheongju | 11.41 | 17.71 | 14.39 | 14.50 | 15.68 | 13.44 | 13.05 | 14.06 | 103 | |
| Jeonju | 15.19 | 13.17 | 15.05 | 14.47 | 16.03 | 13.72 | 15.17 | 14.97 | 97 | |
| Daegu | 14.26 | 16.66 | 12.94 | 14.62 | 14.99 | 15.48 | 12.50 | 14.32 | 102 | |
| Jinju | 18.49 | 15.96 | 17.04 | 17.07 | 14.33 | 15.31 | 17.02 | 15.55 | 110 | |
| Gangjin | 11.49 | 12.37 | 22.05 | 15.30 | 12.12 | 11.21 | 19.07 | 14.13 | 108 | |
| Jeju | 30.20 | 16.25 | 28.51 | 24.99 | 25.18 | 18.89 | 28.21 | 24.09 | 104 | |
| Total mean | 17.45 | 16.44 | 17.46 | 17.18* | 16.71 | 15.85 | 16.71 | 16.42 | 105 | |
Nutritive value of ‘Shinjoseong’ on 30days after heading for silage use at Suwon region from 2017 to 2019.
| Cultivar | Crude protein (%) |
ADFz (%) | NDFy (%) | thNx (%) | Gradew (1~5) | |
|---|---|---|---|---|---|---|
| Shinjoseong | Mean±SE | 6.5±0.4ns | 34.9±3.6ns | 58.8±5.7ns | 61.3±2.9ns | 2 |
| Shinyoung | Mean±SE | 6.2±0.3 | 32.8±3.8 | 58.3±3.4 | 63.0±3.0 | 2 |
Major agronomic traits, grain yield and yield components of ‘Shinjoseong’ cultivated for seed production in Suwon regions from 2017 to 2019.
| Cultivar | Culmn lengthz (cm) | Spike length (cm) |
No. of spike per ㎡ | No. of grains per spike | 1,000 grain weight (g) | Grain yield (t/ha) |
|
|---|---|---|---|---|---|---|---|
| Shinjoseong | Mean±SE | 116±2.9* | 10.6±0.9* | 839±52ns | 52±0.9* | 34.3±1.7* | 7.36±0.54* |
| Shinyoung | Mean±SE | 112±2.2 | 13.2±0.9 | 808±59 | 56±1.0 | 32.3±1.1 | 6.52±0.58 |
z‘Shinyoung’ is a check cultivar to comparing to the characteristics of ‘Shinjoseong’. These properties were investigated in upland field condition at Suwon region.
*Mean between two cultivars is not different significantly at p<0.05 using t-test.
zData tested at Yeoncheon region for three years.
yData was evaluated at Suwon region in 2024.
xData was evaluated at regional yield test for three years.
wPhenotypic acceptability: strong (0~1), medium strong (2~3), medium (4~5), medium weak (5~6), weak (7~9)
nsMean between two cultivars is not different significantly at p<0.05 using t-test.
SE: Standard error.
nsMean between two cultivars is not significantly different at p<0.05 using F-test.
*Mean between two cultivars is not different significantly at p<0.05 using t-test.
zADF: acid detergent fiber.
yNDF: neutral detergent fiber.
xTDN: total digestible nutrients.
wGrade: 1 (excellent), 2 (good), 3 (medium), 4 (poor), 5 (very poor).
SE: Standard error.
nsMean between two cultivars is not significantly different at p<0.05 using t-test.
zLength from soil surface to spike neck.
SE: Standard error.
ns and * significantly, respectively.