1농촌진흥청 국립농업과학원 유전체과,
1Genomics Division, National Academy of Agricultural Science, RDA, Suwon, 441-707, Korea
2농촌진흥청 국립농업과학원 분자육종과,
2Molecular Breeding Division, National Academy of Agricultural Science, RDA, Suwon, 441-707, Korea
3농촌진흥청 국립농업과학원 생물안전성과
3Biosafety Division, National Academy of Agricultural Science, RDA, Suwon, 441-707, Korea
© The Korean Society of Breeding Science
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variety | Total Bases (bp) | Depth (X) | Read Count | GC (%) | Q20z (%) | Q30y (%) |
|---|---|---|---|---|---|---|
|
|
||||||
| Milyang23 | 26,590,233,034 | 69.6 | 263,269,634 | 44.92 | 93.26 | 86.27 |
| Gihobyeo | 26,150,864,147 | 68.5 | 258,919,447 | 43.82 | 93.45 | 86.51 |
| Marker type | no. of markers | Marker list |
|---|---|---|
|
|
||
| InDelz | 36 | R1M7, R1M30, R1M37, R1M47, R2M10, R2M37, R2M50, R3M10, R3M23, R3M37, R4M17, R4M43, R4M50, R5M13, R5M20, R5M30, R6M14, R6M30, R6M44, R7M7, R7M20, R7M37, R8M23, R8M33, R8M46, R9M10, R9M20, R9M30, R9M42, R10M10, R10M17, R10M30, R10M40, R11M17, R11M40, R12M43 |
|
|
||
| RTMz | 8 | RTM4211 , RTM10147, RTM3211, RTM5697, RTM3550, RTM10742, RTM9188, RTM5516 |
|
|
||
| STSz | 88 | STS01007, STS01009, STS01017, STS01021, STS01031, STS01039, STS01043, STS02012, STS02017, STS02025, STS02027, STS02030, STS02033, STS02036, STS02038, STS03009, STS03020, STS03025, STS03032, STS03036, STS03040, STS04001, STS04007, STS04009, STS04017, STS04024, STS04037, STS04042, STS05018, STS05020, STS05025, STS05027, STS05028, STS05037, STS05043, STS05045, STS05048, STS06013, STS06019, STS06023, STS06037, STS06040, STS07005, STS07010, STS07015, STS07021, STS07023, STS07025, STS07029, STS07036, STS07040, STS08001, STS08003, STS08005, STS08008, STS08019, STS08021, STS08023, STS08029, STS08033, STS08035, STS08038, STS08043, STS09003, STS09004, STS09007, STS09011, STS09031, STS09033, STS09035, STS09036, STS09048, STS10003, STS10005, STS10010, STS10014, STS10017, STS10037, STS11016, STS11019, STS11025, STS11039, STS12008, STS12011, STS12012, STS12019, STS12023, STS12030 |
|
|
||
| SSRz | 87 | RM1 , RM10, RM101, RM1036, RM11, RM1155, RM1227, RM12368, RM1247, RM1300, RM1370, RM1375, RM167, RM16789, RM17, RM17303, RM17377, RM17960, RM17962, RM1880, RM19218, RM19620, RM201, RM205, RM20882, RM212, RM2136, RM214, RM224, RM226, RM22608, RM22630, RM22694, RM234, RM23736, RM23779, RM240, RM242, RM246, RM247, RM253, RM25366, RM257, RM26062, RM276, RM277, RM27970, RM28400, RM286, RM287, RM3, RM3170, RM3199, RM3252, RM332, RM3394, RM3472, RM3481, RM349,RM3664, RM3765, RM401, RM408, RM420, RM4355, RM44, RM4771, RM5055, RM5349, RM536, RM5526, RM5608, RM5633, RM5753, RM5807, RM5814, RM5907, RM6367, RM6467, RM6775, RM6840, RM6841, RM6842, RM7000, RM7389, RM7492, RM7631 |
|
|
||
| SNP | 146 | R1S1, R1S2, R1S3, R1S4, R1S5, R1S6, R1S7, R1S8, R1S9, R1S10, R1S11, R1S12, R1S13, R1S14, R1S15, R1S16, R1S17, R1S18, R1S19, R1S20, R1S21, R1S22, R1S23, R1S24, R1S25, R2S26, R2S27, R2S28, R2S29, R2S30, R2S31, R2S32, R2S33, R2S34, R2S35, R2S36, R2S37, R2S38, R2S39, R2S40, R2S41, R2S42, R2S43, R2S44, R2S45, R2S46, R3S47, R3S48, R3S49, R3S50, R3S51, R3S52, R3S53, R3S54, R3S55, R3S56, R4S57, R4S58, R4S59, R4S60, R4S61, R4S62, R4S63, R4S64, R4S65, R4S66, R4S67, R4S68, R4S69, R4S70, R4S71, R5S72, R5S73, R5S74, R5S75, R5S76, R5S77, R5S78, R5S79, R6S80, R6S81, R6S82, R6S83, R6S84, R6S85, R6S86, R6S87, R6S88, R6S89, R6S90, R6S91, R6S92, R6S93, R7S94, R7S95, R7S96, R7S97, R7S98, R7S99, R7S100, R7S101, R7S102, R8S103, R8S104, R8S105, R8S106, R8S107, R8S108, R8S109, R8S110, R8S111, R8S112, R9S113, R9S114, R9S115, R9S116, R9S117, R10S118, R10S119, R10S120, R10S121, R10S122, R10S123, R10S124, R10S125, R11S126, R11S127, R11S128, R11S129, R11S130, R11S131, R11S132, R11S133, R11S134, R11S135, R11S136, R11S137, R12S138, R12S139, R12S140, R12S141, R12S142, R12S143, R12S144, R12S145, R12S146 |
zJi et al. (2012).
| Trait | I1D | I2D | I3D | I4D | CL | PL |
|---|---|---|---|---|---|---|
|
|
||||||
| I1Dz | 0.8441** | 0.6546** | 0.6025** | 0.0557 (nsy) | 0.5298** | |
| I2D | 0.8578** | 0.7987** | 0.1154 (ns) | 0.5264** | ||
| I3D | 0.9347** | 0.3184** | 0.4964** | |||
| I4D | 0.3602** | 0.4688** | ||||
| CL | 0.2343** | |||||
| Traits | No. | QTL namez | Chry | Position | LODw | Additive effectv |
R2 |
Interval marker | Reference |
|---|---|---|---|---|---|---|---|---|---|
| (cM)x | (%)u | ||||||||
|
|
|||||||||
| First Internode | 1 | 1 | 27.73 | 12.56 | 0.15 | 21.19 | RS014, RM1 | sdm1 (Kashiwagi et al. 2008) | |
|
|
|||||||||
| 2 | qI1D1 | 1 | 196.62 | 3.26 | -0.07 | 5.02 | RS0124, RS0125 | ||
|
|
|||||||||
| 3 | qI1D5 | 5 | 84.14 | 6.09 | 0.10 | 8.99 | RM6841, RS0578 | ||
|
|
|||||||||
| 4 | 6 | 119.17 | 3.75 | 0.08 | 6.06 | RS0693, RM5814 | Kashiwagi & Ishimaru (2004) | ||
|
|
|||||||||
| Second Internode | 5 | 1 | 27.73 | 5.86 | 0.17 | 12.18 | RS014, RM1 | sdm1 (Kashiwagi et al. 2008) | |
|
|
|||||||||
| 6 | 6 | 110.87 | 6.10 | 0.18 | 6.31 | RS0691, RM1370 | Kashiwagi & Ishimaru (2004) | ||
|
|
|||||||||
| 7 | 7 | 57.00 | 3.19 | 0.13 | 6.53 | STS07015, RS0798 | sdm7 (Kashiwagi et al. 2008) | ||
|
|
|||||||||
| Third Internode | 8 | qI3D1 | 1 | 192.10 | 3.17 | -0.18 | 6.53 | STS01039, RS0124 | |
|
|
|||||||||
| 9 | 4 | 74.84 | 4.12 | -0.20 | 7.76 | RS0462, RS0463 | qCD-4 (Wang et al. 2011) | ||
|
|
|||||||||
| 10 | 7 | 113.39 | 6.45 | 0.26 | 12.94 | RM1370, RS0692 | Kashiwagi & Ishimaru (2004) | ||
|
|
|||||||||
| Fourth Internode | 11 | qI4D1 | 1 | 193.10 | 4.61 | 0.25 | 9.97 | STS01039, RS0124 | |
|
|
|||||||||
| 12 | 6 | 107.87 | 7.47 | 0.34 | 19.25 | RS0691, RM1370 | Kashiwagi & Ishimaru (2004) | ||
|
|
|||||||||
| 13 | 12 | 20.24 | 3.22 | 0.19 | 5.95 | RS12140, STS12019 | sdm12 (Kashiwagi et al. 2008), | ||
|
|
|||||||||
| Culm length | sd-1 (Ashikari et al. 2002), | ||||||||
| Cho et al. 1994, | |||||||||
| 14 | 1 | 171.43 | 31.14 | -9.99 | 58.23 | RS0119, RS0120 | Monna et al. 2002, | ||
| Sasaki et al. 2002, | |||||||||
| (Spielmeyer et al. 2002) | |||||||||
|
|
|||||||||
| 15 | qCL5 | 5 | 41.08 | 3.51 | 2.72 | 4.24 | R5M13, RS0573 | ||
|
|
|||||||||
| 16 | 8 | 12.16 | 5.37 | 3.33 | 6.44 | STS08005, STS08008 | pl8 (Xiao et al. 1995), | ||
| ph8 (Xiong et al. 1999) | |||||||||
|
|
|||||||||
| 17 | qCL12 | 12 | 94.2 | 3.09 | 2.47 | 3.57 | RS12143, RM1300 | ||
|
|
|||||||||
| Panicle length | 18 | 1 | 134.68 | 3.32 | 0.64 | 6.59 | R1M37, RS0115 | pl1 (Xiong et al. 1999), | |
| pl1.1 (Septiningsih et al. 2003) | |||||||||
|
|
|||||||||
| 19 | 3 | 41.08 | 5.44 | 0.84 | 11.03 | R3M10, RTM5697 | Pl3.1 (Septiningsih et al. 2003), | ||
| pl3b (Zhuang et al. 1997) | |||||||||
zQTLs were newly detected and tentatively named
yThe number of chromosome
xPosition of QTL from the top of each chromosome
wThe logarithm of the ratio of two likelihoods
vPositive and negative values indicated additive effect contributed by the alleles of Milyang23 and Gihobyeo, respectively
uPercentage of variance explained by each QTL.
Result of whole genome re-sequencing of Milyang23 and Gihobyeo
| Variety | Total Bases (bp) | Depth (X) | Read Count | GC (%) | Q20 |
Q30 |
|---|---|---|---|---|---|---|
| Milyang23 | 26,590,233,034 | 69.6 | 263,269,634 | 44.92 | 93.26 | 86.27 |
| Gihobyeo | 26,150,864,147 | 68.5 | 258,919,447 | 43.82 | 93.45 | 86.51 |
A quality score of 20 represents an error rate of 1 in 100, with a corresponding call accuracy of 99%,
A quality score of 30 represents an error rate of 1 in 1000, with a corresponding call accuracy of 99.9%.
Result of read mapping and assembly onto Nipponbare reference genome
| Variety | Mapped reads (#) | Mapped reads (%) | Depth (X) | All mapped nucleotide (bp) | Coverage (%) |
|---|---|---|---|---|---|
| Milyang23 | 205,997,634 | 78.25 | 55.7 | 344,161,476 | 92.05 |
| Gihobyeo | 234,289,038 | 90.49 | 63.3 | 365,807,427 | 97.84 |
The list of DNA markers comprising the genetic and physical map constructed in this study
| Marker type | no. of markers | Marker list |
|---|---|---|
| InDel |
36 | R1M7, R1M30, R1M37, R1M47, R2M10, R2M37, R2M50, R3M10, R3M23, R3M37, R4M17, R4M43, R4M50, R5M13, R5M20, R5M30, R6M14, R6M30, R6M44, R7M7, R7M20, R7M37, R8M23, R8M33, R8M46, R9M10, R9M20, R9M30, R9M42, R10M10, R10M17, R10M30, R10M40, R11M17, R11M40, R12M43 |
| RTM |
8 | RTM4211 , RTM10147, RTM3211, RTM5697, RTM3550, RTM10742, RTM9188, RTM5516 |
| STS |
88 | STS01007, STS01009, STS01017, STS01021, STS01031, STS01039, STS01043, STS02012, STS02017, STS02025, STS02027, STS02030, STS02033, STS02036, STS02038, STS03009, STS03020, STS03025, STS03032, STS03036, STS03040, STS04001, STS04007, STS04009, STS04017, STS04024, STS04037, STS04042, STS05018, STS05020, STS05025, STS05027, STS05028, STS05037, STS05043, STS05045, STS05048, STS06013, STS06019, STS06023, STS06037, STS06040, STS07005, STS07010, STS07015, STS07021, STS07023, STS07025, STS07029, STS07036, STS07040, STS08001, STS08003, STS08005, STS08008, STS08019, STS08021, STS08023, STS08029, STS08033, STS08035, STS08038, STS08043, STS09003, STS09004, STS09007, STS09011, STS09031, STS09033, STS09035, STS09036, STS09048, STS10003, STS10005, STS10010, STS10014, STS10017, STS10037, STS11016, STS11019, STS11025, STS11039, STS12008, STS12011, STS12012, STS12019, STS12023, STS12030 |
| SSR |
87 | RM1 , RM10, RM101, RM1036, RM11, RM1155, RM1227, RM12368, RM1247, RM1300, RM1370, RM1375, RM167, RM16789, RM17, RM17303, RM17377, RM17960, RM17962, RM1880, RM19218, RM19620, RM201, RM205, RM20882, RM212, RM2136, RM214, RM224, RM226, RM22608, RM22630, RM22694, RM234, RM23736, RM23779, RM240, RM242, RM246, RM247, RM253, RM25366, RM257, RM26062, RM276, RM277, RM27970, RM28400, RM286, RM287, RM3, RM3170, RM3199, RM3252, RM332, RM3394, RM3472, RM3481, RM349,RM3664, RM3765, RM401, RM408, RM420, RM4355, RM44, RM4771, RM5055, RM5349, RM536, RM5526, RM5608, RM5633, RM5753, RM5807, RM5814, RM5907, RM6367, RM6467, RM6775, RM6840, RM6841, RM6842, RM7000, RM7389, RM7492, RM7631 |
| SNP | 146 | R1S1, R1S2, R1S3, R1S4, R1S5, R1S6, R1S7, R1S8, R1S9, R1S10, R1S11, R1S12, R1S13, R1S14, R1S15, R1S16, R1S17, R1S18, R1S19, R1S20, R1S21, R1S22, R1S23, R1S24, R1S25, R2S26, R2S27, R2S28, R2S29, R2S30, R2S31, R2S32, R2S33, R2S34, R2S35, R2S36, R2S37, R2S38, R2S39, R2S40, R2S41, R2S42, R2S43, R2S44, R2S45, R2S46, R3S47, R3S48, R3S49, R3S50, R3S51, R3S52, R3S53, R3S54, R3S55, R3S56, R4S57, R4S58, R4S59, R4S60, R4S61, R4S62, R4S63, R4S64, R4S65, R4S66, R4S67, R4S68, R4S69, R4S70, R4S71, R5S72, R5S73, R5S74, R5S75, R5S76, R5S77, R5S78, R5S79, R6S80, R6S81, R6S82, R6S83, R6S84, R6S85, R6S86, R6S87, R6S88, R6S89, R6S90, R6S91, R6S92, R6S93, R7S94, R7S95, R7S96, R7S97, R7S98, R7S99, R7S100, R7S101, R7S102, R8S103, R8S104, R8S105, R8S106, R8S107, R8S108, R8S109, R8S110, R8S111, R8S112, R9S113, R9S114, R9S115, R9S116, R9S117, R10S118, R10S119, R10S120, R10S121, R10S122, R10S123, R10S124, R10S125, R11S126, R11S127, R11S128, R11S129, R11S130, R11S131, R11S132, R11S133, R11S134, R11S135, R11S136, R11S137, R12S138, R12S139, R12S140, R12S141, R12S142, R12S143, R12S144, R12S145, R12S146 |
Ji et al. (2012).
Correlation coefficients among the six traits measured in the MGRIL population
| Trait | I1D | I2D | I3D | I4D | CL | PL |
|---|---|---|---|---|---|---|
| I1D |
0.8441 |
0.6546 |
0.6025 |
0.0557 (ns |
0.5298 |
|
| I2D | 0.8578 |
0.7987 |
0.1154 (ns) | 0.5264 |
||
| I3D | 0.9347 |
0.3184 |
0.4964 |
|||
| I4D | 0.3602 |
0.4688 |
||||
| CL | 0.2343 |
|||||
p < 0.01
I1D=first internode diameter; I2D=second internode diameter; I3D=third internode diameter; I4D=fourth internode diameter; CL=culm length; PL=Panicle length
ns, not significant
Characteristics of QTLs detected for six traits with MGRILs
| Traits | No. | QTL name |
Chr |
Position | LOD |
Additive effect |
R2 |
Interval marker | Reference |
|---|---|---|---|---|---|---|---|---|---|
| (cM) |
(%) |
||||||||
| First Internode | 1 | 1 | 27.73 | 12.56 | 0.15 | 21.19 | RS014, RM1 | sdm1 (Kashiwagi et al. 2008) | |
| 2 | qI1D1 | 1 | 196.62 | 3.26 | -0.07 | 5.02 | RS0124, RS0125 | ||
| 3 | qI1D5 | 5 | 84.14 | 6.09 | 0.10 | 8.99 | RM6841, RS0578 | ||
| 4 | 6 | 119.17 | 3.75 | 0.08 | 6.06 | RS0693, RM5814 | Kashiwagi & Ishimaru (2004) | ||
| Second Internode | 5 | 1 | 27.73 | 5.86 | 0.17 | 12.18 | RS014, RM1 | sdm1 (Kashiwagi et al. 2008) | |
| 6 | 6 | 110.87 | 6.10 | 0.18 | 6.31 | RS0691, RM1370 | Kashiwagi & Ishimaru (2004) | ||
| 7 | 7 | 57.00 | 3.19 | 0.13 | 6.53 | STS07015, RS0798 | sdm7 (Kashiwagi et al. 2008) | ||
| Third Internode | 8 | qI3D1 | 1 | 192.10 | 3.17 | -0.18 | 6.53 | STS01039, RS0124 | |
| 9 | 4 | 74.84 | 4.12 | -0.20 | 7.76 | RS0462, RS0463 | qCD-4 (Wang et al. 2011) | ||
| 10 | 7 | 113.39 | 6.45 | 0.26 | 12.94 | RM1370, RS0692 | Kashiwagi & Ishimaru (2004) | ||
| Fourth Internode | 11 | qI4D1 | 1 | 193.10 | 4.61 | 0.25 | 9.97 | STS01039, RS0124 | |
| 12 | 6 | 107.87 | 7.47 | 0.34 | 19.25 | RS0691, RM1370 | Kashiwagi & Ishimaru (2004) | ||
| 13 | 12 | 20.24 | 3.22 | 0.19 | 5.95 | RS12140, STS12019 | sdm12 (Kashiwagi et al. 2008), | ||
| Culm length | sd-1 (Ashikari et al. 2002), | ||||||||
| Cho et al. 1994, | |||||||||
| 14 | 1 | 171.43 | 31.14 | -9.99 | 58.23 | RS0119, RS0120 | Monna et al. 2002, | ||
| Sasaki et al. 2002, | |||||||||
| (Spielmeyer et al. 2002) | |||||||||
| 15 | qCL5 | 5 | 41.08 | 3.51 | 2.72 | 4.24 | R5M13, RS0573 | ||
| 16 | 8 | 12.16 | 5.37 | 3.33 | 6.44 | STS08005, STS08008 | pl8 (Xiao et al. 1995), | ||
| ph8 (Xiong et al. 1999) | |||||||||
| 17 | qCL12 | 12 | 94.2 | 3.09 | 2.47 | 3.57 | RS12143, RM1300 | ||
| Panicle length | 18 | 1 | 134.68 | 3.32 | 0.64 | 6.59 | R1M37, RS0115 | pl1 (Xiong et al. 1999), | |
| pl1.1 (Septiningsih et al. 2003) | |||||||||
| 19 | 3 | 41.08 | 5.44 | 0.84 | 11.03 | R3M10, RTM5697 | Pl3.1 (Septiningsih et al. 2003), | ||
| pl3b (Zhuang et al. 1997) | |||||||||
QTLs were newly detected and tentatively named
The number of chromosome
Position of QTL from the top of each chromosome
The logarithm of the ratio of two likelihoods
Positive and negative values indicated additive effect contributed by the alleles of Milyang23 and Gihobyeo, respectively
Percentage of variance explained by each QTL.
A quality score of 20 represents an error rate of 1 in 100, with a corresponding call accuracy of 99%,
A quality score of 30 represents an error rate of 1 in 1000, with a corresponding call accuracy of 99.9%.
Ji et al. (
p < 0.01
I1D=first internode diameter; I2D=second internode diameter; I3D=third internode diameter; I4D=fourth internode diameter; CL=culm length; PL=Panicle length
ns, not significant
QTLs were newly detected and tentatively named
The number of chromosome
Position of QTL from the top of each chromosome
The logarithm of the ratio of two likelihoods
Positive and negative values indicated additive effect contributed by the alleles of Milyang23 and Gihobyeo, respectively
Percentage of variance explained by each QTL.